Inicio › Fort Lauderdale › Registro de propiedad
1807 NE 18 St
Ciudad de Fort Lauderdale, Condado de Broward, FL · Folio 9235281090
Proyecto independiente — no afiliado ni respaldado por ninguna entidad gubernamental.
1807 NE 18 St tiene 5 registro(s) de cumplimiento de código de Fort Lauderdale — 0 sin cerrar y 0 con gravamen — más 27 permiso(s) de construcción. Puntuación de Cumplimiento: 85/100 (grado B, Historial menor). Registros públicos, proporcionados tal cual.
Puntuación de Cumplimiento: 85/100 — Historial menor
Un resumen transparente del historial de cumplimiento de códigos de esta propiedad en Fort Lauderdale. Una puntuación más alta es un expediente más limpio. Cómo se calcula →
- • 5 casos cerrados
Historial de infracciones de código
| Fecha | Infracción | Estado | Última actividad |
|---|---|---|---|
| Aug 13, 2018 | Code case | Cerrado | COMPLAINT |
| Jul 10, 2018 | Code case | Cerrado | DISC |
| Jun 14, 2017 | Complaints | Cerrado | CUSTSERV |
| Jul 20, 2016 | Code case | Cerrado | — |
| Jul 18, 2016 | Code case | Cerrado | — |
Historial de permisos de construcción
| Emitido | Tipo / descripción | Estado | Valor est. | Contratista |
|---|---|---|---|---|
| May 10, 2024 | General · Electrical Permit | Complete | — | — |
| May 10, 2024 | General · Plumbing Permit | Complete | — | — |
| Oct 26, 2021 | Re-Roof · Re-Roof Permit | Complete | — | RHI CONSTRUCTION INC |
| Oct 26, 2021 | Plumbing · Plumbing Residential Permit | Complete | — | BUILD MAX BUILDER LLC |
| Sep 23, 2021 | Electrical · Electrical Temporary Pole | Complete | — | BROWN ELECTRICAL CONTRACTORS INC |
| Jul 26, 2021 | ROW · ROW Landscaping Permit | Issued | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Jul 26, 2021 | Electrical · Electrical Residential Permit | Complete | — | BROWN ELECTRICAL CONTRACTORS INC |
| Jul 26, 2021 | Plumbing · Plumbing Irrigation Permit | Issued | — | JEFF THE PLUMBER LLC |
| Jul 26, 2021 | ROW · ROW Sidewalk and Curb Permit | Complete | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Jul 26, 2021 | Landscape · Landscape Installation Permit | Issued | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Jul 26, 2021 | Plumbing · Plumbing Residential Permit | Complete | — | BUILD MAX BUILDER LLC |
| Jul 26, 2021 | Fence · Fence Permit | Complete | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Jul 26, 2021 | Plumbing · Plumbing Gas Permit | Void | — | TO BE DETERMINED |
| Jul 26, 2021 | Residential · Residential New Construction Permit | Complete | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Jul 26, 2021 | Mechanical · Mechanical Residential Permit | In Process | — | PRIME AIR SERVICES CORP |
| Jul 26, 2021 | Residential · Residential Paving Permit | Complete | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Jul 20, 2021 | Electrical · Electrical Residential Permit | Complete | — | BROWN ELECTRICAL CONTRACTORS INC |
| Jul 20, 2021 | Plumbing · Plumbing Residential Permit | Issued | — | FLORIDA PALM CONSTRUCTION INC |
| Jul 20, 2021 | Phase · Phase Permit | Issued | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Jul 1, 2021 | Landscape · Landscape Tree Removal-Relocation Permit | Issued | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Jul 1, 2021 | Residential · Residential Demolition Permit | Complete | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| Jun 21, 2021 | Plumbing · Plumbing Backflow Installation Permit | Issued | — | CWP PLUMBING LLC |
| May 12, 2021 | Plumbing · Plumbing Sewer Cap Permit | Complete | — | CWP PLUMBING LLC |
| May 5, 2021 | Plumbing · Plumbing Residential Permit | Issued | — | LAGASSE POOL CONSTRUCTION CO |
| May 5, 2021 | Electrical · Electrical Residential Permit | Complete | — | BROWN ELECTRICAL CONTRACTORS INC |
| May 5, 2021 | Residential · Residential Paving Permit | Complete | — | ZACHARY ROSE GENERAL CONTRACTOR LLC |
| May 4, 2021 | Residential · Residential Pool-Spa-Fountain Permit | Issued | — | LAGASSE POOL CONSTRUCTION CO |
Más registros de propiedad de Fort Lauderdale
← Todos los registros de Fort Lauderdale
Fuentes y verificación
Esta página reproduce registros públicos tal cual. Consulte los originales en la fuente oficial:
- 🔎 Registros oficiales de código para esta dirección — City of Fort Lauderdale GIS
- 🏗️ Registros oficiales de permisos para esta dirección — City of Fort Lauderdale GIS
- 🗂️ Abrir el portal de datos de City of Fort Lauderdale GIS
¿Ve un problema con este registro?
Estos son registros públicos mostrados tal cual. Si algo es incorrecto, no corresponde a esta dirección o debería eliminarse, díganoslo y lo revisaremos de buena fe.
Informar una corrección o eliminación