Inicio › Fort Lauderdale › Registro de propiedad
2839 NE 26 Pl
Ciudad de Fort Lauderdale, Condado de Broward, FL · Folio 9225040630
Proyecto independiente — no afiliado ni respaldado por ninguna entidad gubernamental.
2839 NE 26 Pl tiene 1 registro(s) de cumplimiento de código de Fort Lauderdale — 0 sin cerrar y 0 con gravamen — más 30 permiso(s) de construcción. Puntuación de Cumplimiento: 97/100 (grado A, Expediente limpio). Registros públicos, proporcionados tal cual.
Puntuación de Cumplimiento: 97/100 — Expediente limpio
Un resumen transparente del historial de cumplimiento de códigos de esta propiedad en Fort Lauderdale. Una puntuación más alta es un expediente más limpio. Cómo se calcula →
- • 1 caso cerrado
Historial de infracciones de código
| Fecha | Infracción | Estado | Última actividad |
|---|---|---|---|
| Aug 20, 2018 | Code case | Cerrado | DISC |
Historial de permisos de construcción
| Emitido | Tipo / descripción | Estado | Valor est. | Contratista |
|---|---|---|---|---|
| Feb 23, 2026 | Void-Withdraw · Permit Void Request (In-Office Submittal) | Complete | — | TO BE DETERMINED |
| Oct 23, 2025 | General · Structural Permit | Void | — | PRECISION ROOFING CORP |
| Oct 15, 2025 | General · Structural Permit | Void | — | — |
| Sep 30, 2025 | Change of Contractor · Change of Contractor (In-Office Submittal) | Complete | — | AIRMET AC INC |
| Sep 18, 2025 | General · Plumbing Permit | Issued | — | MARINI PLUMBING INC |
| Sep 17, 2025 | Void-Withdraw · Permit Void Request (In-Office Submittal) | Complete | — | TO BE DETERMINED |
| May 28, 2025 | General · Electrical Subpermit | Awaiting Client Reply | — | QUICK ENERGY ELECTRICAL SOLUTIONS INC |
| Apr 30, 2025 | General · Plumbing Permit | Pending Master | — | — |
| Apr 30, 2025 | General · Structural Permit | Awaiting Client Reply | — | — |
| Aug 30, 2023 | ROW · ROW Landscaping Permit | Issued | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Aug 30, 2023 | Residential · Residential Paving Permit | Issued | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Aug 30, 2023 | Fence · Fence Permit | Issued | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Aug 30, 2023 | Accessory Structure · Accessory Structure Permit | Issued | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Aug 30, 2023 | Residential · Residential Pool-Spa-Fountain Permit | Void | — | TO BE DETERMINED |
| Aug 30, 2023 | Plumbing · Plumbing Residential Permit | Void | — | MARINI PLUMBING INC |
| Jul 13, 2023 | Plumbing · Plumbing Residential Permit | Issued | — | MARINI PLUMBING INC |
| Jul 13, 2023 | ROW · ROW Stormwater Permit | Void | — | TO BE DETERMINED |
| Jul 13, 2023 | Re-Roof · Re-Roof Permit | Complete | — | — |
| Jul 13, 2023 | Mechanical · Mechanical Residential Permit | Awaiting Permit Issuance | — | TO BE DETERMINED |
| Jul 13, 2023 | Residential · Residential New Construction Permit | Issued | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Jul 13, 2023 | Mechanical · Mechanical Residential Permit | Issued | — | — |
| Jul 13, 2023 | Landscape · Landscape Installation Permit | Issued | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Jul 13, 2023 | Plumbing · Plumbing Irrigation Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Jul 13, 2023 | Electrical · Electrical Residential Permit | Issued | — | JUPITER ELECTRICAL SERVICES INC |
| Jul 13, 2023 | Plumbing · Plumbing Gas Permit | Issued | — | ROBERTO NAVARRO |
| Jun 16, 2023 | Residential · Residential Demolition Permit | Plan Set Submitted | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Jun 16, 2023 | Landscape · Landscape Tree Removal-Relocation Permit | Awaiting Initial Fee Payment | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| May 16, 2023 | WalkThru · Walk-Thru - Sewer Cap | Issued | — | MARINI PLUMBING INC |
| Apr 20, 2022 | Boatlift-Dock-Seawall-Pile · Boatlift-Dock-Seawall-Pile Permit | Complete | — | WA LOVELL LLC |
| Mar 19, 2021 | Plumbing · Plumbing Residential Permit | Complete | — | PLUMBER MIKES INC |
Más registros de propiedad de Fort Lauderdale
← Todos los registros de Fort Lauderdale
Fuentes y verificación
Esta página reproduce registros públicos tal cual. Consulte los originales en la fuente oficial:
- 🔎 Registros oficiales de código para esta dirección — City of Fort Lauderdale GIS
- 🏗️ Registros oficiales de permisos para esta dirección — City of Fort Lauderdale GIS
- 🗂️ Abrir el portal de datos de City of Fort Lauderdale GIS
¿Ve un problema con este registro?
Estos son registros públicos mostrados tal cual. Si algo es incorrecto, no corresponde a esta dirección o debería eliminarse, díganoslo y lo revisaremos de buena fe.
Informar una corrección o eliminación