Inicio › Fort Lauderdale › Registro de propiedad
3537 Galt Ocean Dr
Ciudad de Fort Lauderdale, Condado de Broward, FL · Folio 9319020460
Proyecto independiente — no afiliado ni respaldado por ninguna entidad gubernamental.
3537 Galt Ocean Dr tiene 3 registro(s) de cumplimiento de código de Fort Lauderdale — 0 sin cerrar y 0 con gravamen — más 38 permiso(s) de construcción. Puntuación de Cumplimiento: 91/100 (grado A, Expediente limpio). Registros públicos, proporcionados tal cual.
Puntuación de Cumplimiento: 91/100 — Expediente limpio
Un resumen transparente del historial de cumplimiento de códigos de esta propiedad en Fort Lauderdale. Una puntuación más alta es un expediente más limpio. Cómo se calcula →
- • 3 casos cerrados
Historial de infracciones de código
| Fecha | Infracción | Estado | Última actividad |
|---|---|---|---|
| Dec 4, 2017 | Code case | Cerrado | — |
| Aug 9, 2017 | Code case | Cerrado | ANON |
| Jul 18, 2016 | Code case | Cerrado | — |
Historial de permisos de construcción
| Emitido | Tipo / descripción | Estado | Valor est. | Contratista |
|---|---|---|---|---|
| Nov 5, 2025 | Engineering Services · Revocable License | Open | — | — |
| Jun 25, 2025 | General · Structural Permit | Awaiting Client Reply | — | HOLTEL CONSTRUCTION INC |
| Feb 14, 2025 | General · Plumbing Permit | Awaiting Client Reply | — | — |
| Aug 22, 2024 | Void-Withdraw · Permit Void Request | Open | — | — |
| Jul 18, 2024 | General · Structural Permit | Complete | — | ALASUR INTERIOR CORP |
| Jul 18, 2024 | General · Structural Permit | Unknown | — | TO BE DETERMINED |
| Jan 19, 2024 | General · Mechanical Permit | Complete | — | — |
| Jan 10, 2024 | Revision · Plan Revision | Complete | — | XTREME APPLIANCES AIR CONDITIONING |
| Jan 4, 2024 | Change of Contractor · Change of Contractor (POST-ISSUANCE ONLY) | Complete | — | REYES FC SERVICES CORP |
| Jan 4, 2024 | Change of Contractor · Change of Contractor (POST-ISSUANCE ONLY) | Complete | — | REYES FC SERVICES CORP |
| Dec 15, 2023 | Revision · Plan Revision | Void | — | JJS SERVICES INC |
| Dec 15, 2023 | Revision · Plan Revision | Void | — | JJS SERVICES INC |
| Oct 13, 2023 | Revision · Plan Revision | Complete | — | RENE ELECTRIC CORPORATION |
| Sep 15, 2023 | Revision · Plan Revision | Void | — | ADVANCED HOOD SYSTEMS LLC |
| Jul 11, 2023 | Revision · Plan Revision | Void | — | SOBE BUILDERS LLC |
| May 23, 2023 | Revision · Plan Revision | Awaiting Revision Issuance | — | ADVANCED HOOD FIRE SYSTEMS LLC |
| May 15, 2023 | Revision · Plan Revision | Complete | — | ADVANCED HOOD SYSTEMS LLC |
| Mar 30, 2023 | Commercial · Commercial Alteration Permit | Void | — | SOBE BUILDERS LLC |
| Mar 29, 2023 | Commercial · Commercial Miscellaneous Permit | Void | — | SOBE BUILDERS LLC |
| Jan 3, 2023 | Revision · Plan Revision | Awaiting Revision Issuance | — | — |
| Dec 19, 2022 | Plumbing · Plumbing Commercial Permit | Complete | — | — |
| Dec 13, 2022 | Outdoor Dining · Outdoor Dining | Corrections Received | — | SOBE BUILDERS LLC |
| Oct 24, 2022 | Sidewalk Cafe · Sidewalk Cafe Permit | Plan Set Submitted | — | SOBE BUILDERS LLC |
| Oct 18, 2022 | Sidewalk Cafe · Sidewalk Cafe Permit | Unknown | — | — |
| Oct 6, 2022 | Fire · Fire Suppression Permit | Complete | — | ADVANCED HOOD FIRE SYSTEMS LLC |
| Oct 5, 2022 | Plumbing · Plumbing Gas Permit | Complete | — | — |
| Oct 5, 2022 | Electrical · Electrical Commercial Permit | Complete | — | RENE ELECTRIC CORPORATION |
| Oct 5, 2022 | Mechanical · Mechanical Commercial Permit | Complete | — | ADVANCED HOOD SYSTEMS LLC |
| Oct 5, 2022 | Mechanical · Mechanical Commercial Permit | Complete | — | XTREME APPLIANCES AIR CONDITIONING |
| Oct 5, 2022 | Mechanical · Mechanical Commercial Permit | Plan Set Submitted | — | — |
| Jun 13, 2022 | Window and Door · Window and Door Permit | Issued | — | — |
| Feb 26, 2022 | Commercial · Commercial Alteration Permit | Complete | — | SOBE BUILDERS LLC |
| Dec 16, 2021 | Electrical · Electrical Commercial Permit | Void | — | TO BE DETERMINED |
| Dec 16, 2021 | Commercial · Commercial Demolition Permit | Void | — | — |
| Dec 16, 2021 | Plumbing · Plumbing Commercial Permit | Void | — | TO BE DETERMINED |
| Oct 20, 2021 | Electrical · Electrical Commercial Permit | Complete | — | — |
| Oct 20, 2021 | Sign · Sign Permit | Complete | — | — |
| Mar 30, 2021 | Commercial · Commercial Paving Permit | Void | — | TO BE DETERMINED |
Más registros de propiedad de Fort Lauderdale
← Todos los registros de Fort Lauderdale
Fuentes y verificación
Esta página reproduce registros públicos tal cual. Consulte los originales en la fuente oficial:
- 🔎 Registros oficiales de código para esta dirección — City of Fort Lauderdale GIS
- 🏗️ Registros oficiales de permisos para esta dirección — City of Fort Lauderdale GIS
- 🗂️ Abrir el portal de datos de City of Fort Lauderdale GIS
¿Ve un problema con este registro?
Estos son registros públicos mostrados tal cual. Si algo es incorrecto, no corresponde a esta dirección o debería eliminarse, díganoslo y lo revisaremos de buena fe.
Informar una corrección o eliminación