Inicio › Fort Lauderdale › Registro de propiedad
704 SW 9 St
Ciudad de Fort Lauderdale, Condado de Broward, FL · Folio 0215190220
Proyecto independiente — no afiliado ni respaldado por ninguna entidad gubernamental.
704 SW 9 St tiene 1 registro(s) de cumplimiento de código de Fort Lauderdale — 1 sin cerrar y 0 con gravamen — más 49 permiso(s) de construcción. Puntuación de Cumplimiento: 88/100 (grado B, Historial menor). Registros públicos, proporcionados tal cual.
Puntuación de Cumplimiento: 88/100 — Historial menor
Un resumen transparente del historial de cumplimiento de códigos de esta propiedad en Fort Lauderdale. Una puntuación más alta es un expediente más limpio. Cómo se calcula →
- • 1 caso sin resolver (no cerrado)
Historial de infracciones de código
| Fecha | Infracción | Estado | Última actividad |
|---|---|---|---|
| Feb 6, 2018 | Code case | Abierto | DISC |
Historial de permisos de construcción
| Emitido | Tipo / descripción | Estado | Valor est. | Contratista |
|---|---|---|---|---|
| Mar 9, 2026 | ROW · ROW Paving Permit | Awaiting Client Reply | — | HAUSBAU CONSTRUCTION LLC |
| Dec 23, 2025 | Revision · Plan Revision | Complete | — | ERKAS CONSTRUCTION CORP |
| Nov 20, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | EXPRESS TRENCHLESS SEWER LINE REPAIRS LLC |
| Jul 30, 2025 | WalkThru · Walk-Thru - Fence | Awaiting Client Reply | — | ERKAS CONSTRUCTION CORP |
| Jul 21, 2025 | WalkThru · Walk-Thru - Water Meter | Issued | — | ERKAS CONSTRUCTION CORP |
| Jul 21, 2025 | WalkThru · Walk-Thru - Temporary Power Pole | Open | — | G & H ELECTRIC INC DBA FLAGLER DUVAL ELECTRIC |
| Jun 25, 2025 | General · Structural Permit | Issued | — | — |
| Jun 25, 2025 | General · Plumbing Permit | Issued | — | — |
| Jun 25, 2025 | General · Electrical Permit | Issued | — | — |
| Jun 24, 2025 | Inspection Document Submittal · Inspection Document Submittal | Complete | — | ERKAS CONSTRUCTION CORP |
| Jun 12, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | ENVIROTECH ROOFING GROUP INC |
| Jun 8, 2025 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Complete | — | ERKAS CONSTRUCTION CORP |
| May 29, 2025 | WalkThru · Walk-Thru - Window and Door | Issued | — | A & M HURRICANE PROTECTION LLC |
| May 20, 2025 | Contact Addition Request · Contact Addition | Complete | — | — |
| May 20, 2025 | Contact Addition Request · Contact Addition | Complete | — | — |
| May 20, 2025 | Contact Addition Request · Contact Addition | Complete | — | — |
| May 20, 2025 | Contact Addition Request · Contact Addition | Complete | — | — |
| May 16, 2025 | Inspection Document Submittal · Inspection Document Submittal | Complete | — | ERKAS CONSTRUCTION CORP |
| Apr 29, 2025 | Inspection Document Submittal · Inspection Document Submittal | In Process | — | ERKAS CONSTRUCTION CORP |
| Apr 29, 2025 | Inspection Document Submittal · Inspection Document Submittal | In Process | — | ERKAS CONSTRUCTION CORP |
| Mar 12, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | ERKAS CONSTRUCTION CORP |
| Feb 13, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | ERKAS CONSTRUCTION CORP |
| Feb 7, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | G & H ELECTRIC INC DBA FLAGLER DUVAL ELECTRIC |
| Feb 3, 2025 | Revision · Plan Revision | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 16, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Dec 9, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Complete | — | ERKAS CONSTRUCTION CORP |
| Jul 15, 2024 | ROW · ROW Sewer Permit | Awaiting Client Reply | — | ENVIROTECH ROOFING GROUP INC |
| Jul 15, 2024 | ROW · ROW Maintenance of Traffic Permit | Plan Set Submitted | — | RMC GENERAL CONTRACTORS LLC |
| Jul 15, 2024 | ROW · ROW Paving Permit | Plan Set Submitted | — | TO BE DETERMINED |
| May 17, 2024 | ROW · ROW Landscaping Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| May 17, 2024 | General · Plumbing Permit | Plan Set Submitted | — | TO BE DETERMINED |
| May 17, 2024 | General · Structural Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| May 17, 2024 | Landscape · Landscape Installation Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| May 17, 2024 | General · Plumbing Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| May 17, 2024 | General · Plumbing Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| May 17, 2024 | General · Structural Permit | Complete | — | — |
| May 17, 2024 | General · Electrical Permit | Issued | — | G & H ELECTRIC INC DBA FLAGLER DUVAL ELECTRIC |
| May 17, 2024 | General · Structural Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| May 17, 2024 | General · Plumbing Permit | Plan Set Submitted | — | TO BE DETERMINED |
| May 17, 2024 | General · Mechanical Permit | Issued | — | — |
| May 17, 2024 | ROW · ROW Sidewalk and Curb Permit | Awaiting Permit Issuance | — | RMC GENERAL CONTRACTORS LLC |
| Dec 26, 2023 | Residential · Residential New Construction Permit | Issued | — | ERKAS CONSTRUCTION CORP |
| Dec 7, 2023 | Address Verification · New or Alternate Address Request | Complete | — | — |
Más registros de propiedad de Fort Lauderdale
← Todos los registros de Fort Lauderdale
Fuentes y verificación
Esta página reproduce registros públicos tal cual. Consulte los originales en la fuente oficial:
- 🔎 Registros oficiales de código para esta dirección — City of Fort Lauderdale GIS
- 🏗️ Registros oficiales de permisos para esta dirección — City of Fort Lauderdale GIS
- 🗂️ Abrir el portal de datos de City of Fort Lauderdale GIS
¿Ve un problema con este registro?
Estos son registros públicos mostrados tal cual. Si algo es incorrecto, no corresponde a esta dirección o debería eliminarse, díganoslo y lo revisaremos de buena fe.
Informar una corrección o eliminación