Home › Fort Lauderdale › Property record
1133 NW 2 St
City of Fort Lauderdale, Broward County, FL · Folio 0204010550
Independent project — not affiliated with or endorsed by any government agency.
1133 NW 2 St has 55 Fort Lauderdale code-enforcement record(s) on file — 3 not closed and 0 with a lien — plus 20 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 3 unresolved cases (not closed)
- • 52 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 16, 2019 | Complaints | Closed | SUPER |
| Aug 20, 2019 | Code case | Closed | DISC |
| Aug 13, 2019 | Code case | Closed | DISC |
| Jul 27, 2019 | Code case | Open | DISC |
| Jul 26, 2019 | Code case | Closed | — |
| Jul 17, 2019 | Code case | Closed | DISC |
| Jun 10, 2019 | Code case | Closed | DISC |
| Apr 25, 2019 | Code case | Open | DISC |
| Mar 18, 2019 | Code case | Closed | COMPLAINT |
| Mar 4, 2019 | Code case | Open | DISC |
| Jan 28, 2019 | Code case | Closed | DISC |
| Jan 14, 2019 | Complaints | Closed | ANON |
| Jan 14, 2019 | Code case | Closed | DISC |
| Jan 11, 2019 | Code case | Closed | COMPLAINT |
| Dec 10, 2018 | Code case | Closed | DISC |
| Nov 8, 2018 | Code case | Closed | DISC |
| Oct 23, 2018 | Complaints | Closed | SUPER |
| Sep 19, 2018 | Code case | Closed | DISC |
| Sep 12, 2018 | Code case | Closed | DISC |
| Jul 25, 2018 | Code case | Closed | DISC |
| Jul 19, 2018 | Code case | Closed | DISC |
| Jun 18, 2018 | Complaints | Closed | SUPER |
| May 17, 2018 | Code case | Closed | DISC |
| May 16, 2018 | Code case | Closed | COMPLAINT |
| Jan 31, 2018 | Code case | Closed | DISC |
| Jan 16, 2018 | Complaints | Closed | ANON |
| Jan 4, 2018 | Code case | Closed | DISC |
| Jan 3, 2018 | Code case | Closed | DISC |
| Dec 11, 2017 | Code case | Closed | ACTN |
| Oct 12, 2017 | Code case | Closed | DISC |
| Aug 23, 2017 | Code case | Closed | DISC |
| Aug 16, 2017 | Code case | Closed | DISC |
| Jul 10, 2017 | Code case | Closed | DISC |
| Jun 28, 2017 | Code case | Closed | DISC |
| Jun 8, 2017 | Code case | Closed | DISC |
| May 15, 2017 | Code case | Closed | COMPLAINT |
| Apr 6, 2017 | Code case | Closed | DISC |
| Mar 9, 2017 | Code case | Closed | — |
| Mar 6, 2017 | Code case | Closed | COMPLAINT |
| Feb 13, 2017 | Code case | Closed | DISC |
| Jan 9, 2017 | Code case | Closed | DISC |
| Jan 4, 2017 | Code case | Closed | DISC |
| Dec 20, 2016 | Code case | Closed | DISC |
| Nov 30, 2016 | Code case | Closed | DISC |
| Oct 25, 2016 | Code case | Closed | DISC |
| Oct 3, 2016 | Code case | Closed | COMPLAINT |
| Sep 12, 2016 | Code case | Closed | DISC |
| Aug 8, 2016 | Code case | Closed | DISC |
| Jul 22, 2016 | Code case | Closed | COMPLAINT |
| Jun 23, 2016 | Code case | Closed | DISC |
| Jun 13, 2016 | Code case | Closed | DISC |
| Mar 15, 2016 | Code case | Closed | DISC |
| Feb 8, 2016 | Code case | Closed | DISC |
| Dec 15, 2015 | Code case | Closed | DISC |
| Oct 15, 2015 | Code case | Closed | DISC |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Oct 31, 2025 | General · Electrical Permit | Complete | — | JUPITER ELECTRICAL SERVICES INC |
| Oct 23, 2025 | General · Electrical Permit | Void | — | JUPITER ELECTRICAL SERVICES INC |
| Dec 4, 2024 | Void-Withdraw · Permit Void Request | Unknown | — | — |
| Dec 4, 2024 | Void-Withdraw · Permit Void Request | Complete | — | — |
| Dec 4, 2024 | Void-Withdraw · Permit Void Request | Complete | — | — |
| Apr 3, 2024 | General · Plumbing Permit | Complete | — | I & J MESA PLUMBING INC |
| Nov 15, 2023 | ROW · ROW Paving Permit | Issued | — | CONTINENTAL CONSTRUCTION USA LLC |
| Nov 15, 2023 | ROW · ROW Sewer Permit | Issued | — | CONTINENTAL CONSTRUCTION USA LLC |
| Nov 15, 2023 | ROW · Temporary Traffic Control (Maintenance of Traffic) | Awaiting Permit Issuance | — | CONTINENTAL CONSTRUCTION USA LLC |
| Oct 25, 2023 | ROW · ROW Stormwater Permit | Void | — | CONTINENTAL CONSTRUCTION USA LLC |
| Sep 8, 2023 | Plumbing · Plumbing Meter Install Permit | Void | — | I & J MESA PLUMBING INC |
| Aug 30, 2023 | Landscape · Landscape Tree Removal-Relocation Permit | Complete | — | CONTINENTAL CONSTRUCTION USA LLC |
| Aug 29, 2023 | Landscape · Landscape Installation Permit | Complete | — | CONTINENTAL CONSTRUCTION USA LLC |
| Aug 29, 2023 | Residential · Residential Paving Permit | Complete | — | CONTINENTAL CONSTRUCTION USA LLC |
| Aug 29, 2023 | ROW · ROW Sidewalk and Curb Permit | Issued | — | CONTINENTAL CONSTRUCTION USA LLC |
| May 25, 2023 | Electrical · Electrical Residential Permit | Issued | — | JUPITER ELECTRICAL SERVICES INC |
| May 25, 2023 | Plumbing · Plumbing Residential Permit | Complete | — | I & J MESA PLUMBING INC |
| May 25, 2023 | Re-Roof · Re-Roof Permit | Complete | — | CONWELL & ASSOCIATES CONSULTING |
| May 25, 2023 | Residential · Residential New Construction Permit | Complete | — | CONTINENTAL CONSTRUCTION USA LLC |
| May 25, 2023 | Mechanical · Mechanical Residential Permit | Complete | — | SUPER COOL INC |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal