Home › Fort Lauderdale › Property record
2839 NE 26 Pl
City of Fort Lauderdale, Broward County, FL · Folio 9225040630
Independent project — not affiliated with or endorsed by any government agency.
2839 NE 26 Pl has 1 Fort Lauderdale code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 30 building permit(s). Compliance Record Score: 97/100 (grade A, Clean record). Public records, provided as-is.
Compliance Record Score: 97/100 — Clean record
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 1 closed case
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Aug 20, 2018 | Code case | Closed | DISC |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Feb 23, 2026 | Void-Withdraw · Permit Void Request (In-Office Submittal) | Complete | — | TO BE DETERMINED |
| Oct 23, 2025 | General · Structural Permit | Void | — | PRECISION ROOFING CORP |
| Oct 15, 2025 | General · Structural Permit | Void | — | — |
| Sep 30, 2025 | Change of Contractor · Change of Contractor (In-Office Submittal) | Complete | — | AIRMET AC INC |
| Sep 18, 2025 | General · Plumbing Permit | Issued | — | MARINI PLUMBING INC |
| Sep 17, 2025 | Void-Withdraw · Permit Void Request (In-Office Submittal) | Complete | — | TO BE DETERMINED |
| May 28, 2025 | General · Electrical Subpermit | Awaiting Client Reply | — | QUICK ENERGY ELECTRICAL SOLUTIONS INC |
| Apr 30, 2025 | General · Plumbing Permit | Pending Master | — | — |
| Apr 30, 2025 | General · Structural Permit | Awaiting Client Reply | — | — |
| Aug 30, 2023 | ROW · ROW Landscaping Permit | Issued | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Aug 30, 2023 | Residential · Residential Paving Permit | Issued | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Aug 30, 2023 | Fence · Fence Permit | Issued | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Aug 30, 2023 | Accessory Structure · Accessory Structure Permit | Issued | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Aug 30, 2023 | Residential · Residential Pool-Spa-Fountain Permit | Void | — | TO BE DETERMINED |
| Aug 30, 2023 | Plumbing · Plumbing Residential Permit | Void | — | MARINI PLUMBING INC |
| Jul 13, 2023 | Plumbing · Plumbing Residential Permit | Issued | — | MARINI PLUMBING INC |
| Jul 13, 2023 | ROW · ROW Stormwater Permit | Void | — | TO BE DETERMINED |
| Jul 13, 2023 | Re-Roof · Re-Roof Permit | Complete | — | — |
| Jul 13, 2023 | Mechanical · Mechanical Residential Permit | Awaiting Permit Issuance | — | TO BE DETERMINED |
| Jul 13, 2023 | Residential · Residential New Construction Permit | Issued | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Jul 13, 2023 | Mechanical · Mechanical Residential Permit | Issued | — | — |
| Jul 13, 2023 | Landscape · Landscape Installation Permit | Issued | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Jul 13, 2023 | Plumbing · Plumbing Irrigation Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Jul 13, 2023 | Electrical · Electrical Residential Permit | Issued | — | JUPITER ELECTRICAL SERVICES INC |
| Jul 13, 2023 | Plumbing · Plumbing Gas Permit | Issued | — | ROBERTO NAVARRO |
| Jun 16, 2023 | Residential · Residential Demolition Permit | Plan Set Submitted | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| Jun 16, 2023 | Landscape · Landscape Tree Removal-Relocation Permit | Awaiting Initial Fee Payment | — | BOTTOM LINE CONSTRUCTION MANAGEMENT INC |
| May 16, 2023 | WalkThru · Walk-Thru - Sewer Cap | Issued | — | MARINI PLUMBING INC |
| Apr 20, 2022 | Boatlift-Dock-Seawall-Pile · Boatlift-Dock-Seawall-Pile Permit | Complete | — | WA LOVELL LLC |
| Mar 19, 2021 | Plumbing · Plumbing Residential Permit | Complete | — | PLUMBER MIKES INC |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal