Home βΊ Fort Lauderdale βΊ Property record
2890 W Broward Blvd
City of Fort Lauderdale, Broward County, FL Β· Folio 0208010071
Independent project β not affiliated with or endorsed by any government agency.
2890 W Broward Blvd has 54 Fort Lauderdale code-enforcement record(s) on file β 2 not closed and 0 with a lien β plus 79 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 β High signal
A transparent summary of this propertyβs Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated β
- β’ 2 unresolved cases (not closed)
- β’ 52 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 12, 2019 | Code case | Closed | DISC |
| Jul 17, 2019 | Code case | Closed | DISC |
| Jul 17, 2019 | Code case | Closed | DISC |
| Apr 9, 2019 | Code case | Closed | DISC |
| Mar 26, 2019 | Code case | Closed | DISC |
| Mar 15, 2019 | Code case | Closed | DISC |
| Mar 4, 2019 | Code case | Closed | DISC |
| Feb 25, 2019 | Code case | Closed | DISC |
| Feb 18, 2019 | Code case | Closed | DISC |
| Feb 8, 2019 | Code case | Closed | DISC |
| Jan 28, 2019 | Code case | Closed | DISC |
| Jan 3, 2019 | Code case | Closed | DISC |
| Dec 26, 2018 | Code case | Closed | DISC |
| Nov 26, 2018 | Code case | Closed | DISC |
| Nov 26, 2018 | Code case | Closed | DISC |
| Oct 26, 2018 | Code case | Closed | DISC |
| Oct 26, 2018 | Code case | Closed | DISC |
| Oct 9, 2018 | Code case | Closed | DISC |
| Oct 4, 2018 | Code case | Closed | DISC |
| Oct 4, 2018 | Code case | Closed | DISC |
| Sep 26, 2018 | Code case | Closed | DISC |
| Sep 25, 2018 | Code case | Open | COMPLAINT |
| Jul 16, 2018 | Code case | Closed | β |
| Jul 16, 2018 | Complaints | Closed | β |
| Jun 9, 2018 | Code case | Open | DISC |
| May 23, 2018 | Code case | Closed | DISC |
| Mar 29, 2018 | Code case | Closed | DISC |
| Jan 30, 2018 | Code case | Closed | COMPLAINT |
| Jan 6, 2018 | Code case | Closed | DISC |
| Dec 26, 2017 | Code case | Closed | DISC |
| Sep 22, 2017 | Code case | Closed | DISC |
| Sep 5, 2017 | Code case | Closed | DISC |
| Aug 29, 2017 | Code case | Closed | DISC |
| Aug 29, 2017 | Code case | Closed | DISC |
| Jul 21, 2017 | Code case | Closed | DISC |
| Jul 8, 2017 | Code case | Closed | DISC |
| Jul 1, 2017 | Code case | Closed | DISC |
| Jun 6, 2017 | Code case | Closed | DISC |
| Jun 2, 2017 | Complaints | Closed | HOA |
| May 26, 2017 | Code case | Closed | DISC |
| Apr 21, 2017 | Code case | Closed | DISC |
| Apr 19, 2017 | Code case | Closed | DISC |
| Mar 31, 2017 | Code case | Closed | DISC |
| Feb 27, 2017 | Code case | Closed | DISC |
| Nov 28, 2016 | Code case | Closed | DISC |
| Sep 27, 2016 | Code case | Closed | β |
| Jun 17, 2016 | Code case | Closed | DISC |
| May 31, 2016 | Code case | Closed | DISC |
| Mar 28, 2016 | Code case | Closed | DISC |
| Mar 2, 2016 | Code case | Closed | DISC |
| Feb 27, 2016 | Code case | Closed | DISC |
| Feb 23, 2016 | Code case | Closed | β |
| Jan 20, 2016 | Code case | Closed | DISC |
| Oct 26, 2015 | Code case | Closed | DISC |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Sep 9, 2024 | CO Submittal Β· CO Application - Commercial Permit | CO Packet Sent for Review | β | β |
| Aug 26, 2024 | Void-Withdraw Β· Permit Void Request | Open | β | β |
| Aug 26, 2024 | Void-Withdraw Β· Permit Void Request | Open | β | β |
| Aug 26, 2024 | Void-Withdraw Β· Permit Void Request | Open | β | β |
| Aug 23, 2024 | Void-Withdraw Β· Permit Void Request | Open | β | β |
| Aug 23, 2024 | Void-Withdraw Β· Permit Void Request | Purged | β | β |
| Mar 18, 2024 | Revision Β· Plan Revision | Complete | β | B & V REFRIGERATION IN |
| Jan 24, 2024 | CO Submittal Β· Temporary Certificate of Occupancy Application | Awaiting Client Reply | β | β |
| Oct 27, 2023 | Mechanical Β· Mechanical Commercial Permit | Void | β | B & V REFRIGERATION IN |
| Oct 25, 2023 | Fire Β· Fire Suppression Permit | Void | β | β |
| Jun 13, 2023 | Electrical Β· Electrical Commercial Permit | Plan Set Submitted | β | β |
| Jun 13, 2023 | Electrical Β· Electrical Commercial Permit | Plan Set Submitted | β | β |
| Jun 2, 2023 | Sign Β· Sign Permit | Open | β | β |
| Jun 2, 2023 | Sign Β· Sign Permit | Open | β | β |
| May 27, 2023 | Deferred Submittal Β· Deferred Submittal (Electronic Document Submittal) | Open | β | PETE LASHLEY PLUMBING INC |
| May 27, 2023 | Deferred Submittal Β· Deferred Submittal (Electronic Document Submittal) | Open | β | PETE LASHLEY PLUMBING INC |
| May 8, 2023 | Electrical Β· Electrical Commercial Permit | Complete | β | JEFF BRAUER INC |
| May 8, 2023 | Electrical Β· Electrical Low Voltage Permit | Complete | β | β |
| May 1, 2023 | Fire Β· Fire Suppression Permit | Unknown | β | β |
| Apr 16, 2023 | Electrical Β· Electrical Commercial Permit | Unknown | β | β |
| Apr 12, 2023 | Electrical Β· Electrical Commercial Permit | Open | β | β |
| Apr 7, 2023 | Fire Β· Fire Suppression Permit | Complete | β | PREFERRED FIRE SAFETY LLC |
| Apr 5, 2023 | Mechanical Β· Mechanical Commercial Permit | Complete | β | B & V REFRIGERATION IN |
| Apr 4, 2023 | Plumbing Β· Plumbing Gas Permit | Complete | β | PETE LASHLEY PLUMBING INC |
| Apr 4, 2023 | Plumbing Β· Plumbing Commercial Permit | Complete | β | PETE LASHLEY PLUMBING INC |
| Apr 4, 2023 | Mechanical Β· Mechanical Commercial Permit | Complete | β | B & V REFRIGERATION IN |
| Apr 4, 2023 | Fire Β· Fire Suppression Permit | Unknown | β | β |
| Apr 4, 2023 | Mechanical Β· Mechanical Commercial Permit | Complete | β | B & V REFRIGERATION IN |
| Apr 4, 2023 | Change of Use Β· Change of Use | Complete | β | β |
| Apr 4, 2023 | Commercial Β· Commercial Miscellaneous Permit | Void | β | MICHAEL N BRYANT CONTRACTOR INC |
| Apr 4, 2023 | Electrical Β· Electrical Commercial Permit | Void | β | TO BE DETERMINED |
| Apr 4, 2023 | Electrical Β· Electrical Low Voltage Permit | Void | β | TO BE DETERMINED |
| Aug 23, 2022 | Mechanical Β· Mechanical Commercial Permit | Unknown | β | A I R CO OF FLORIDA INC |
| Aug 15, 2022 | Electrical Β· Electrical Commercial Permit | Complete | β | LA JOLLA HILLS HOLDINGS, LLC DBA:FULL CIRCLE COMMERCIAL & ELECTRICAL SERVICES |
| Aug 10, 2022 | Sign Β· Sign Permit | Complete | β | LA JOLLA HILLS HOLDINGS, LLC DBA:FULL CIRCLE COMMERCIAL & ELECTRICAL SERVICES |
| Apr 21, 2022 | Mechanical Β· Mechanical HVAC New Install Permit | Complete | β | β |
| Apr 21, 2022 | Change of Use Β· Change of Use | Complete | β | ALL BUILDING AND MAINTENANCE LLC |
| Apr 20, 2022 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Apr 20, 2022 | Electrical Β· Electrical Low Voltage Permit | Complete | β | β |
| Apr 20, 2022 | Plumbing Β· Plumbing Commercial Permit | Plan Set Submitted | β | β |
| Apr 14, 2022 | Commercial Β· Commercial Alteration Permit | Open | β | β |
| Jan 26, 2022 | Mechanical Β· Mechanical Commercial Permit | Void | β | CERTIFIED ENERGY SERVICES INC |
| Sep 8, 2021 | Fire Β· Fire Alarm System Permit | Void | β | NAVCO SECURITY SYSTEMS |
| Sep 2, 2021 | Electrical Β· Electrical Low Voltage Permit | Complete | β | ARCANE GROUP INC |
| Sep 2, 2021 | Electrical Β· Electrical Low Voltage Permit | Void | β | β |
| Jul 23, 2021 | Plumbing Β· Plumbing Meter Install Permit | Complete | β | GSD CONTRACTING LLC |
| Jun 25, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jun 25, 2021 | Sign Β· Sign Permit | Complete | β | β |
| Jun 25, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jun 25, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jun 25, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jun 25, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jun 25, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jun 25, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jun 25, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jun 25, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jun 25, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Complete | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Unknown | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Unknown | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Complete | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Complete | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Complete | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Unknown | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Unknown | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Unknown | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Unknown | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Unknown | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Complete | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Complete | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Unknown | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Complete | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Complete | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Complete | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Unknown | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Complete | β | β |
| Jun 21, 2021 | Sign Β· Sign Permit | Unknown | β | β |
| Apr 29, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | J W BERRY SIGNS INC |
| Apr 21, 2021 | Plumbing Β· Plumbing Commercial Permit | Issued | β | GSD CONTRACTING LLC |
More Fort Lauderdale property records
β All Fort Lauderdale records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- π Official code records for this address β City of Fort Lauderdale GIS
- ποΈ Official permit records for this address β City of Fort Lauderdale GIS
- ποΈ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and weβll review it in good faith.
Report a correction or removal