Home › Fort Lauderdale › Property record
3400 Galt Ocean Dr
City of Fort Lauderdale, Broward County, FL · Folio 9319BK0000
Independent project — not affiliated with or endorsed by any government agency.
3400 Galt Ocean Dr has 13 Fort Lauderdale code-enforcement record(s) on file — 2 not closed and 0 with a lien — plus 73 building permit(s). Compliance Record Score: 43/100 (grade D, Elevated signals). Public records, provided as-is.
Compliance Record Score: 43/100 — Elevated signals
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 2 unresolved cases (not closed)
- • 11 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Aug 19, 2019 | Code case | Open | |
| Apr 5, 2019 | Code case | Closed | EXP PERMIT |
| Nov 27, 2018 | Complaints | Closed | QALERT |
| Oct 24, 2018 | Code case | Open | COMPLAINT |
| Jul 24, 2018 | Complaints | Closed | TURTLE |
| Apr 13, 2018 | Complaints | Closed | ANON |
| Jan 10, 2018 | Code case | Closed | COMPLAINT |
| Oct 23, 2017 | Complaints | Closed | ANON |
| Apr 20, 2017 | Complaints | Closed | PHONE |
| Apr 13, 2017 | Complaints | Closed | ANON |
| Apr 10, 2017 | Complaints | Closed | ANON |
| Mar 28, 2017 | Code case | Closed | — |
| Nov 10, 2016 | Code case | Closed | EXP PERMIT |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Mar 7, 2026 | General · Mechanical Permit | Awaiting Initial Fee Payment | — | — |
| Mar 4, 2026 | Revision · Plan Revision | Awaiting Client Reply | — | POWERMAKERS ELECTRIC CORP |
| Jan 22, 2026 | General · Electrical Permit | Open | — | — |
| Jan 22, 2026 | General · Electrical Permit | Pending Master | — | — |
| Jan 9, 2026 | General · Structural Permit | Awaiting Client Reply | — | SOUTH COAST PAINTING AND DEVELOPING INC DBA SOUTH COAST RESTORATION AND PAINTING |
| Jan 9, 2026 | General · Mechanical Permit | Awaiting Client Reply | — | TO BE DETERMINED |
| Dec 30, 2025 | General · Structural Permit | Complete | — | — |
| Nov 25, 2025 | General · Structural Permit | In Review | — | — |
| Nov 24, 2025 | General · Plumbing Permit | Issued | — | PHIXSER SOLUTIONS INC |
| Nov 12, 2025 | Fire · Fire Permit | Issued | — | — |
| Nov 5, 2025 | Void-Withdraw · Permit Void Request | Complete | — | — |
| Nov 5, 2025 | Void-Withdraw · Permit Void Request | Complete | — | — |
| Oct 22, 2025 | Void-Withdraw · Permit Void Request | Complete | — | — |
| Oct 17, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | — |
| Oct 9, 2025 | General · Electrical Subpermit | Void | — | TO BE DETERMINED |
| Oct 9, 2025 | General · Structural Permit | Complete | — | — |
| Oct 9, 2025 | WalkThru · Walk-Thru - Window and Door | Open | — | — |
| Oct 9, 2025 | WalkThru · Walk-Thru - Window and Door | Void | — | — |
| Oct 8, 2025 | WalkThru · Walk-Thru - Window and Door | Void | — | — |
| Oct 3, 2025 | Revision · Plan Revision | Complete | — | LUCTO FIRE SPRINKLER CORP |
| Sep 29, 2025 | General · Electrical Permit | Issued | — | — |
| Sep 25, 2025 | General · Mechanical Permit | Open | — | — |
| Sep 19, 2025 | General · Mechanical Permit | Open | — | TO BE DETERMINED |
| Sep 19, 2025 | General · Plumbing Permit | Void | — | PHIXSER SOLUTIONS INC |
| Aug 27, 2025 | Early Start · Early Start Request | Complete | — | — |
| Aug 27, 2025 | General · Electrical Subpermit | Open | — | TO BE DETERMINED |
| Aug 19, 2025 | Change of Contractor · Change of Contractor (Online Submittal) | Complete | — | FLYNN CONSTRUCTION MANAGEMENT GENERAL CONTRACTING INCORPORATED |
| Aug 14, 2025 | General · Electrical Subpermit | Pending Master Corrections | — | SOLARIUM ENERGY CORP |
| Aug 11, 2025 | Fire · Fire Permit | Issued | — | — |
| Aug 6, 2025 | General · Structural Permit | Awaiting Client Reply | — | AGE OF EMPIRE INC |
| Jul 25, 2025 | General · Structural Permit | Awaiting Client Reply | — | FLYNN CONSTRUCTION MANAGEMENT GENERAL CONTRACTING INCORPORATED |
| Jul 16, 2025 | Revision · Plan Revision | Open | — | LUCTO FIRE SPRINKLER CORP |
| Jun 20, 2025 | General · Electrical Permit | Issued | — | — |
| Jun 19, 2025 | General · Structural Permit | Issued | — | — |
| May 27, 2025 | Fire · Fire Permit | Complete | — | CENTURY FIRE PROTECTION ADVANCED INC |
| May 2, 2025 | General · Structural Permit | Awaiting Permit Issuance | — | ROBMAR RESTORATION INC |
| Apr 13, 2025 | General · Structural Permit | Complete | — | — |
| Apr 10, 2025 | General · Structural Permit | Issued | — | AGE OF EMPIRE INC |
| Apr 8, 2025 | Revision · Plan Revision | Complete | — | AGE OF EMPIRE INC |
| Mar 6, 2025 | General · Plumbing Permit | Issued | — | — |
| Nov 10, 2024 | General · Electrical Permit | Complete | — | — |
| Oct 16, 2024 | BSIP · Building Safety Inspection Program Application (BSIP) | Plan Set Submitted | — | — |
| Oct 15, 2024 | Revision · Plan Revision | Open | — | LUCTO FIRE SPRINKLER CORP |
| Oct 15, 2024 | Revision · Plan Revision | Open | — | LUCTO FIRE SPRINKLER CORP |
| Oct 14, 2024 | Revision · Plan Revision | Open | — | LUCTO FIRE SPRINKLER CORP |
| Oct 11, 2024 | Change of Contractor · Change of Contractor (POST-ISSUANCE ONLY) | In Process | — | ATLANTIC POOL BUILD LLC |
| Sep 26, 2024 | Change of Contractor · Change of Contractor (POST-ISSUANCE ONLY) | Unknown | — | ATLANTIC POOL BUILD LLC |
| Sep 12, 2024 | Change of Contractor · Change of Contractor (POST-ISSUANCE ONLY) | In Process | — | ATLANTIC POOL BUILD LLC |
| Aug 27, 2024 | Revision · Plan Revision | Complete | — | POWERMAKERS ELECTRIC CORP |
| Aug 13, 2024 | Fire · Fire Permit | Plan Set Submitted | — | — |
| Aug 9, 2024 | Revision · Plan Revision | Revision Submitted | — | ONE STOP POOL PROS INC |
| Aug 5, 2024 | Revision · Plan Revision | Open | — | ONE STOP POOL PROS INC |
| Jun 20, 2024 | Revision · Plan Revision | Open | — | LUCTO FIRE SPRINKLER CORP |
| May 22, 2024 | General · Structural Permit | Plan Set Submitted | — | — |
| May 3, 2024 | Change of Contractor · Change of Contractor (PRE-ISSUANCE ONLY) | Unknown | — | ONE STOP POOL PROS INC |
| Apr 24, 2024 | General · Plumbing Permit | About to Expire | — | — |
| Apr 24, 2024 | General · Electrical Permit | About to Expire | — | POWERMAKERS ELECTRIC CORP |
| Apr 11, 2024 | Fire · Fire Permit | Complete | — | LUCTO FIRE SPRINKLER CORP |
| Dec 13, 2023 | Mechanical · Mechanical HVAC Changeout Permit | Complete | — | — |
| Nov 9, 2023 | Commercial · Commercial Pool-Spa-Fountain Permit | Void | — | TO BE DETERMINED |
| Nov 7, 2023 | Commercial · Commercial Pool-Spa-Fountain Permit | About to Expire | — | ATLANTIC POOL BUILD LLC |
| Oct 25, 2023 | Revision · Plan Revision | Complete | — | AGE OF EMPIRE INC |
| Oct 24, 2023 | Revision · Plan Revision | Void | — | AGE OF EMPIRE INC |
| Mar 16, 2023 | Revision · Plan Revision | Complete | — | AGE OF EMPIRE INC |
| Oct 12, 2022 | Concrete Restoration · Concrete Restoration Permit | Complete | — | AGE OF EMPIRE INC |
| Oct 11, 2022 | Concrete Restoration · Concrete Restoration Permit | Unknown | — | AGE OF EMPIRE INC |
| Aug 8, 2022 | Revision · Plan Revision | Revision Submitted | — | AGE OF EMPIRE INC |
| Aug 1, 2022 | Mechanical · Mechanical HVAC Changeout Permit | In Process | — | COAST TO COAST AIR CONDITIONING |
| Jul 20, 2022 | Awning-Canopy · Awning-Canopy Permit | In Process | — | A TO Z AWNINGS AND MARINE CANVAS MANUFACTURES CORP |
| Apr 26, 2022 | Window and Door · Window and Door Permit | Complete | — | CRRC ENTERPRISES INC |
| Mar 16, 2022 | Concrete Restoration · Concrete Restoration Permit | Unknown | — | AGE OF EMPIRE INC |
| Mar 16, 2022 | Concrete Restoration · Concrete Restoration Permit | Complete | — | AGE OF EMPIRE INC |
| Jun 25, 2021 | Fence · Fence Permit | Complete | — | ALENAC METALS CORP |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal