Home βΊ Fort Lauderdale βΊ Property record
4725 N Federal Hwy
City of Fort Lauderdale, Broward County, FL Β· Folio 9213210010
Independent project β not affiliated with or endorsed by any government agency.
4725 N Federal Hwy has 7 Fort Lauderdale code-enforcement record(s) on file β 0 not closed and 0 with a lien β plus 201 building permit(s). Compliance Record Score: 79/100 (grade B, Minor history). Public records, provided as-is.
Compliance Record Score: 79/100 β Minor history
A transparent summary of this propertyβs Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated β
- β’ 7 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Nov 26, 2018 | Code case | Closed | EXP PERMIT |
| Jan 4, 2017 | Complaints | Closed | QALERT |
| May 31, 2016 | Code case | Closed | EXP PERMIT |
| May 25, 2016 | Code case | Closed | EXP PERMIT |
| May 19, 2016 | Code case | Closed | EXP PERMIT |
| May 17, 2016 | Code case | Closed | EXP PERMIT |
| Apr 8, 2016 | Code case | Closed | EXP PERMIT |
Building-permit history
Showing the 200 most recent of 201 permits.
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Mar 11, 2026 | General Β· Mechanical Permit | Awaiting Initial Fee Payment | β | β |
| Mar 5, 2026 | Change of Contractor Β· Change of Contractor (Online Submittal) | Awaiting Client Reply | β | JOHNSON CONTROLS FIRE PROTECTION LP |
| Mar 2, 2026 | CO Submittal Β· Certificate of Completion Application | Complete | β | ENGEL CONSTRUCTION INC |
| Feb 12, 2026 | General Β· Electrical Subpermit | Open | β | TO BE DETERMINED |
| Jan 30, 2026 | General Β· Structural Permit | Plan Set Submitted | β | β |
| Jan 26, 2026 | General Β· Structural Permit | Awaiting Client Reply | β | β |
| Jan 23, 2026 | General Β· Electrical Permit | Awaiting Initial Fee Payment | β | β |
| Jan 20, 2026 | General Β· Plumbing Permit | Pending Master Corrections | β | β |
| Jan 9, 2026 | General Β· Structural Permit | Awaiting Client Reply | β | β |
| Dec 23, 2025 | ROW Β· Refund Request-Engineering | Complete | β | β |
| Dec 19, 2025 | ROW Β· Refund Request-Engineering | Void | β | β |
| Nov 5, 2025 | Revision Β· Plan Revision | Complete | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| Nov 3, 2025 | Revision Β· Plan Revision | Complete | β | ENGEL CONSTRUCTION INC |
| Oct 30, 2025 | Fire Β· Fire Permit | Awaiting Client Reply | β | TO BE DETERMINED |
| Oct 29, 2025 | Fire Β· Fire Permit | Awaiting Client Reply | β | TO BE DETERMINED |
| Oct 3, 2025 | Permit Renewal Β· Expired Permit Renewal | Complete | β | ADVANCED SYSTEMS INC |
| Sep 18, 2025 | Fire Β· Fire Permit | Issued | β | JOHNSON CONTROLS FIRE PROTECTION LP |
| Aug 27, 2025 | Fire Β· Fire Permit | Awaiting Client Reply | β | β |
| Aug 18, 2025 | CO Submittal Β· Certificate of Completion Application | Complete | β | ENGEL CONSTRUCTION INC |
| Aug 5, 2025 | General Β· Plumbing Permit | Pending Master | β | β |
| Jul 31, 2025 | Fire Β· Fire Permit | Awaiting Client Reply | β | β |
| Jul 30, 2025 | General Β· Mechanical Permit | Awaiting Client Reply | β | β |
| Jul 17, 2025 | Permit Renewal Β· Expired Permit Renewal | Complete | β | JOHNSON CONTROLS FIRE PROTECTION LP |
| Jun 26, 2025 | Fire Β· Fire Permit | Complete | β | β |
| Jun 19, 2025 | General Β· Mechanical Permit | Pending Master Corrections | β | β |
| Jun 12, 2025 | General Β· Plumbing Subpermit | Open | β | TO BE DETERMINED |
| Jun 4, 2025 | General Β· Electrical Subpermit | Pending Master | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| May 27, 2025 | General Β· Electrical Subpermit | Open | β | TO BE DETERMINED |
| May 23, 2025 | Void-Withdraw Β· Permit Void Request | Complete | β | β |
| May 22, 2025 | General Β· Structural Permit | Awaiting Client Reply | β | ENGEL CONSTRUCTION INC |
| May 20, 2025 | Revision Β· Plan Revision | Complete | β | DOUGLAS ORR PLUMBING, INC |
| May 20, 2025 | Revision Β· Plan Revision | Complete | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| May 20, 2025 | Revision Β· Plan Revision | Complete | β | ENGEL CONSTRUCTION INC |
| May 20, 2025 | Revision Β· Plan Revision | Complete | β | EVEREST MECHANICAL SERVICES LLC |
| May 19, 2025 | General Β· Mechanical Permit | Issued | β | β |
| May 12, 2025 | General Β· Electrical Permit | Issued | β | β |
| May 5, 2025 | General Β· Electrical Subpermit | Issued | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| May 2, 2025 | Contact Addition Request Β· Contact Addition | Complete | β | β |
| Apr 17, 2025 | General Β· Structural Permit | Awaiting Permit Issuance | β | ENGEL CONSTRUCTION INC |
| Apr 14, 2025 | General Β· Mechanical Permit | Issued | β | HARPER LIMBACH LLC |
| Mar 26, 2025 | Permit by Affidavit Β· Permit By Affidavit - Plumbing (PXA2) | Complete | β | DOUGLAS ORR PLUMBING, INC |
| Mar 12, 2025 | Fire Β· Fire Permit | Complete | β | ARFRAN INC |
| Mar 6, 2025 | Permit by Affidavit Β· Permit By Affidavit - Plumbing (PXA2) | Complete | β | DOUGLAS ORR PLUMBING, INC |
| Mar 6, 2025 | Permit by Affidavit Β· Permit By Affidavit - Electrical (PXA2) | Complete | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| Mar 6, 2025 | Permit by Affidavit Β· Permit By Affidavit - Mechanical (PXA2) | Complete | β | EVEREST MECHANICAL SERVICES LLC |
| Mar 6, 2025 | Permit by Affidavit Β· Permit By Affidavit - Mechanical (PXA2) | Complete | β | DOUGLAS ORR PLUMBING, INC |
| Jan 27, 2025 | General Β· Plumbing Permit | Pending Master Corrections | β | β |
| Jan 27, 2025 | General Β· Plumbing Permit | Awaiting Client Reply | β | β |
| Jan 24, 2025 | General Β· Electrical Permit | Pending Master | β | β |
| Jan 21, 2025 | General Β· Mechanical Permit | Awaiting Client Reply | β | β |
| Jan 14, 2025 | Landscape Β· Landscape Tree Removal-Relocation Permit | Awaiting Permit Issuance | β | ARBORIBUS DELUXE LLC |
| Dec 9, 2024 | General Β· Mechanical Permit | Complete | β | HARPER LIMBACH LLC |
| Nov 27, 2024 | Permit by Affidavit Β· Permit By Affidavit - Building (PXA2) | Complete | β | ENGEL CONSTRUCTION INC |
| Nov 25, 2024 | Revision Β· Plan Revision | Complete | β | JOHNSON CONTROLS FIRE PROTECTION LP |
| Oct 29, 2024 | Revision Β· Plan Revision | In Process | β | EVEREST MECHANICAL SERVICES LLC |
| Oct 25, 2024 | Fire Β· Fire Permit | Issued | β | JOHNSON CONTROLS FIRE PROTECTION LP |
| Oct 7, 2024 | Revision Β· Plan Revision | In Process | β | ENGEL CONSTRUCTION INC |
| Sep 20, 2024 | Revision Β· Plan Revision | Awaiting Client Reply | β | β |
| Sep 10, 2024 | Fire Β· Fire Permit | Plan Set Submitted | β | β |
| Aug 7, 2024 | Fire Β· Fire Permit | Plan Set Submitted | β | JOHNSON CONTROLS FIRE PROTECTION LP |
| Jul 17, 2024 | Revision Β· Plan Revision | Awaiting Client Reply | β | β |
| Jul 15, 2024 | Revision Β· Plan Revision | In Process | β | β |
| Jun 28, 2024 | General Β· Mechanical Permit | Complete | β | β |
| Jun 19, 2024 | Revision Β· Plan Revision | Awaiting Client Reply | β | EVEREST MECHANICAL SERVICES LLC |
| Jun 14, 2024 | Fire Β· Fire Permit | Expired | β | ADVANCED SYSTEMS INC |
| Jun 13, 2024 | Revision Β· Plan Revision | Revision Submitted | β | ENGEL CONSTRUCTION INC |
| Jun 11, 2024 | General Β· Plumbing Permit | Plan Set Submitted | β | β |
| Jun 11, 2024 | General Β· Plumbing Permit | Plan Set Submitted | β | β |
| May 30, 2024 | Fire Β· Fire Permit | Complete | β | JOHNSON CONTROLS FIRE PROTECTION LP |
| May 30, 2024 | General Β· Electrical Permit | Open | β | JOHNSON CONTROLS FIRE PROTECTION LP |
| Apr 8, 2024 | General Β· Structural Permit | Complete | β | ENGEL CONSTRUCTION INC |
| Mar 28, 2024 | General Β· Electrical Permit | Void | β | β |
| Mar 25, 2024 | Revision Β· Plan Revision | Complete | β | MICRO SECURITY SOLUTIONS INC |
| Mar 1, 2024 | General Β· Electrical Permit | Issued | β | β |
| Feb 29, 2024 | General Β· Mechanical Permit | Awaiting Client Reply | β | β |
| Feb 28, 2024 | General Β· Mechanical Permit | Issued | β | EVEREST MECHANICAL SERVICES LLC |
| Feb 22, 2024 | Fire Β· Fire Permit | Issued | β | β |
| Feb 21, 2024 | General Β· Plumbing Permit | Awaiting Permit Issuance | β | β |
| Feb 13, 2024 | General Β· Plumbing Permit | Awaiting Permit Issuance | β | β |
| Dec 15, 2023 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Dec 13, 2023 | Plumbing Β· Plumbing Commercial Permit | Issued | β | β |
| Dec 12, 2023 | Commercial Β· Commercial Alteration Permit | Complete | β | ENGEL CONSTRUCTION INC |
| Nov 6, 2023 | Generator Β· Generator Permit | Issued | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| Nov 3, 2023 | Electrical Β· Electrical Commercial Permit | Void | β | β |
| Oct 20, 2023 | CO Submittal Β· Certificate of Completion Application | Complete | β | THE ROBINS & MORTON GROUP |
| Oct 6, 2023 | Commercial Β· Commercial Alteration Permit | Awaiting Client Reply | β | ENGEL CONSTRUCTION INC |
| Jul 6, 2023 | Revision Β· Plan Revision | Awaiting Client Reply | β | SOUTHEAST MECHANICAL CONTRACTORS |
| Jul 1, 2023 | Fire Β· Sprinkler System Aboveground | In Process | β | ARFRAN INC |
| Jun 7, 2023 | Revision Β· Plan Revision | Revision Submitted | β | β |
| Apr 3, 2023 | Revision Β· Plan Revision | Revision Submitted | β | THE ROBINS & MORTON GROUP |
| Feb 8, 2023 | Revision Β· Plan Revision | Awaiting Client Reply | β | STRUCTURAL PRESERVATION SYSTEMS LLC |
| Feb 6, 2023 | Revision Β· Plan Revision | Complete | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| Jan 27, 2023 | Electrical Β· Electrical Low Voltage Permit | Complete | β | TIRONE ELECTRIC INC DBA TIRONE ELECTRIC & DATA |
| Jan 26, 2023 | Revision Β· Plan Revision | Complete | β | SOUTHEAST MECHANICAL INC |
| Jan 26, 2023 | ROW Β· Temporary Traffic Control (Maintenance of Traffic) | Corrections Received | β | SILVER COAST CONSTRUCTION CORP |
| Jan 26, 2023 | Revision Β· Plan Revision | Complete | β | WILLIAM R NASH INC |
| Jan 26, 2023 | Electrical Β· Electrical Low Voltage Permit | Unknown | β | TIRONE ELECTRIC INC DBA TIRONE ELECTRIC & DATA |
| Jan 24, 2023 | Revision Β· Plan Revision | Complete | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| Jan 24, 2023 | Revision Β· Plan Revision | Void | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| Jan 13, 2023 | Revision Β· Plan Revision | Revision Submitted | β | STRUCTURAL PRESERVATION SYSTEMS LLC |
| Jan 6, 2023 | Revision Β· Plan Revision | Complete | β | EDGE CONSTRUCTION USA INC |
| Jan 5, 2023 | Revision Β· Plan Revision | Complete | β | EDGE CONSTRUCTION USA INC |
| Dec 29, 2022 | ROW Β· ROW Water Permit | Plan Set Submitted | β | TO BE DETERMINED |
| Dec 29, 2022 | ROW Β· ROW Sidewalk and Curb Permit | In Process | β | TO BE DETERMINED |
| Dec 29, 2022 | ROW Β· ROW Paving Permit | Complete | β | SILVER COAST CONSTRUCTION CORP |
| Dec 14, 2022 | Electrical Β· Electrical Low Voltage Permit | Complete | β | β |
| Dec 12, 2022 | Fire Β· Sprinkler System Aboveground | Complete | β | ARFRAN INC |
| Nov 16, 2022 | Revision Β· Plan Revision | Open | β | β |
| Nov 15, 2022 | Electrical Β· Electrical Low Voltage Permit | Open | β | NORSTAN COMMUNICATIONS INC |
| Oct 31, 2022 | Mechanical Β· Mechanical Commercial Permit | Open | β | β |
| Oct 27, 2022 | Mechanical Β· Mechanical Commercial Permit | Unknown | β | β |
| Oct 27, 2022 | Revision Β· Plan Revision | Corrections Received | β | SOUTHEAST MECHANICAL CONTRACTORS |
| Oct 11, 2022 | Revision Β· Plan Revision | Revision Submitted | β | THE ROBINS & MORTON GROUP |
| Sep 27, 2022 | Fire Β· Fire Alarm System Permit | Plan Set Submitted | β | β |
| Sep 1, 2022 | Revision Β· Plan Revision | Awaiting Client Reply | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| Sep 1, 2022 | Revision Β· Plan Revision | Awaiting Client Reply | β | WILLIAM R NASH INC |
| Sep 1, 2022 | Revision Β· Plan Revision | Revision Submitted | β | EDGE CONSTRUCTION USA INC |
| Sep 1, 2022 | Revision Β· Plan Revision | Awaiting Client Reply | β | WILLIAM R NASH INC |
| Aug 3, 2022 | Plumbing Β· Plumbing Backflow Installation Permit | Void | β | ONE TRADE CAPITAL INC |
| Aug 3, 2022 | Electrical Β· Electrical Low Voltage Permit | Issued | β | MICRO SECURITY SOLUTIONS INC |
| Jul 6, 2022 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jul 6, 2022 | Plumbing Β· Plumbing Gas Permit | Complete | β | β |
| Jul 6, 2022 | Mechanical Β· Mechanical Commercial Permit | Complete | β | β |
| Jun 17, 2022 | Plumbing Β· Plumbing Gas Permit | Complete | β | β |
| Jun 17, 2022 | Commercial Β· Commercial Alteration Permit | Complete | β | ENGEL CONSTRUCTION INC |
| Jun 17, 2022 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jun 16, 2022 | Fire Β· Sprinkler System Aboveground | Unknown | β | β |
| Jun 16, 2022 | Fire Β· Sprinkler System Aboveground | Issued | β | ALL AROUND FIRE PROTECTION LLC |
| Jun 16, 2022 | Electrical Β· Electrical Commercial Permit | Complete | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| Jun 16, 2022 | Plumbing Β· Plumbing Commercial Permit | Complete | β | SOUTHEAST MECHANICAL INC |
| Jun 16, 2022 | Plumbing Β· Plumbing Commercial Permit | Unknown | β | β |
| Jun 16, 2022 | Electrical Β· Electrical Commercial Permit | Unknown | β | β |
| Jun 10, 2022 | Concrete Restoration Β· Concrete Restoration Permit | Unknown | β | STRUCTURAL PRESERVATION SYSTEMS LLC |
| Jun 10, 2022 | Concrete Restoration Β· Concrete Restoration Permit | Complete | β | STRUCTURAL PRESERVATION SYSTEMS LLC |
| May 19, 2022 | Electrical Β· Electrical Commercial Permit | Void | β | β |
| May 16, 2022 | Commercial Β· Commercial Alteration Permit | Unknown | β | EDGE CONSTRUCTION USA INC |
| May 16, 2022 | Commercial Β· Commercial Alteration Permit | Complete | β | EDGE CONSTRUCTION USA INC |
| May 13, 2022 | Electrical Β· Electrical Commercial Permit | Void | β | β |
| May 6, 2022 | Revision Β· Plan Revision | Complete | β | SOUTHEAST MECHANICAL CONTRACTORS |
| May 5, 2022 | Revision Β· Plan Revision | Complete | β | THE ROBINS & MORTON GROUP |
| Apr 27, 2022 | Revision Β· Plan Revision | Complete | β | HARPER LIMBACH LLC |
| Apr 24, 2022 | Fire Β· Fire Alarm System Permit | In Process | β | TO BE DETERMINED |
| Apr 24, 2022 | Electrical Β· Electrical Commercial Permit | Issued | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| Apr 24, 2022 | Fire Β· Sprinkler System Aboveground | Corrections Received | β | TO BE DETERMINED |
| Apr 24, 2022 | Mechanical Β· Mechanical Commercial Permit | In Process | β | VIKING AIR MECHANICAL |
| Apr 20, 2022 | Electrical Β· Electrical Low Voltage Permit | Awaiting Client Reply | β | β |
| Mar 29, 2022 | Electrical Β· Electrical Low Voltage Permit | Complete | β | NORSTAN COMMUNICATIONS INC |
| Mar 11, 2022 | Mechanical Β· Mechanical Commercial Permit | Complete | β | WILLIAM R NASH INC |
| Mar 11, 2022 | Fire Β· Fire Alarm System Permit | Plan Set Submitted | β | TO BE DETERMINED |
| Mar 11, 2022 | Fire Β· Sprinkler System Aboveground | Complete | β | ALL AROUND FIRE PROTECTION LLC |
| Mar 11, 2022 | Plumbing Β· Plumbing Commercial Permit | Complete | β | WILLIAM R NASH INC |
| Mar 9, 2022 | Electrical Β· Electrical Commercial Permit | Complete | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| Mar 2, 2022 | Revision Β· Plan Revision | Revision Submitted | β | ARFRAN INC |
| Feb 14, 2022 | Commercial Β· Commercial Alteration Permit | Complete | β | EDGE CONSTRUCTION USA INC |
| Feb 8, 2022 | Re-Roof Β· Re-Roof Permit | Complete | β | β |
| Feb 3, 2022 | Revision Β· Plan Revision | Complete | β | MICRO SECURITY SOLUTIONS INC |
| Feb 1, 2022 | Commercial Β· Commercial Alteration Permit | Complete | β | EDGE CONSTRUCTION USA INC |
| Jan 26, 2022 | Revision Β· Plan Revision | Complete | β | SOUTHEAST MECHANICAL CONTRACTORS |
| Jan 25, 2022 | Revision Β· Plan Revision | Complete | β | β |
| Jan 18, 2022 | Fire Β· Sprinkler System Aboveground | Complete | β | SOUTHERN FIRE CONTROL INC |
| Jan 18, 2022 | Mechanical Β· Mechanical Commercial Permit | Void | β | AIRSTRON INC |
| Jan 13, 2022 | Plumbing Β· Plumbing Gas Permit | Complete | β | HARPER LIMBACH LLC |
| Jan 13, 2022 | Plumbing Β· Plumbing Commercial Permit | Complete | β | HARPER LIMBACH LLC |
| Jan 13, 2022 | Plumbing Β· Plumbing Commercial Permit | Unknown | β | HARPER LIMBACH LLC |
| Jan 13, 2022 | Mechanical Β· Mechanical Commercial Permit | Unknown | β | HARPER LIMBACH |
| Jan 13, 2022 | Mechanical Β· Mechanical Commercial Permit | Complete | β | HARPER LIMBACH |
| Jan 13, 2022 | Plumbing Β· Plumbing Gas Permit | Unknown | β | HARPER LIMBACH LLC |
| Jan 12, 2022 | Mechanical Β· Mechanical Commercial Permit | Plan Set Submitted | β | AIRSTRON INC |
| Jan 12, 2022 | Electrical Β· Electrical Commercial Permit | Complete | β | β |
| Jan 6, 2022 | Revision Β· Plan Revision | Awaiting Client Reply | β | ENGEL CONSTRUCTION INC |
| Jan 4, 2022 | Revision Β· Plan Revision | Revision Submitted | β | THE ROBINS & MORTON GROUP |
| Dec 14, 2021 | Fire Β· Fire Alarm System Permit | Complete | β | β |
| Dec 10, 2021 | Commercial Β· Commercial Alteration Permit | Complete | β | ENGEL CONSTRUCTION INC |
| Nov 11, 2021 | Electrical Β· Electrical Low Voltage Permit | Complete | β | β |
| Nov 2, 2021 | Electrical Β· Electrical Commercial Permit | Void | β | MICRO SECURITY SOLUTIONS INC |
| Nov 2, 2021 | Electrical Β· Electrical Low Voltage Permit | Complete | β | MICRO SECURITY SOLUTIONS INC |
| Oct 7, 2021 | Fire Β· Sprinkler System Aboveground | Complete | β | SOUTHERN FIRE CONTROL INC |
| Oct 6, 2021 | Fire Β· Sprinkler System Aboveground | Issued | β | ARFRAN INC |
| Sep 30, 2021 | Plumbing Β· Plumbing Fixture Replacement Permit | Complete | β | H & H PLUMBING OF SOUTH FLORIDA INC |
| Sep 8, 2021 | Commercial Β· Commercial Alteration Permit | Complete | β | ENGEL CONSTRUCTION INC |
| Sep 2, 2021 | Mechanical Β· Mechanical Commercial Permit | Complete | β | SOUTHEAST MECHANICAL CONTRACTORS |
| Sep 2, 2021 | Mechanical Β· Mechanical Commercial Permit | Unknown | β | SOUTHEAST MECHANICAL CONTRACTORS |
| Jul 16, 2021 | Concrete Restoration Β· Concrete Restoration Permit | Unknown | β | β |
| Jul 16, 2021 | Concrete Restoration Β· Concrete Restoration Permit | Complete | β | STRUCTURAL PRESERVATION SYSTEMS |
| Jun 27, 2021 | Window and Door Β· Window and Door Permit | Complete | β | β |
| Jun 23, 2021 | Fire Β· Fire Alarm System Permit | Complete | β | JOHNSON CONTROLS INC |
| Jun 23, 2021 | Fire Β· Sprinkler System Aboveground | Complete | β | SOUTHERN FIRE PROTECTION OF PALM BEACH |
| May 28, 2021 | Building Recertification Β· Building Recertification | Complete | β | β |
| May 13, 2021 | Commercial Β· Commercial Alteration Permit | Complete | β | LEIGHTON MCGINN COMPANY |
| May 13, 2021 | Mechanical Β· Mechanical Commercial Permit | Complete | β | ALL STAR A/C & REFRIGERATION INC |
| May 13, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | KENNEDY ELECTRICAL LLC |
| May 13, 2021 | Plumbing Β· Plumbing Commercial Permit | Complete | β | ZICAROS PLUMBING SERVICES INC |
| May 13, 2021 | Plumbing Β· Plumbing Commercial Permit | Void | β | β |
| May 4, 2021 | Commercial Β· Commercial Alteration Permit | Complete | β | THE ROBINS & MORTON GROUP |
| May 4, 2021 | Commercial Β· Commercial Alteration Permit | Unknown | β | THE ROBINS & MORTON GROUP |
| Apr 24, 2021 | Fire Β· Fire Alarm System Permit | Complete | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| Apr 24, 2021 | Electrical Β· Electrical Commercial Permit | Complete | β | HORTON JONES ELECTRICAL CONTRACTORS INC |
| Apr 24, 2021 | Plumbing Β· Plumbing Commercial Permit | Complete | β | DOUGLAS ORR PLUMBING INC |
| Apr 24, 2021 | Fire Β· Sprinkler System Aboveground | Complete | β | SUMMERS FIRE SPRINKLERS INC |
| Apr 24, 2021 | Commercial Β· Commercial Alteration Permit | Complete | β | EDGE CONSTRUCTION USA INC |
More Fort Lauderdale property records
β All Fort Lauderdale records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- π Official code records for this address β City of Fort Lauderdale GIS
- ποΈ Official permit records for this address β City of Fort Lauderdale GIS
- ποΈ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and weβll review it in good faith.
Report a correction or removal