Home › Fort Lauderdale › Property record
501 SE 24 St
City of Fort Lauderdale, Broward County, FL · Folio 0215017970
Independent project — not affiliated with or endorsed by any government agency.
501 SE 24 St has 5 Fort Lauderdale code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 69 building permit(s). Compliance Record Score: 85/100 (grade B, Minor history). Public records, provided as-is.
Compliance Record Score: 85/100 — Minor history
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 5 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Apr 24, 2019 | Code case | Closed | DISC |
| Nov 21, 2017 | Code case | Closed | DISC |
| Nov 21, 2017 | Code case | Closed | DISC |
| Aug 8, 2017 | Code case | Closed | DISC |
| Jan 14, 2016 | Code case | Closed | — |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Mar 3, 2026 | ROW · Refund Request-Engineering | In Process | — | — |
| Mar 3, 2026 | ROW · Refund Request-Engineering | In Process | — | — |
| Mar 3, 2026 | ROW · Refund Request-Engineering | In Process | — | — |
| Mar 3, 2026 | ROW · Refund Request-Engineering | Awaiting Client Reply | — | — |
| Mar 3, 2026 | ROW · Refund Request-Engineering | Open | — | — |
| Jan 10, 2024 | Void-Withdraw · Void Permit Request | Complete | — | — |
| Dec 27, 2023 | Engineering Services · Legal Document | Complete | — | — |
| Oct 4, 2023 | Permit by Affidavit · Permit By Affidavit - Building (PXA2) | Issued | — | TROPIC FENCE INC |
| Aug 17, 2023 | Permit by Affidavit · Permit by Affidavit - Building | Issued | — | NO LIMIT GLASS |
| Aug 10, 2023 | Permit by Affidavit · Permit by Affidavit - Electrical | Complete | — | MILLER SIGNS LLC |
| Jul 19, 2023 | Permit by Affidavit · Permit by Affidavit - Electrical | Issued | — | ACCESS POINT TECHNOLOGIES INC |
| Jul 7, 2023 | Permit by Affidavit · Permit by Affidavit - Electrical | In Process | — | CANAM ELECTRIC LLC |
| Jun 6, 2023 | Permit by Affidavit · Permit by Affidavit - Building | In Process | — | MILLER SIGNS LLC |
| Mar 2, 2023 | Generator · Generator Permit | Issued | — | CANAM ELECTRIC LLC |
| Feb 21, 2023 | Permit by Affidavit · Permit by Affidavit - Plumbing | Plan Set Submitted | — | JA CROSON LLC |
| Feb 7, 2023 | Permit by Affidavit · Permit by Affidavit - Electrical | Issued | — | CANAM ELECTRIC LLC |
| Feb 7, 2023 | Permit by Affidavit · Permit by Affidavit - Building | Issued | — | CERTIFIED POOL MECHANICS 1 INC |
| Feb 7, 2023 | Permit by Affidavit · Permit by Affidavit - Mechanical | Void | — | THE AIRTEX CORPORATION |
| Feb 7, 2023 | Permit by Affidavit · Permit by Affidavit - Plumbing | Issued | — | JA CROSON LLC |
| Jan 5, 2023 | Permit by Affidavit · Permit by Affidavit - Plumbing | Open | — | TO BE DETERMINED |
| Jan 5, 2023 | Permit by Affidavit · Permit by Affidavit - Electrical | Open | — | TO BE DETERMINED |
| Jan 5, 2023 | Permit by Affidavit · Permit by Affidavit - Plumbing | Open | — | TO BE DETERMINED |
| Dec 29, 2022 | Commercial · Commercial Pool-Spa-Fountain Permit | Void | — | — |
| Oct 7, 2022 | Commercial · Commercial Miscellaneous Permit | Awaiting Client Reply | — | VERDEX CONSTRUCTION LLC |
| Aug 4, 2022 | Permit by Affidavit · Permit by Affidavit - Electrical | In Process | — | BONDED LIGHTNING PROTECTION SYSTEMS INC |
| Jul 11, 2022 | Fire · Sprinkler System Aboveground | Void | — | TO BE DETERMINED |
| Jul 8, 2022 | ROW · ROW Stormwater Permit | In Process | — | TO BE DETERMINED |
| Jul 8, 2022 | ROW · ROW Sewer Permit | In Process | — | TO BE DETERMINED |
| Jul 8, 2022 | Permit by Affidavit · Permit by Affidavit - Plumbing | Open | — | TO BE DETERMINED |
| Jul 8, 2022 | Permit by Affidavit · Permit by Affidavit - Plumbing | In Process | — | TO BE DETERMINED |
| Jul 8, 2022 | Permit by Affidavit · Permit by Affidavit - Electrical | Open | — | TO BE DETERMINED |
| Jul 8, 2022 | ROW · ROW Stormwater Permit | Void | — | TO BE DETERMINED |
| Jul 8, 2022 | Permit by Affidavit · Permit by Affidavit - Building | Plan Set Submitted | — | WOLVERINE ROOFING LLC |
| Jun 30, 2022 | Permit by Affidavit · Permit by Affidavit - Plumbing | In Process | — | A C SCHULTES OF FLORIDA INC |
| Jan 31, 2022 | Electrical · Electrical Temporary Pole | Issued | — | CANAM ELECTRIC LLC |
| Jan 26, 2022 | ROW · Temporary Traffic Control (Maintenance of Traffic) | Void | — | VERDEX CONSTRUCTION LLC |
| Jan 6, 2022 | Electrical · Electrical Commercial Permit | Complete | — | CANAM ELECTRIC LLC |
| Jan 6, 2022 | Plumbing · Plumbing Commercial Permit | Complete | — | J A CROSON LLC |
| Jan 6, 2022 | Commercial · Commercial Miscellaneous Permit | In Process | — | VERDEX CONSTRUCTION LLC |
| Nov 5, 2021 | ROW · Site Prep and Erosion Control Permit | Issued | — | SUFFOLK CONSTRUCTION COMPANY INC |
| Oct 5, 2021 | ROW · Temporary Traffic Control (Maintenance of Traffic) | Issued | — | VERDEX CONSTRUCTION LLC |
| Oct 5, 2021 | ROW · Temporary Traffic Control (Maintenance of Traffic) | Issued | — | VERDEX CONSTRUCTION LLC |
| Oct 5, 2021 | ROW · ROW Revocable License Permit | Issued | — | VERDEX CONSTRUCTION LLC |
| Sep 29, 2021 | Fire · Fire Miscellaneous Permit | Open | — | TO BE DETERMINED |
| Sep 29, 2021 | ROW · ROW Water Permit | Complete | — | ICON UNDERGROUND UTILITIES LLC |
| Sep 29, 2021 | Fire · Fire Alarm System Permit | Issued | — | FIRESCAN ALARMS INC |
| Sep 29, 2021 | Landscape · Landscape Tree Removal-Relocation Permit | Issued | — | VERDEX CONSTRUCTION LLC |
| Sep 29, 2021 | ROW · ROW Landscaping Permit | Awaiting Permit Issuance | — | FLORIDA EXOTIC A LANDSCAPE CO INC |
| Sep 29, 2021 | Permit by Affidavit · Permit by Affidavit - Plumbing | Issued | — | J A CROSON LLC |
| Sep 29, 2021 | Fire · Sprinkler Main Underground | Issued | — | ICON UNDERGROUND UTILITIES LLC |
| Sep 29, 2021 | Landscape · Landscape Tree Removal-Relocation Permit | In Process | — | FLORIDA EXOTIC A LANDSCAPE CO INC |
| Sep 29, 2021 | Plumbing · Plumbing Irrigation Permit | Awaiting Permit Issuance | — | FLORIDA EXOTIC A LANDSCAPE CO INC |
| Sep 29, 2021 | Permit by Affidavit · Permit by Affidavit - Building | Issued | — | VERDEX CONSTRUCTION LLC |
| Sep 29, 2021 | Plumbing · Plumbing Irrigation Permit | Open | — | FLORIDA EXOTIC A LANDSCAPE CO INC |
| Sep 29, 2021 | Landscape · Landscape Tree Removal-Relocation Permit | Issued | — | VERDEX CONSTRUCTION LLC |
| Sep 29, 2021 | Permit by Affidavit · Permit by Affidavit - Electrical | Issued | — | CANAM ELECTRIC LLC |
| Sep 29, 2021 | ROW · ROW Stormwater Permit | Awaiting Permit Issuance | — | — |
| Sep 29, 2021 | ROW · Dewatering Permit | Void | — | TO BE DETERMINED |
| Sep 29, 2021 | Permit by Affidavit · Permit by Affidavit - Mechanical | Issued | — | THE AIRTEX CORPORATION |
| Sep 29, 2021 | ROW · ROW Sidewalk and Curb Permit | Complete | — | VERDEX CONSTRUCTION LLC |
| Sep 29, 2021 | ROW · ROW Sewer Permit | Awaiting Permit Issuance | — | ICON UNDERGROUND UTILITIES LLC |
| Sep 29, 2021 | Mechanical · Mechanical Commercial Permit | Open | — | TO BE DETERMINED |
| Sep 29, 2021 | Fire · BDA Fire Radio System | Complete | — | ACCESS POINT TECHNOLOGIES INC |
| Sep 29, 2021 | ROW · ROW Paving Permit | Awaiting Permit Issuance | — | — |
| Sep 29, 2021 | Fire · Sprinkler System Aboveground | Complete | — | SPRINKLERMATIC FIRE PROTECTION SYSTEMS INC |
| Sep 29, 2021 | Permit by Affidavit · Permit by Affidavit - Mechanical | In Process | — | THE AIRTEX CORPORATION |
| Sep 29, 2021 | Permit by Affidavit · Permit by Affidavit - Electrical | In Process | — | CANAM ELECTRIC LLC |
| Sep 29, 2021 | Permit by Affidavit · Permit by Affidavit - Building | Complete | — | VERDEX CONSTRUCTION LLC |
| Sep 29, 2021 | Landscape · Landscape Installation Permit | Issued | — | FLORIDA EXOTIC A LANDSCAPE CO INC |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal