Home › Fort Lauderdale › Property record
616 Intracoastal Dr
City of Fort Lauderdale, Broward County, FL · Folio 0201320890
Independent project — not affiliated with or endorsed by any government agency.
616 Intracoastal Dr has 11 Fort Lauderdale code-enforcement record(s) on file — 3 not closed and 0 with a lien — plus 47 building permit(s). Compliance Record Score: 40/100 (grade D, Elevated signals). Public records, provided as-is.
Compliance Record Score: 40/100 — Elevated signals
A transparent summary of this property’s Fort Lauderdale code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 3 unresolved cases (not closed)
- • 8 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Aug 16, 2019 | Code case | Closed | DISC |
| Nov 27, 2017 | Code case | Closed | EXP PERMIT |
| Aug 18, 2017 | Code case | Open | DISC |
| Aug 18, 2017 | Code case | Open | DISC |
| Mar 22, 2017 | Code case | Closed | — |
| Jan 26, 2017 | Complaints | Closed | ANON |
| Dec 13, 2016 | Code case | Closed | DISC |
| Oct 19, 2016 | Code case | Closed | DISC |
| Oct 18, 2016 | Code case | Closed | DISC |
| Jul 5, 2016 | Code case | Closed | — |
| May 6, 2016 | Code case | Open | ACTN |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Dec 4, 2025 | Inspection Document Submittal · Inspection Document Submittal | Complete | — | — |
| Nov 10, 2025 | Permit Renewal · Expired Permit Renewal | Complete | — | TOM KRIPS CONSTRUCTION INC |
| Aug 27, 2025 | CO Submittal · CO Application - Residential Permit | Complete | — | GULF BUILDING LLC |
| Jul 25, 2025 | Void-Withdraw · Permit Void Request | Complete | — | — |
| Jul 17, 2025 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Complete | — | GULF BUILDING LLC |
| Jul 17, 2025 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Complete | — | GULF BUILDING LLC |
| Jun 19, 2025 | Revision · Plan Revision | Complete | — | GULF BUILDING LLC |
| Jun 4, 2025 | Revision · Plan Revision | Complete | — | GULF BUILDING LLC |
| May 8, 2025 | Revision · Plan Revision | Complete | — | ALL GAS SERVICES INC DBA SOUTHEAST PROPANE |
| May 7, 2025 | Revision · Plan Revision | Complete | — | — |
| Mar 17, 2025 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Complete | — | GULF BUILDING LLC |
| Aug 5, 2024 | Revision · Plan Revision | Complete | — | — |
| Jul 30, 2024 | Revision · Plan Revision | Open | — | ALL GAS SERVICES INC DBA SOUTHEAST PROPANE |
| Jul 18, 2024 | Revision · Plan Revision | Void | — | ALL GAS SERVICES INC DBA SOUTHEAST PROPANE |
| Jul 16, 2024 | Revision · Plan Revision | Complete | — | TEBBE PLUMBING INC |
| Jul 2, 2024 | Revision · Plan Revision | Complete | — | SOLAR AIR INC |
| May 20, 2024 | Change of Contractor · Change of Contractor (POST-ISSUANCE ONLY) | In Process | — | GULF BUILDING LLC |
| Apr 5, 2024 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Complete | — | GULF BUILDING LLC |
| Mar 7, 2024 | General · Electrical Permit | About to Expire | — | UNLIMITED POWER SOLUTIONS INC |
| Feb 1, 2024 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Complete | — | GULF BUILDING LLC |
| Dec 14, 2023 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Complete | — | GULF BUILDING LLC |
| Dec 5, 2023 | Boatlift-Dock-Seawall-Pile · Boatlift-Dock-Seawall-Pile Permit | Expired | — | TOM KRIPS CONSTRUCTION INC |
| Nov 13, 2023 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Complete | — | GULF BUILDING LLC |
| Nov 10, 2023 | Deferred Submittal · Deferred Submittal (Electronic Document Submittal) | Complete | — | GULF BUILDING LLC |
| Jun 28, 2023 | Plumbing · Plumbing Residential Permit | Plan Set Submitted | — | — |
| Jun 28, 2023 | Plumbing · Plumbing Gas Permit | Plan Set Submitted | — | — |
| Jun 28, 2023 | Electrical · Electrical Residential Permit | Complete | — | UNLIMITED POWER SOLUTIONS INC |
| Jun 28, 2023 | Plumbing · Plumbing Residential Permit | Plan Set Submitted | — | UNLIMITED POOLS & WATER FEATURES IN |
| Jun 27, 2023 | Residential · Residential Pool-Spa-Fountain Permit | Complete | — | — |
| May 12, 2023 | ROW · ROW Sidewalk and Curb Permit | Void | — | TO BE DETERMINED |
| May 2, 2023 | Residential · Residential Paving Permit | Complete | — | GULF BUILDING LLC |
| May 2, 2023 | Electrical · Electrical Residential Permit | Complete | — | CW FISCHER ELECTRIC INC |
| May 1, 2023 | ROW · ROW Landscaping Permit | Complete | — | GULF BUILDING LLC |
| May 1, 2023 | Plumbing · Plumbing Irrigation Permit | In Review | — | TO BE DETERMINED |
| May 1, 2023 | Plumbing · Plumbing Residential Permit | Issued | — | — |
| May 1, 2023 | Plumbing · Plumbing Gas Permit | In Process | — | TO BE DETERMINED |
| May 1, 2023 | Mechanical · Mechanical Residential Permit | Complete | — | ALL GAS SERVICES INC DBA SOUTHEAST PROPANE |
| May 1, 2023 | Mechanical · Mechanical Residential Permit | Complete | — | SOLAR AIR INC |
| May 1, 2023 | Re-Roof · Re-Roof Permit | Complete | — | DIVERSIFIED ROOFING SOLUTIONS INC |
| May 1, 2023 | Fence · Fence Permit | Complete | — | GULF BUILDING LLC |
| May 1, 2023 | Plumbing · Plumbing Residential Permit | Issued | — | TEBBE PLUMBING INC |
| May 1, 2023 | Electrical · Electrical Low Voltage Permit | Complete | — | BARRETT ELECTRONIC TECHNOLOGIES INC |
| May 1, 2023 | ROW · ROW Paving Permit | Plan Set Submitted | — | GULF BUILDING LLC |
| May 1, 2023 | Landscape · Landscape Installation Permit | Complete | — | GULF BUILDING LLC |
| Mar 16, 2023 | Landscape · Landscape Tree Removal-Relocation Permit | Complete | — | GULF BUILDING LLC |
| Mar 1, 2023 | Electrical · Electrical Temporary Pole | Plan Set Submitted | — | GULF BUILDING LLC |
| Dec 22, 2022 | Residential · Residential New Construction Permit | Complete | — | GULF BUILDING LLC |
More Fort Lauderdale property records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — City of Fort Lauderdale GIS
- 🏗️ Official permit records for this address — City of Fort Lauderdale GIS
- 🗂️ Open the City of Fort Lauderdale GIS data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal