Home › Miami-Dade County › Property record
11970 NW 159 St
Unincorporated Miami-Dade County, FL · Folio 3029130010613
Independent project — not affiliated with or endorsed by any government agency.
11970 NW 159 St has 58 Miami-Dade code-enforcement record(s) on file — 20 not closed and 13 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 13 cases carrying a lien
- • 20 unresolved cases (not closed)
- • 38 closed cases
- • 58 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Aug 22, 2025 | Unauthorized Use - Residential/Business SR 25-00273407 | Lien | Lien Referral Accepted by Lien Unit |
| Aug 22, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00273192 | Open | Additional Information from NCO/MHO |
| Aug 22, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00273070 | Lien | Lien Referral Accepted by Lien Unit |
| Aug 22, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00273306 | Open | Additional Information from NCO/MHO |
| Aug 22, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00273129 | Open | Additional Information from NCO/MHO |
| Aug 22, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00273240 | Lien | Lien Referral Accepted by Lien Unit |
| Aug 22, 2025 | Unauthorized Use - Residential/Business SR 25-00273358 | Closed | Case closed |
| Aug 22, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00273250 | Lien | Lien Referral Accepted by Lien Unit |
| Aug 22, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00273284 | Closed | Case closed |
| Aug 22, 2025 | Unauthorized Use - Residential/Business SR 25-00273369 | Closed | Case closed |
| Aug 22, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00273107 | Lien | Lien Referral Accepted by Lien Unit |
| Aug 22, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00273211 | Closed | Case closed |
| Aug 22, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00273415 | Lien | NOIL Mailed |
| Aug 22, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00273263 | Lien | Lien Referral Accepted by Lien Unit |
| Aug 22, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00273142 | Lien | Payment Plan Fulfilled |
| Aug 21, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270697 | Closed | Case closed |
| Aug 21, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270681 | Closed | Case closed |
| Aug 21, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270694 | Closed | Case closed |
| Aug 21, 2025 | Unauthorized Use - Residential/Business SR 25-00270463 | Lien | NOIL Mailed |
| Aug 21, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270680 | Closed | Case closed |
| Aug 21, 2025 | ROW/Private Property Abandoned Property/Vehicle SR 25-00270446 | Lien | Lien Referral Accepted by Lien Unit |
| Aug 21, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270668 | Closed | Case closed |
| Aug 21, 2025 | Unauthorized Use - Residential/Business SR 25-00270452 | Open | Additional Information from NCO/MHO |
| Aug 21, 2025 | Unauthorized Use - Residential/Business SR 25-00270444 | Lien | Payment Plan Fulfilled |
| Aug 21, 2025 | Unauthorized Use - Residential/Business SR 25-00270468 | Open | Compliance Inspection |
| Aug 21, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00270445 | Lien | Lien Referral Accepted by Lien Unit |
| Aug 21, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00270443 | Open | Additional Information from NCO/MHO |
| Aug 21, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270698 | Closed | Case closed |
| Aug 21, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270469 | Closed | Case closed |
| Aug 21, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270679 | Closed | Case closed |
| Aug 21, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270682 | Closed | Case closed |
| Aug 21, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270713 | Closed | Case closed |
| Aug 21, 2025 | ROW/Private Property Abandoned Property/Vehicle SR 25-00270447 | Open | Additional Information from NCO/MHO |
| Aug 21, 2025 | Unauthorized Use - Residential/Business SR 25-00270451 | Lien | NOIL Mailed |
| Aug 21, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270766 | Closed | Case closed |
| Aug 21, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270667 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270040 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270083 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Use - Residential/Business SR 25-00269971 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270080 | Closed | Case closed |
| Aug 20, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00269924 | Closed | Warning Notice/General NOV mailed |
| Aug 20, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270032 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Use - Residential/Business SR 25-00269985 | Closed | Case closed |
| Aug 20, 2025 | ROW/Private Property Abandoned Property/Vehicle SR 25-00269944 | Closed | Warning Notice/General NOV mailed |
| Aug 20, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270081 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Use - Residential/Business SR 25-00269957 | Closed | Case closed |
| Aug 20, 2025 | ROW/Private Property Abandoned Property/Vehicle SR 25-00269946 | Closed | Warning Notice/General NOV mailed |
| Aug 20, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270069 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270068 | Closed | Case closed |
| Aug 20, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00269970 | Closed | Warning Notice/General NOV mailed |
| Aug 20, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270067 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Use - Residential/Business SR 25-00269954 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270059 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270058 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270041 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Use - Residential/Business SR 25-00269997 | Closed | Case closed |
| Aug 20, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00270057 | Closed | Case closed |
| Aug 19, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00268086 | Closed | Case closed |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal