Home › Miami-Dade County › Property record
14287 SW 192 Ave
Unincorporated Miami-Dade County, FL · Folio 3058230000120
Independent project — not affiliated with or endorsed by any government agency.
14287 SW 192 Ave has 106 Miami-Dade code-enforcement record(s) on file — 14 not closed and 14 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 14 cases carrying a lien
- • 14 unresolved cases (not closed)
- • 92 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478778 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478762 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478784 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478816 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478786 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478950 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478787 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478836 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478774 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478845 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478809 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478859 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478970 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10479009 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478995 | Lien | Approval of Request to Close CVN |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478777 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478769 | Lien Lien 07/17/2023 | Approval of Request to Close CVN |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478788 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478781 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478770 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478756 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478785 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478763 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478764 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478831 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478771 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478783 | Lien | Approval of Request to Close CVN |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478911 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478782 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478790 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478960 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478791 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478783 | Lien Lien 07/05/2023 | Approval of Request to Close CVN |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478780 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10479018 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478861 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478991 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478886 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478773 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478995 | Lien Lien 11/06/2023 | Approval of Request to Close CVN |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478757 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478769 | Lien | Approval of Request to Close CVN |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478904 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478776 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478759 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478961 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478907 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478768 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478803 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478772 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478849 | Closed | Case closed |
| Dec 23, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478760 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478231 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478183 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478224 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478250 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478186 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478185 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478247 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478232 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478165 | Lien | Approval of Request to Close CVN |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478172 | Lien Lien 05/31/2023 | Approval of Request to Close CVN |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478191 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478173 | Lien | Approval of Request to Close CVN |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478164 | Lien | Approval of Request to Close CVN |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478235 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478195 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478216 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478192 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478193 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478213 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478206 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478165 | Lien Lien 05/31/2023 | Approval of Request to Close CVN |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478174 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478230 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478214 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478223 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478258 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478184 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478204 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478173 | Lien Lien 05/31/2023 | Approval of Request to Close CVN |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478190 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478248 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478234 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478172 | Lien | Approval of Request to Close CVN |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478225 | Closed | Case closed |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478164 | Lien Lien 05/31/2023 | Approval of Request to Close CVN |
| Dec 22, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10478246 | Closed | Case closed |
| Aug 19, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10313953 | Closed | Case closed |
| Aug 19, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10313960 | Closed | Case closed |
| Aug 19, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10313952 | Closed | Case closed |
| Aug 19, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10313973 | Closed | Case closed |
| Aug 19, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10313979 | Closed | Case closed |
| Aug 19, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10313959 | Closed | Case closed |
| Aug 19, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10313945 | Closed | Case closed |
| Aug 19, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10313961 | Closed | Case closed |
| Aug 19, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10313972 | Closed | Case closed |
| Aug 19, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10313980 | Closed | Case closed |
| Aug 19, 2022 | Unauthorized Use - Residential/Business SR 22-10313985 | Closed | Case closed |
| Aug 19, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10313971 | Closed | Case closed |
| Jan 8, 2021 | ROW/Private Property Abandoned Property/Vehicle SR 21-10016409 | Closed | Case closed |
| Jan 8, 2021 | Recreational Vehicle/Camping Equipment Storage SR 21-10016664 | Closed | Case closed |
| Jan 8, 2021 | Failure to Obtain a Certificate of Use SR 21-10016461 | Closed | Case closed |
| Jan 8, 2021 | Mobile Home - Illegal use SR 21-10016546 | Closed | Case closed |
| Jan 8, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10016249 | Closed | Case closed |
| Nov 5, 2020 | Unauthorized Use - Residential/Business SR 20-10775205 | Closed | Case closed |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal