Home › Miami-Dade County › Property record
14851 SW 160 St
Unincorporated Miami-Dade County, FL · Folio 3059280012560
Independent project — not affiliated with or endorsed by any government agency.
14851 SW 160 St has 4 Miami-Dade code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 11 building permit(s). Compliance Record Score: 88/100 (grade B, Minor history). Public records, provided as-is.
Compliance Record Score: 88/100 — Minor history
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 4 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Jan 19, 2024 | Vacation Rental SR 24-10025392 | Closed | Case closed |
| Mar 16, 2023 | Vacation Rental SR 23-10097766 | Closed | Case closed |
| Sep 24, 2021 | Failure to Obtain a Certificate of Use SR 21-10403990 | Closed | Case closed |
| Jun 28, 2021 | Failure to Obtain a Certificate of Use SR 21-10274210 | Closed | Case closed |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Oct 29, 2024 | BLDG · GRAVEL, SBS, SINGLE PLY, ETC. | Finaled | $16,000 | JM BUILDERS FLA INC |
| Sep 5, 2024 | ELEC · ELECTRICAL | Finaled | — | KLEAN POWER ELECTRIC INC |
| Sep 5, 2024 | ELEC · ELECTRICAL | Finaled | — | KLEAN POWER ELECTRIC INC |
| Aug 13, 2024 | MECH · MECHANICAL VENTILATION | Finaled | — | UNIVERSAL GROUP INC |
| Jul 26, 2024 | PLUM · PLUMBING | Finaled | — | UNIVERSAL AIR CONDITIONING CORP |
| Jul 25, 2024 | MECH · FIREPLACES, BARBECUE AND SPECIFIC APPLIANCES | Finaled | — | UNIVERSAL GROUP INC |
| Jul 25, 2024 | PLUM · PLUMBING | Finaled | — | UNIVERSAL AIR CONDITIONING CORP |
| Jun 24, 2024 | BLDG · BUILDING (COUNTY) | Finaled | $5,000 | JM BUILDERS FLA INC |
| Jun 24, 2024 | BLDG · BUILDING (COUNTY) | Finaled | $1,000 | JM BUILDERS FLA INC |
| Dec 4, 1987 | PLUM · POOL PIPING | Expired | — | HERNANDEZ PLUMBING COMPANY |
| Nov 20, 1987 | BLDG · SWIMMING POOL | Expired | $11,250 | DESIGN MANAGEMENT & BUILDERS CORPORATION |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal