Home › Miami-Dade County › Property record
1730 NW 82 St
Unincorporated Miami-Dade County, FL · Folio 3031100530320
Independent project — not affiliated with or endorsed by any government agency.
1730 NW 82 St has 15 Miami-Dade code-enforcement record(s) on file — 3 not closed and 3 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 3 cases carrying a lien
- • 3 unresolved cases (not closed)
- • 12 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 21, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10399507 | Lien Lien 04/05/2022 | Referred to ICD for Collections |
| Sep 20, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10397570 | Closed | Case closed |
| May 22, 2020 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 20-10330135 | Lien Lien 04/05/2021 | Lien Satisfied |
| May 22, 2020 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 20-10330135 | Lien Lien 04/16/2021 | Lien Satisfied |
| Oct 17, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10409116 | Closed | Case closed |
| Dec 1, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10404643 | Closed | Case closed |
| Mar 21, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10094939 | Closed | Case closed |
| Dec 17, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10158826 | Closed | Case closed |
| Dec 17, 2013 | Minimum Housing - OVA SR 13-10158856 | Closed | Case closed |
| May 30, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10017777 | Closed | Lien Satisfied |
| Dec 7, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10094531 | Closed | Case closed |
| Apr 9, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00100825 | Closed | Case closed |
| Apr 9, 2012 | Minimum Housing - OVA SR 12-00100848 | Closed | Case closed |
| Apr 7, 2010 | Minimum Housing - OVA SR 10-00102842 | Closed | Case closed |
| Apr 1, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00099754 | Closed | Case closed |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal