Home › Miami-Dade County › Property record
1755 NW 107 St
Unincorporated Miami-Dade County, FL · Folio 3021340080690
Independent project — not affiliated with or endorsed by any government agency.
1755 NW 107 St has 48 Miami-Dade code-enforcement record(s) on file — 45 not closed and 45 with a lien — plus 6 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 45 cases carrying a lien
- • 45 unresolved cases (not closed)
- • 3 closed cases
- • 2 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Oct 30, 2024 | ROW/Private Property Abandoned Property/Vehicle SR 24-00229621 | Closed | Case closed |
| Jul 1, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10242509 | Closed | Case closed |
| Feb 23, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10071114 | Closed | Case closed |
| Aug 19, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10325035 | Lien Lien 01/12/2024 | Referred to ICD for Collections |
| Aug 19, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10325035 | Lien Lien 01/30/2024 | Referred to ICD for Collections |
| Oct 12, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10383347 | Lien Lien 03/22/2023 | Referred to ICD for Collections |
| Oct 12, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10383347 | Lien Lien 05/23/2023 | Referred to ICD for Collections |
| Jun 13, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10219437 | Lien Lien 01/03/2023 | Referred to ICD for Collections |
| Jun 13, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10219437 | Lien Lien 05/23/2023 | Referred to ICD for Collections |
| Dec 14, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10517426 | Lien Lien 05/24/2022 | Referred to ICD for Collections |
| Aug 20, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10354875 | Lien Lien 01/27/2022 | Referred to ICD for Collections |
| Aug 20, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10354875 | Lien Lien 01/26/2022 | Referred to ICD for Collections |
| Jun 25, 2020 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 20-10423196 | Lien Lien 08/18/2021 | Referred to ICD for Collections |
| Jun 25, 2020 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 20-10423196 | Lien Lien 08/20/2021 | Referred to ICD for Collections |
| Nov 26, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10449923 | Lien Lien 08/31/2020 | Referred to ICD for Collections |
| Nov 26, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10449923 | Lien Lien 07/21/2020 | Referred to ICD for Collections |
| Nov 1, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10458328 | Lien Lien 11/02/2020 | Referred to ICD for Collections |
| Nov 1, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10458328 | Lien Lien 04/29/2019 | Referred to ICD for Collections |
| Apr 11, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10142189 | Lien Lien 12/17/2018 | Referred to ICD for Collections |
| Jan 17, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10018409 | Lien Lien 07/31/2017 | Referred to ICD for Collections |
| Jan 17, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10018409 | Lien Lien 05/18/2017 | Referred to ICD for Collections |
| Jan 18, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00016090 | Lien Lien 10/16/2012 | Referred to ICD for Collections |
| May 10, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00136821 | Lien Lien 02/16/2012 | Referred to ICD for Collections |
| May 10, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00136821 | Lien Lien 09/15/2011 | Referred to ICD for Collections |
| Dec 9, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00379228 | Lien Lien 06/03/2011 | Referred to ICD for Collections |
| Dec 9, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00379228 | Lien Lien 04/28/2011 | Referred to ICD for Collections |
| Jun 11, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00183637 | Lien Lien 04/27/2012 | Referred to ICD for Collections |
| Jun 11, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00183637 | Lien Lien 10/27/2010 | Referred to ICD for Collections |
| Feb 23, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00055429 | Lien Lien 09/02/2010 | Referred to ICD for Collections |
| Nov 6, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00441538 | Lien Lien 08/17/2010 | Referred to ICD for Collections |
| Nov 6, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00441538 | Lien Lien 03/29/2010 | Referred to ICD for Collections |
| Jun 2, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00218209 | Lien Lien 11/30/2009 | Referred to ICD for Collections |
| Jun 2, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00218209 | Lien Lien 01/25/2010 | Referred to ICD for Collections |
| Feb 4, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00046146 | Lien Lien 11/20/2009 | Referred to ICD for Collections |
| Feb 4, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00046146 | Lien Lien 07/13/2009 | Referred to ICD for Collections |
| Jul 30, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00311568 | Lien Lien 01/12/2009 | Personal Contact |
| Jul 30, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00311568 | Lien Lien 03/20/2009 | Personal Contact |
| Mar 25, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00119525 | Lien Lien 03/17/2009 | Personal Contact |
| Mar 25, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00119525 | Lien Lien 12/01/2008 | Personal Contact |
| Nov 21, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00412475 | Lien Lien 05/12/2008 | Personal Contact |
| Nov 21, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00412475 | Lien Lien 06/17/2008 | Personal Contact |
| Jun 29, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00224897 | Lien Lien 10/24/2007 | Personal Contact |
| Jun 29, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00224897 | Lien Lien 03/12/2008 | Personal Contact |
| Feb 20, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00053656 | Lien Lien 04/18/2008 | Personal Contact |
| Feb 20, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00053656 | Lien Lien 07/25/2004 | Personal Contact |
| Oct 19, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00243581 | Lien Lien 04/16/2007 | Personal Contact |
| Oct 19, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00243581 | Lien Lien 05/07/2007 | Personal Contact |
| Feb 4, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00032667 | Lien Lien 12/05/2006 | Personal Contact |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Apr 22, 2026 | ELEC · TEMP SERVICE TEST & REPAIR | Finaled | — | B.L.F ELECTRIC INC |
| Feb 3, 2026 | MECH · A/C - UNLTD | Active | — | OSCAR AIR CONDITIONING INC |
| Dec 8, 2025 | BLDG · ASPHALT (FIBERGLASS) SHINGLE ROOFS | Finaled | — | WATERPROOFING SYSTEMS OF MIAMI INC |
| Nov 12, 2025 | PLUM · PLUMBING | Finaled | — | LIVING WATER PLUMBING SERVICE CORP |
| Oct 27, 2025 | ELEC · ELECTRICAL | Finaled | — | B.L.F ELECTRIC INC |
| Oct 1, 2025 | BLDG · BUILDING (COUNTY) | Active | $339,108 | BLUENEST DEVELOPMENT L L C |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal