Home › Miami-Dade County › Property record
1907 NW 43 St
Unincorporated Miami-Dade County, FL · Folio 3031220130010
Independent project — not affiliated with or endorsed by any government agency.
1907 NW 43 St has 31 Miami-Dade code-enforcement record(s) on file — 30 not closed and 30 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 30 cases carrying a lien
- • 30 unresolved cases (not closed)
- • 1 closed case
- • 5 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Nov 25, 2025 | Construction Performed without Required Permit SR 25-00389001 | Closed | Owner Notice Mailed |
| Oct 7, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00332831 | Lien Lien 05/20/2026 | Remediation Recorded Lien Returned |
| Oct 7, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00332831 | Lien Lien 04/17/2026 | Remediation Recorded Lien Returned |
| Oct 7, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00332831 | Lien Lien 05/20/2026 | Remediation Recorded Lien Returned |
| Oct 7, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00332831 | Lien Lien 04/17/2026 | Remediation Recorded Lien Returned |
| Mar 29, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10119855 | Lien Lien 10/04/2022 | Referred to ICD for Collections |
| Mar 29, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10119855 | Lien Lien 10/04/2022 | Referred to ICD for Collections |
| Apr 27, 2021 | Structure Maintenance - Upkeep SR 21-10183708 | Lien Lien 01/06/2022 | Referred to ICD for Collections |
| Mar 14, 2020 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 20-10099224 | Lien Lien 09/16/2020 | Referred to ICD for Collections |
| Sep 23, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10362405 | Lien Lien 02/03/2020 | Referred to ICD for Collections |
| Jan 10, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10012828 | Lien Lien 07/08/2019 | Referred to ICD for Collections |
| Jan 10, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10012828 | Lien Lien 10/08/2019 | Referred to ICD for Collections |
| Aug 25, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10282949 | Lien Lien 11/10/2016 | Referred to ICD for Collections |
| Jun 23, 2015 | Minimum Housing - OVA SR 15-10205891 | Lien Lien 01/19/2016 | Referred to ICD for Collections |
| Jun 17, 2014 | ROW/Private Property Abandoned Property/Vehicle SR 14-10388591 | Lien Lien 11/20/2014 | Referred to ICD for Collections |
| Jun 17, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10388592 | Lien Lien 10/30/2014 | Referred to ICD for Collections |
| Jun 17, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10388592 | Lien Lien 02/25/2015 | Referred to ICD for Collections |
| Jan 13, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10184108 | Lien Lien 07/28/2014 | Referred to ICD for Collections |
| Jan 13, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10184108 | Lien Lien 08/21/2014 | Referred to ICD for Collections |
| May 13, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10010192 | Lien Lien 10/08/2013 | Referred to ICD for Collections |
| May 13, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10010192 | Lien Lien 12/24/2013 | Referred to ICD for Collections |
| May 13, 2013 | Minimum Housing - OVA SR 13-10010195 | Lien Lien 10/21/2013 | Referred to ICD for Collections |
| Sep 18, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10159646 | Lien Lien 04/23/2013 | Referred to ICD for Collections |
| Sep 18, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10159646 | Lien Lien 01/18/2013 | Referred to ICD for Collections |
| Mar 29, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00089946 | Lien Lien 08/23/2012 | Referred to ICD for Collections |
| Mar 29, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00089946 | Lien Lien 10/26/2012 | Referred to ICD for Collections |
| Jan 17, 2012 | Minimum Housing - OVA SR 12-00014464 | Lien Lien 10/01/2012 | Referred to ICD for Collections |
| Jul 28, 2011 | Minimum Housing - OVA SR 11-00230257 | Lien Lien 01/30/2012 | Referred to ICD for Collections |
| Jul 28, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00230247 | Lien Lien 01/11/2012 | Referred to ICD for Collections |
| Apr 16, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00118082 | Lien Lien 12/08/2010 | Referred to ICD for Collections |
| Apr 16, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00118082 | Lien Lien 10/27/2010 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal