Home › Miami-Dade County › Property record
20675 SW 162 Ave
Unincorporated Miami-Dade County, FL · Folio 3069080000090
Independent project — not affiliated with or endorsed by any government agency.
20675 SW 162 Ave has 3 Miami-Dade code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 40 building permit(s). Compliance Record Score: 81/100 (grade B, Minor history). Public records, provided as-is.
Compliance Record Score: 81/100 — Minor history
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 3 closed cases
- • 2 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Feb 3, 2026 | Business Premise Maintenance SR 26-00034692 | Closed | Case closed |
| Sep 17, 2025 | Vacation Rental | Closed | Case closed |
| Sep 10, 2020 | Unauthorized Use - Residential/Business SR 20-10665244 | Closed | Case closed |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| May 6, 2026 | ELEC · ELECTRICAL | Active | $800 | ELECTRICAL ALLIANCE CORPORATION |
| Feb 18, 2026 | BLDG · GRAVEL, SBS, SINGLE PLY, ETC. | Finaled | $10,000 | AVANTE QUALITY CORP |
| Feb 6, 2026 | BLDG · ASPHALT (FIBERGLASS) SHINGLE ROOFS | Finaled | $64,000 | AVANTE QUALITY CORP |
| Jan 8, 2026 | BLDG · ASPHALT (FIBERGLASS) SHINGLE ROOFS | Finaled | $18,000 | AVANTE QUALITY CORP |
| Nov 26, 2025 | BLDG · GRAVEL, SBS, SINGLE PLY, ETC. | Finaled | $2,000 | AVANTE QUALITY CORP |
| Sep 26, 2025 | BLDG · GENERAL (COUNTY) | Finaled | $37,300 | AVANTE QUALITY CORP |
| Sep 25, 2025 | PLUM · POOL SERV/C-STATE | Expired | $350 | TCS CONTRACTING CORP |
| Aug 26, 2025 | ELEC · ELECTRICAL | Finaled | $4 | ELECTRICAL ALLIANCE CORPORATION |
| May 28, 2025 | PLUM · PLUMBING | Finaled | $350 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| May 28, 2025 | PLUM · PLUMBING | Finaled | $350 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| May 28, 2025 | PLUM · PLUMBING | Finaled | $350 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| May 23, 2025 | PLUM · PLUMBING | Finaled | $350 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| May 23, 2025 | PLUM · PLUMBING | Finaled | $350 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| May 23, 2025 | PLUM · PLUMBING | Finaled | $350 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| May 23, 2025 | PLUM · PLUMBING | Finaled | $350 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| May 23, 2025 | PLUM · PLUMBING | Finaled | $350 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| May 23, 2025 | PLUM · PLUMBING | Finaled | $350 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| May 23, 2025 | PLUM · PLUMBING | Finaled | $350 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| May 23, 2025 | PLUM · PLUMBING | Finaled | $350 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| May 23, 2025 | PLUM · PLUMBING | Finaled | $350 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| May 1, 2025 | BLDG · ASPHALT (FIBERGLASS) SHINGLE ROOFS | Finaled | $16,700 | AVANTE QUALITY CORP |
| Apr 21, 2025 | BLDG · GRAVEL, SBS, SINGLE PLY, ETC. | Finaled | $26,300 | AVANTE QUALITY CORP |
| Apr 4, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Feb 13, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Feb 4, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Feb 4, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Feb 4, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Feb 4, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Feb 4, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Feb 4, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Feb 4, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Feb 4, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Feb 4, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Jan 30, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Jan 28, 2025 | PLUM · PLUMBING | Finaled | $200 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Nov 14, 2024 | PLUM · PLUMBING | Finaled | $1 | GENERAL CONSTRUCTION & ENGINEERING SERVICES INC |
| Jul 22, 2024 | ELEC · ELECTRICAL | Finaled | $1,600 | ALL ABOUT CONSTRUCTION INC |
| Jun 6, 2024 | PLUM · SITE UTILITIES | Finaled | $30,000 | BASILE USA LLC |
| Jul 7, 2023 | ELEC · ELECTRICAL | Finaled | $2,120 | ELECTRICAL WORKS LLC |
| Jun 6, 2023 | ELEC · ELECTRICAL | Finaled | $3,580 | ELECTRICAL WORKS LLC |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal