Home › Miami-Dade County › Property record
2121 NW 45 St
Unincorporated Miami-Dade County, FL · Folio 3031220160180
Independent project — not affiliated with or endorsed by any government agency.
2121 NW 45 St has 14 Miami-Dade code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 8 building permit(s). Compliance Record Score: 58/100 (grade C, Moderate history). Public records, provided as-is.
Compliance Record Score: 58/100 — Moderate history
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 14 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Feb 22, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10066947 | Closed | Case closed |
| Jan 10, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10012221 | Closed | Case closed |
| Jan 10, 2023 | Unauthorized Use - Residential/Business SR 23-10012297 | Closed | Case closed |
| Jun 30, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10212501 | Closed | Case closed |
| Aug 25, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10473941 | Closed | Case closed |
| Oct 28, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10119960 | Closed | Case closed |
| Apr 23, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10005618 | Closed | Case closed |
| Oct 17, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10159730 | Closed | Case closed |
| Apr 5, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00098175 | Closed | Case closed |
| Jul 13, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00209711 | Closed | Case closed |
| Jan 3, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00001155 | Closed | Case closed |
| Jun 23, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00196401 | Closed | Case closed |
| Sep 1, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00358911 | Closed | Case closed |
| Apr 4, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00116696 | Closed | Case closed |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Apr 21, 2025 | ELEC · TEMP SERVICE TEST & REPAIR | Finaled | — | ELECTRICCITY CONTRACTOR INC |
| Feb 17, 2025 | BLDG · FENCE | Finaled | $11,025 | BLUE DOOR CONTRACTORS INC |
| Dec 17, 2024 | BLDG · WINDOWS | Finaled | — | BLUE DOOR CONTRACTORS INC |
| Sep 18, 2024 | BLDG · ASPHALT (FIBERGLASS) SHINGLE ROOFS | Finaled | — | ARC AND ASSOCIATES CONTRACTING CORP |
| Aug 20, 2024 | MECH · A/C - UNLTD | Finaled | — | CYCLONE MECHANICAL INC |
| Jan 11, 2024 | ELEC · ELECTRICAL | Finaled | — | ELECTRICCITY CONTRACTOR INC |
| Jan 11, 2024 | PLUM · PLUMBING | Finaled | — | BLUE COAST PLUMBING CORP DBA:THE DRAIN DOCTOR |
| Dec 6, 2023 | BLDG · BUILDING (COUNTY) | Finaled | $138,600 | BLUE DOOR CONTRACTORS INC |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal