Home › Miami-Dade County › Property record
2126 NW 48 St
Unincorporated Miami-Dade County, FL · Folio 3031220260690
Independent project — not affiliated with or endorsed by any government agency.
2126 NW 48 St has 34 Miami-Dade code-enforcement record(s) on file — 32 not closed and 32 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 32 cases carrying a lien
- • 32 unresolved cases (not closed)
- • 2 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Mar 8, 2024 | Commercial Vehicle - Unauthorized SR 24-10090029 | Closed | Case closed |
| Mar 8, 2024 | Address / House Number not Display SR 24-10090049 | Closed | Case closed |
| Apr 17, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10127106 | Lien Lien 12/01/2015 | Referred to ICD for Collections |
| Apr 17, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10127106 | Lien Lien 09/15/2015 | Referred to ICD for Collections |
| Apr 17, 2015 | Minimum Housing - OVA SR 15-10127132 | Lien Lien 09/01/2015 | Referred to ICD for Collections |
| Jul 1, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10406153 | Lien Lien 11/20/2014 | Referred to ICD for Collections |
| Jul 1, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10406153 | Lien Lien 04/30/2015 | Referred to ICD for Collections |
| Jan 6, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10175980 | Lien Lien 07/28/2014 | Referred to ICD for Collections |
| Jan 6, 2014 | Minimum Housing - OVA SR 14-10175984 | Lien Lien 05/19/2014 | Referred to ICD for Collections |
| Jun 17, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10029077 | Lien Lien 11/13/2013 | Lien Cancelled |
| Jun 17, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10029077 | Lien Lien 01/24/2014 | Lien Cancelled |
| Jun 17, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10029077 | Lien Lien 07/30/2015 | Lien Cancelled |
| May 7, 2013 | Minimum Housing - OVA SR 13-10009561 | Lien Lien 09/24/2013 | Referred to ICD for Collections |
| Jan 23, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-00022360 | Lien Lien 06/04/2013 | Referred to ICD for Collections |
| Jan 23, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-00022360 | Lien Lien 08/09/2013 | Referred to ICD for Collections |
| Jul 18, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00210011 | Lien Lien 01/10/2013 | Referred to ICD for Collections |
| Jul 18, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00210011 | Lien Lien 11/20/2012 | Referred to ICD for Collections |
| May 31, 2012 | Minimum Housing - OVA SR 12-00155884 | Lien Lien 12/06/2012 | Referred to ICD for Collections |
| Feb 10, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00042814 | Lien Lien 08/13/2012 | Referred to ICD for Collections |
| Feb 10, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00042814 | Lien Lien 07/23/2012 | Referred to ICD for Collections |
| Aug 9, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00242281 | Lien Lien 02/16/2012 | Referred to ICD for Collections |
| Aug 9, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00242281 | Lien Lien 02/28/2012 | Referred to ICD for Collections |
| Feb 17, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00049109 | Lien Lien 07/18/2011 | Referred to ICD for Collections |
| Feb 17, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00049109 | Lien Lien 08/15/2011 | Referred to ICD for Collections |
| Sep 10, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00285529 | Lien Lien 02/07/2011 | Referred to ICD for Collections |
| Sep 10, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00285529 | Lien Lien 10/29/2013 | Referred to ICD for Collections |
| May 24, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00161848 | Lien Lien 10/08/2010 | Referred to ICD for Collections |
| May 24, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00161848 | Lien Lien 12/08/2010 | Referred to ICD for Collections |
| Oct 20, 2009 | Minimum Housing - OVA SR 09-00413891 | Lien Lien 09/27/2010 | Referred to ICD for Collections |
| Oct 2, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00395412 | Lien Lien 06/15/2010 | Referred to ICD for Collections |
| Oct 2, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00395412 | Lien Lien 02/25/2010 | Referred to ICD for Collections |
| Sep 8, 2008 | Minimum Housing - OVA SR 08-00389916 | Lien Lien 02/25/2010 | Referred to ICD for Collections |
| May 19, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00200259 | Lien Lien 12/01/2008 | Referred to ICD for Collections |
| May 19, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00200259 | Lien Lien 02/24/2009 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal