Home › Miami-Dade County › Property record
2331 NW 68 St
Unincorporated Miami-Dade County, FL · Folio 3031150360030
Independent project — not affiliated with or endorsed by any government agency.
2331 NW 68 St has 30 Miami-Dade code-enforcement record(s) on file — 28 not closed and 28 with a lien — plus 4 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 28 cases carrying a lien
- • 28 unresolved cases (not closed)
- • 2 closed cases
- • 1 case in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Mar 14, 2026 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 26-00078096 | Closed | Case closed |
| Apr 7, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10131874 | Closed | Case closed |
| Feb 20, 2020 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 20-10067505 | Lien Lien 10/27/2020 | Referred to ICD for Collections |
| Feb 8, 2018 | Minimum Housing - OVA SR 18-10054806 | Lien Lien 05/31/2018 | Referred to ICD for Collections |
| Jun 10, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10221164 | Lien Lien 09/14/2016 | Referred to ICD for Collections |
| Feb 2, 2016 | Minimum Housing - OVA SR 16-10040129 | Lien Lien 06/01/2016 | Referred to ICD for Collections |
| Mar 30, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10104601 | Lien Lien 11/04/2015 | Referred to ICD for Collections |
| Mar 30, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10104601 | Lien Lien 08/21/2015 | Referred to ICD for Collections |
| Aug 12, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10459239 | Lien Lien 12/19/2014 | Referred to ICD for Collections |
| Aug 12, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10459239 | Lien Lien 07/20/2015 | Referred to ICD for Collections |
| Feb 28, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10258947 | Lien Lien 08/21/2014 | Referred to ICD for Collections |
| Feb 28, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10258947 | Lien Lien 07/31/2014 | Referred to ICD for Collections |
| Aug 15, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10074180 | Lien Lien 01/22/2014 | Referred to ICD for Collections |
| Aug 15, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10074180 | Lien Lien 04/15/2014 | Referred to ICD for Collections |
| May 20, 2013 | Minimum Housing - OVA SR 13-10012255 | Lien Lien 12/19/2013 | Referred to ICD for Collections |
| Feb 26, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10025119 | Lien Lien 08/14/2013 | Referred to ICD for Collections |
| Feb 26, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10025119 | Lien Lien 10/28/2013 | Referred to ICD for Collections |
| Oct 3, 2012 | Right of Way - Maintenance SR 12-00294037 | Lien Lien 03/01/2013 | Referred to ICD for Collections |
| Aug 17, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10159578 | Lien Lien 05/22/2013 | Referred to ICD for Collections |
| Aug 17, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10159578 | Lien Lien 12/28/2012 | Referred to ICD for Collections |
| Feb 13, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00044453 | Lien Lien 04/23/2013 | Referred to ICD for Collections |
| Feb 13, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00044453 | Lien Lien 08/08/2012 | Referred to ICD for Collections |
| Jul 27, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00227433 | Lien Lien 02/02/2012 | Referred to ICD for Collections |
| Jul 27, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00227433 | Lien Lien 02/16/2012 | Referred to ICD for Collections |
| Jan 5, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00004300 | Lien Lien 05/20/2011 | Referred to ICD for Collections |
| Jan 5, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00004300 | Lien Lien 06/30/2011 | Referred to ICD for Collections |
| Jun 24, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00261766 | Lien Lien 11/19/2009 | Referred to ICD for Collections |
| Jun 24, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00261766 | Lien Lien 01/25/2010 | Referred to ICD for Collections |
| Nov 4, 2003 | Minimum Housing Maintenance SR 03-00038440 | Lien Lien 03/19/2004 | Recalled from ICD Collections |
| Nov 4, 2003 | Minimum Housing Maintenance SR 03-00038440 | Lien Lien 03/19/2004 | Recalled from ICD Collections |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Apr 8, 2019 | PLUM · PLUMBING | Expired | — | ROCKET PLUMBING CORP |
| Mar 22, 2019 | ELEC · ELECTRICAL | Expired | — | FIRST QUALITY ELECTRIC CORP |
| Mar 7, 2019 | BLDG · BUILDING (COUNTY) | Expired | $180,000 | REBUILD MIAMI, LLC |
| Mar 6, 2019 | BLDG · FENCE | Expired | $19,350 | REBUILD MIAMI, LLC |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal