Home › Miami-Dade County › Property record
24040 SW 129 Ave
Unincorporated Miami-Dade County, FL · Folio 3069230001010
Independent project — not affiliated with or endorsed by any government agency.
24040 SW 129 Ave has 9 Miami-Dade code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 11 building permit(s). Compliance Record Score: 48/100 (grade D, Elevated signals). Public records, provided as-is.
Compliance Record Score: 48/100 — Elevated signals
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 9 closed cases
- • 5 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Jul 29, 2025 | Minimum Housing - OVA SR 25-00242818 | Closed | Case closed |
| Jul 29, 2025 | Structure Maintenance - Upkeep SR 25-00242567 | Closed | Additional Information from NCO/MHO |
| Jul 29, 2025 | ROW/Private Property Abandoned Property/Vehicle SR 25-00242653 | Closed | Case closed |
| Jul 28, 2025 | ROW/Private Property Abandoned Property/Vehicle SR 25-00241778 | Closed | Case closed |
| Jun 25, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00199654 | Closed | Case closed |
| Feb 2, 2024 | Commercial Vehicle - Unauthorized SR 24-10043518 | Closed | Personal Contact |
| Feb 2, 2024 | Recreational Vehicle/Camping Equipment Storage SR 24-10043420 | Closed | Case closed |
| Feb 2, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10043431 | Closed | Case closed |
| Jan 31, 2024 | Recreational Vehicle/Camping Equipment Storage SR 24-10041327 | Closed | Case closed |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Oct 7, 2025 | PLUM · PLUMBING | Finaled | — | AMBAR TECHNOLOGIES LLC |
| Oct 6, 2025 | PLUM · PLUMBING | Finaled | — | AMBAR TECHNOLOGIES LLC |
| Oct 6, 2025 | PLUM · PLUMBING | Finaled | — | AMBAR TECHNOLOGIES LLC |
| Oct 6, 2025 | ELEC · ELECTRICAL | Finaled | — | AMBAR TECHNOLOGIES LLC |
| Oct 6, 2025 | ELEC · ELECTRICAL | Finaled | — | AMBAR TECHNOLOGIES LLC |
| Oct 6, 2025 | ELEC · ELECTRICAL | Finaled | — | AMBAR TECHNOLOGIES LLC |
| Sep 23, 2025 | BLDG · DEMOLITION | Finaled | $1 | AFFORDABLE HOUSING FACTORY, LLC |
| Sep 23, 2025 | BLDG · DEMOLITION | Finaled | $1 | AFFORDABLE HOUSING FACTORY, LLC |
| Sep 23, 2025 | BLDG · DEMOLITION | Finaled | $1 | AFFORDABLE HOUSING FACTORY, LLC |
| Sep 5, 1991 | PLUM · WELL DRILLING | Expired | — | VENTURA OVIDIO J |
| Jul 16, 1991 | PLUM · SEPTIC TANK INST | Expired | — | COKER PLUMBING OF HOMESTEAD INC |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal