Home › Miami-Dade County › Property record
2601 NW 105 St
Unincorporated Miami-Dade County, FL · Folio 3021340000290
Independent project — not affiliated with or endorsed by any government agency.
2601 NW 105 St has 30 Miami-Dade code-enforcement record(s) on file — 29 not closed and 28 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 28 cases carrying a lien
- • 29 unresolved cases (not closed)
- • 1 closed case
- • 3 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Aug 22, 2025 | All Other Zoning Violations SR 25-00273153 | Open | Additional Information from NCO/MHO |
| Aug 19, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00268402 | Lien | NOIL Mailed |
| Jul 5, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10250464 | Closed | Case closed |
| Apr 4, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10127439 | Lien Lien 11/10/2016 | Recalled from ICD Collections |
| Apr 4, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10127439 | Lien Lien 10/31/2016 | Recalled from ICD Collections |
| Apr 4, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10127439 | Lien Lien 11/10/2016 | Recalled from ICD Collections |
| Jan 12, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10012466 | Lien Lien 08/20/2015 | Referred to ICD for Collections |
| Jan 12, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10012466 | Lien Lien 11/04/2015 | Referred to ICD for Collections |
| Feb 13, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10232498 | Lien Lien 06/30/2014 | Referred to ICD for Collections |
| Feb 13, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10232498 | Lien Lien 07/29/2014 | Referred to ICD for Collections |
| Nov 28, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10033659 | Lien Lien 06/10/2013 | Referred to ICD for Collections |
| Nov 28, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10033659 | Lien Lien 07/31/2013 | Referred to ICD for Collections |
| Apr 9, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00142050 | Lien Lien 11/19/2008 | Referred to ICD for Collections |
| Apr 9, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00142050 | Lien Lien 12/01/2008 | Referred to ICD for Collections |
| Aug 6, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00276432 | Lien Lien 12/27/2007 | Referred to ICD for Collections |
| Aug 6, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00276432 | Lien Lien 01/15/2008 | Referred to ICD for Collections |
| Jul 25, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00170001 | Lien Lien 12/27/2007 | Referred to ICD for Collections |
| Oct 17, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 08/31/2004 | Referred to ICD for Collections |
| Feb 23, 2002 | Unauthorized Use - Residential/Business | Lien Lien 09/09/2002 | Referred to ICD for Collections |
| Dec 1, 2000 | Construction Performed without Required Permit | Lien Lien 02/28/2002 | Referred to ICD for Collections |
| Dec 1, 2000 | Fence, hedge, tower, MAST - Violations | Lien Lien 04/22/2002 | Referred to ICD for Collections |
| Sep 29, 2000 | Unauthorized Use - Residential/Business | Lien Lien 01/08/2002 | Referred to ICD for Collections |
| Sep 29, 2000 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 05/16/2002 | Referred to ICD for Collections |
| Sep 29, 2000 | Tow Truck - Illegally Parked | Lien Lien 01/08/2002 | Referred to ICD for Collections |
| Sep 29, 2000 | Unauthorized Use - Residential/Business | Lien Lien 01/08/2002 | Referred to ICD for Collections |
| Sep 29, 2000 | Unauthorized Use - Residential/Business | Lien Lien 01/08/2002 | Referred to ICD for Collections |
| Sep 29, 2000 | Unusual Use of Property | Lien Lien 01/08/2002 | Referred to ICD for Collections |
| Sep 29, 2000 | Unauthorized Use - Residential/Business | Lien Lien 03/06/2003 | Referred to ICD for Collections |
| Jan 3, 2000 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 08/23/2001 | Referred to ICD for Collections |
| Jan 3, 2000 | Unauthorized Use - Residential/Business SR 03-00034012 | Lien Lien 01/25/2001 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal