Home › Miami-Dade County › Property record
2710 NW 48 St
Unincorporated Miami-Dade County, FL · Folio 3031210230400
Independent project — not affiliated with or endorsed by any government agency.
2710 NW 48 St has 19 Miami-Dade code-enforcement record(s) on file — 16 not closed and 15 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 15 cases carrying a lien
- • 16 unresolved cases (not closed)
- • 3 closed cases
- • 2 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Feb 18, 2026 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 26-00049362 | Open | Correspondence |
| Apr 29, 2025 | Minimum Housing - OVA SR 25-00133545 | Closed | Case closed |
| Apr 30, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10161028 | Closed | Case closed |
| May 5, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10170132 | Closed | Case closed |
| Oct 13, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10385225 | Lien Lien 04/19/2023 | Recorded Lien Returned |
| Oct 13, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10385225 | Lien Lien 08/29/2023 | Recorded Lien Returned |
| Oct 13, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10385225 | Lien Lien 08/29/2023 | Recorded Lien Returned |
| Oct 13, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10385225 | Lien Lien 04/19/2023 | Recorded Lien Returned |
| Feb 12, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10059292 | Lien Lien 08/08/2022 | Referred to ICD for Collections |
| Feb 12, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10059292 | Lien Lien 06/29/2022 | Referred to ICD for Collections |
| Jul 1, 2021 | Structure Maintenance - Upkeep SR 21-10279652 | Lien Lien 02/22/2022 | Referred to ICD for Collections |
| May 25, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10224254 | Lien Lien 01/07/2022 | Referred to ICD for Collections |
| May 25, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10224254 | Lien Lien 12/09/2021 | Referred to ICD for Collections |
| Aug 17, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00256043 | Lien Lien 02/02/2012 | Referred to ICD for Collections |
| Aug 17, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00256043 | Lien Lien 04/03/2012 | Referred to ICD for Collections |
| Jun 4, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00176190 | Lien Lien 12/28/2010 | Referred to ICD for Collections |
| Jan 21, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00021849 | Lien Lien 08/04/2010 | Referred to ICD for Collections |
| Jan 21, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00021849 | Lien Lien 08/17/2010 | Referred to ICD for Collections |
| Nov 7, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00441575 | Lien Lien 06/03/2010 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal