Home › Miami-Dade County › Property record
2801 NW 101 St
Unincorporated Miami-Dade County, FL · Folio 3031040037614
Independent project — not affiliated with or endorsed by any government agency.
2801 NW 101 St has 47 Miami-Dade code-enforcement record(s) on file — 28 not closed and 11 with a lien — plus 3 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 11 cases carrying a lien
- • 28 unresolved cases (not closed)
- • 19 closed cases
- • 25 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Jun 30, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00209209 | Open | Additional Information from Service Rep |
| Jun 30, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00209277 | Open | Additional Information from Service Rep |
| Jun 30, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00209206 | Open | Additional Information from Service Rep |
| Jun 30, 2026 | Structure Maintenance - Upkeep SR 26-00209210 | Open | Additional Information from Service Rep |
| Jun 30, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00209208 | Open | Additional Information from Service Rep |
| Jun 29, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00207291 | Open | Additional Information from Service Rep |
| Jun 29, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00207293 | Open | Additional Information from Service Rep |
| Jun 29, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00207308 | Open | Warning Notice/General NOV mailed |
| Jun 29, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00207323 | Open | Warning Notice/General NOV mailed |
| Jun 29, 2026 | Minimum Housing - OVA SR 26-00207164 | Open | Additional Information from Service Rep |
| Jun 29, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00206788 | Closed | Warning Notice/General NOV mailed |
| Jun 29, 2026 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 26-00206818 | Open | Additional Information from Service Rep |
| Jun 29, 2026 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 26-00206817 | Open | Additional Information from Service Rep |
| Jun 29, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00207292 | Open | Warning Notice/General NOV mailed |
| Jun 29, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00207351 | Open | Warning Notice/General NOV mailed |
| Jun 29, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00207222 | Open | Warning Notice/General NOV mailed |
| Feb 20, 2026 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 26-00052872 | Closed | Case closed |
| Feb 7, 2026 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 26-00038948 | Open | Request for remediation |
| Feb 7, 2026 | Construction Performed without Required Permit SR 26-00038966 | Open | Correspondence |
| Aug 11, 2025 | Construction Performed without Required Permit SR 25-00258251 | Closed | Case closed |
| Jul 18, 2025 | Boat Storage SR 25-00229990 | Closed | Case closed |
| Jul 18, 2025 | Commercial Vehicle - Unauthorized SR 25-00230062 | Closed | Case closed |
| Mar 19, 2025 | Boat Storage SR 25-00086412 | Closed | Case closed |
| Mar 19, 2025 | Commercial Vehicle - Unauthorized SR 25-00086406 | Closed | Case closed |
| Mar 17, 2025 | Foreclosure Registry | Closed | Correspondence |
| Mar 26, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10112811 | Closed | Case closed |
| Mar 23, 2024 | Commercial Vehicle - Unauthorized SR 24-10110443 | Closed | CVN mailed |
| Mar 23, 2024 | Boat Storage SR 24-10110429 | Closed | Warning Notice/General NOV mailed |
| Mar 23, 2024 | Address / House Number not Display SR 24-10110439 | Closed | Case closed |
| Mar 23, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10110456 | Closed | CVN mailed |
| Mar 21, 2024 | Foreclosure Registry | Closed | Case closed |
| Mar 15, 2023 | Foreclosure Registry | Closed | Case closed |
| Apr 6, 2022 | Foreclosure Registry | Closed | Case closed |
| Jul 28, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10321656 | Closed | Case closed |
| Dec 30, 2020 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 20-10885393 | Closed | Case closed |
| Dec 7, 2020 | ROW/Private Property Abandoned Property/Vehicle SR 20-10835217 | Closed | Case closed |
| Jun 20, 2019 | Construction Performed without Required Permit SR 19-10227413 | Lien Lien 07/02/2020 | Referred to ICD for Collections |
| Feb 21, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10066483 | Lien Lien 02/04/2020 | Referred to ICD for Collections |
| Feb 21, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10066483 | Lien Lien 01/31/2020 | Referred to ICD for Collections |
| Feb 19, 2019 | Commercial Vehicle - Unauthorized SR 19-10062199 | Lien Lien 01/19/2021 | Referred to ICD for Collections |
| Apr 24, 2017 | Setback Violations SR 17-10149120 | Lien Lien 01/02/2018 | Referred to ICD for Collections |
| Apr 9, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10304512 | Lien Lien 06/12/2015 | Referred to ICD for Collections |
| Aug 22, 2012 | Unauthorized Use - Residential/Business SR 12-00247102 | Lien Lien 04/25/2014 | Referred to ICD for Collections |
| Jul 23, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00214797 | Lien Lien 03/12/2014 | Referred to ICD for Collections |
| Jun 11, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00183613 | Lien Lien 01/22/2014 | Referred to ICD for Collections |
| Jun 11, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00183613 | Lien Lien 01/24/2011 | Referred to ICD for Collections |
| Jan 5, 2007 | Commercial Vehicle - Unauthorized SR 07-00006679 | Lien Lien 11/19/2008 | Referred to ICD for Collections |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| May 29, 2026 | BLDG · DEMOLITION | Active | $1 | BLUENEST DEVELOPMENT L.L.C. |
| May 29, 2026 | BLDG · DEMOLITION | Active | $1 | BLUENEST DEVELOPMENT L.L.C. |
| May 29, 2026 | BLDG · DEMOLITION | Active | $1 | BLUENEST DEVELOPMENT L.L.C. |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal