Home › Miami-Dade County › Property record
29055 SW 107 Ave
Unincorporated Miami-Dade County, FL · Folio 3070050000023
Independent project — not affiliated with or endorsed by any government agency.
29055 SW 107 Ave has 96 Miami-Dade code-enforcement record(s) on file — 69 not closed and 26 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 26 cases carrying a lien
- • 69 unresolved cases (not closed)
- • 27 closed cases
- • 96 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067624 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067654 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067587 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067589 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067531 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067696 | Closed | Case closed |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067623 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067668 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067672 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067652 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067593 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067670 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067653 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 26-00067674 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067595 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067585 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067698 | Closed | Case closed |
| Mar 5, 2026 | Unauthorized Use - Residential/Business SR 26-00067702 | Closed | Case closed |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067594 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067650 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067700 | Closed | Case closed |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067625 | Open | Additional Information from Service Rep |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067675 | Closed | Case closed |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067669 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067660 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067649 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067628 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067584 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067648 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067627 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067565 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067564 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067592 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067697 | Closed | Case closed |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067701 | Closed | Case closed |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067530 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067657 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067532 | Open | Correspondence |
| Mar 5, 2026 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 26-00067673 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067626 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067651 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067659 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067570 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067658 | Open | Correspondence |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067569 | Open | Additional Information from NCO/MHO |
| Mar 5, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00067694 | Open | Check for CVN/MH Bill payment |
| Oct 23, 2025 | Mobile Home - Illegal use SR 25-00352443 | Open | Notice of Assessment Review |
| Oct 23, 2025 | Sign violation on private property SR 25-00352418 | Closed | Case closed |
| Oct 23, 2025 | All Other Zoning Violations SR 25-00352429 | Closed | Case closed |
| Oct 23, 2025 | All Other Zoning Violations SR 25-00352417 | Closed | Case closed |
| Oct 23, 2025 | All Other Zoning Violations SR 25-00352570 | Open | Notice of Assessment Review |
| Oct 23, 2025 | All Other Zoning Violations SR 25-00352444 | Closed | Case closed |
| Oct 23, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00352535 | Lien Lien 05/20/2026 | Recorded Lien Returned |
| Oct 23, 2025 | All Other Zoning Violations SR 25-00352487 | Closed | Case closed |
| Oct 23, 2025 | Mobile Home - Illegal use SR 25-00352419 | Closed | Case closed |
| Oct 23, 2025 | All Other Zoning Violations SR 25-00352515 | Closed | Case closed |
| Oct 23, 2025 | Mobile Home - Illegal use SR 25-00352422 | Closed | Case closed |
| Oct 23, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00352535 | Lien Lien 05/20/2026 | Recorded Lien Returned |
| Oct 23, 2025 | All Other Zoning Violations SR 25-00352534 | Open | Notice of Assessment Review |
| Oct 23, 2025 | Mobile Home - Illegal use SR 25-00352420 | Closed | Case closed |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326264 | Lien Lien 05/20/2026 | Recorded Lien Returned |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326270 | Lien | Lien Referral Accepted by Lien Unit |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326264 | Lien Lien 05/20/2026 | Recorded Lien Returned |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326263 | Lien Lien 05/20/2026 | Recorded Lien Returned |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326268 | Lien | Lien Referral Accepted by Lien Unit |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326254 | Lien Lien 05/04/2026 | Referred to ICD for Collections |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326251 | Lien Lien 05/04/2026 | Referred to ICD for Collections |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326259 | Lien Lien 05/04/2026 | Referred to ICD for Collections |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326245 | Lien Lien 05/04/2026 | Referred to ICD for Collections |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326262 | Lien | Lien Referral Accepted by Lien Unit |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326263 | Lien Lien 05/20/2026 | Recorded Lien Returned |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326243 | Lien | NOIL Mailed |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326266 | Lien | Lien Referral Accepted by Lien Unit |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326260 | Lien | Lien Referral Accepted by Lien Unit |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326255 | Lien | Lien Referral Accepted by Lien Unit |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326248 | Lien Lien 05/04/2026 | Referred to ICD for Collections |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326265 | Lien Lien 05/20/2026 | Recorded Lien Returned |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326253 | Lien Lien 05/04/2026 | Referred to ICD for Collections |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326242 | Closed | Case closed |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326244 | Lien Lien 05/04/2026 | Referred to ICD for Collections |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326261 | Lien | Lien Referral Accepted by Lien Unit |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326265 | Lien Lien 05/20/2026 | Recorded Lien Returned |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326269 | Lien | Lien Referral Accepted by Lien Unit |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326252 | Lien Lien 05/04/2026 | Referred to ICD for Collections |
| Oct 2, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00326250 | Lien | Lien Referral Accepted by Lien Unit |
| Sep 12, 2025 | All Other Zoning Violations | Closed | Case closed |
| Sep 12, 2025 | All Other Zoning Violations SR 25-00300624 | Closed | Case closed |
| Sep 5, 2025 | Mobile Home - Illegal use SR 25-00291326 | Closed | Case closed |
| Sep 5, 2025 | Unauthorized Use - Residential/Business SR 25-00291369 | Open | Notice of Assessment Review |
| Sep 5, 2025 | Sign violation on private property SR 25-00291324 | Closed | Case closed |
| Sep 5, 2025 | All Other Zoning Violations SR 25-00291315 | Closed | Case closed |
| Sep 5, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00291325 | Closed | Case closed |
| Sep 5, 2025 | Failure to Obtain a Certificate of Use SR 25-00291300 | Closed | Case closed |
| Sep 5, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00291345 | Closed | Case closed |
| Sep 5, 2025 | All Other Zoning Violations SR 25-00291358 | Closed | Case closed |
| Aug 28, 2025 | All Other Zoning Violations SR 25-00280588 | Closed | Case closed |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal