Home › Miami-Dade County › Property record
29100 Naranja Rd
Unincorporated Miami-Dade County, FL · Folio 3079040052560
Independent project — not affiliated with or endorsed by any government agency.
29100 Naranja Rd has 4 Miami-Dade code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 12 building permit(s). Compliance Record Score: 68/100 (grade C, Moderate history). Public records, provided as-is.
Compliance Record Score: 68/100 — Moderate history
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 4 closed cases
- • 4 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Sep 19, 2025 | Construction Performed without Required Permit SR 25-00310895 | Closed | Case closed |
| Sep 19, 2025 | Unauthorized Use - Residential/Business SR 25-00310971 | Closed | Case closed |
| Aug 27, 2025 | Recreational Vehicle/Camping Equipment Storage SR 25-00278868 | Closed | Case closed |
| Apr 7, 2025 | Vehicle Advertising Violation SR 25-00105950 | Closed | Case closed |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Apr 3, 2026 | BLDG · GRAVEL, SBS, SINGLE PLY, ETC. | Finaled | — | AP WELDING AND STEEL MANUFACTURE CORP |
| Nov 25, 2025 | ELEC · ELECTRICAL | Finaled | — | — |
| Nov 25, 2025 | MECH · A/C - UNLTD | Finaled | — | — |
| Oct 9, 2025 | PLUM · PLUMBING | Finaled | — | — |
| Aug 12, 2025 | BLDG · BUILDING (COUNTY) | Finaled | $49,270 | — |
| Jun 11, 2025 | ZIPS · PICKET FENCES, IRON AND OTHER NON-WIND RESISTANT FENCES | Finaled | — | — |
| Feb 27, 2025 | BLDG · BUILDING (COUNTY) | Finaled | $20,280 | — |
| Feb 8, 2025 | BLDG · FENCE | Finaled | $5,400 | — |
| Feb 7, 2025 | BLDG · WINDOWS | Finaled | $13,390 | — |
| Jan 27, 2025 | ELEC · ELECTRICAL | Finaled | $800 | MVP ELECTRICAL SERVICE CORP |
| Aug 16, 2023 | PLUM · PLUMBING | Finaled | $150 | MAR B PLUMBING CORP |
| Jun 26, 1997 | BLDG · WINDOWS | Expired | $9,000 | — |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal