Home › Miami-Dade County › Property record
2967 NW 59 St
Unincorporated Miami-Dade County, FL · Folio 3031160094740
Independent project — not affiliated with or endorsed by any government agency.
2967 NW 59 St has 19 Miami-Dade code-enforcement record(s) on file — 19 not closed and 19 with a lien — plus 6 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 19 cases carrying a lien
- • 19 unresolved cases (not closed)
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Aug 5, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10065131 | Lien Lien 12/13/2013 | Referred to ICD for Collections |
| Oct 2, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10033579 | Lien Lien 02/21/2013 | Referred to ICD for Collections |
| Oct 2, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10033579 | Lien Lien 05/30/2013 | Referred to ICD for Collections |
| Apr 24, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00116742 | Lien Lien 11/20/2012 | Referred to ICD for Collections |
| Apr 24, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00116742 | Lien Lien 11/20/2012 | Referred to ICD for Collections |
| Apr 24, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00116742 | Lien Lien 11/16/2012 | Referred to ICD for Collections |
| Jul 6, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00197904 | Lien Lien 01/11/2012 | Referred to ICD for Collections |
| Jul 6, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00197904 | Lien Lien 02/16/2012 | Referred to ICD for Collections |
| Sep 15, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00292515 | Lien Lien 03/23/2011 | Referred to ICD for Collections |
| Sep 15, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00292515 | Lien Lien 04/08/2011 | Referred to ICD for Collections |
| Apr 9, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00107912 | Lien Lien 10/27/2010 | Referred to ICD for Collections |
| Apr 9, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00107912 | Lien Lien 10/27/2010 | Referred to ICD for Collections |
| Apr 9, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00107912 | Lien Lien 12/08/2010 | Referred to ICD for Collections |
| Jul 22, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00293104 | Lien Lien 02/23/2010 | Referred to ICD for Collections |
| Jul 22, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00293104 | Lien Lien 03/24/2010 | Referred to ICD for Collections |
| Jun 25, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00269772 | Lien Lien 03/27/2009 | Referred to ICD for Collections |
| Aug 3, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00178843 | Lien Lien 08/08/2007 | Personal Contact |
| Aug 3, 2006 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 06-00178858 | Lien Lien 08/08/2007 | Personal Contact |
| Mar 28, 2002 | Construction Performed without Required Permit SR 05-00010587 | Lien | Personal Contact |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Feb 18, 2026 | ELEC · TEMP SERVICE TEST & REPAIR | Finaled | — | B.L.F ELECTRIC INC |
| Dec 18, 2025 | MECH · A/C - UNLTD | Finaled | — | OSCAR AIR CONDITIONING INC |
| Oct 13, 2025 | BLDG · ASPHALT (FIBERGLASS) SHINGLE ROOFS | Finaled | — | WATERPROOFING SYSTEMS OF MIAMI INC |
| Aug 26, 2025 | PLUM · PLUMBING | Finaled | — | INTERNATIONAL PLUMBING INC |
| Aug 21, 2025 | ELEC · ELECTRICAL | Finaled | — | B.L.F ELECTRIC INC |
| Jul 15, 2025 | BLDG · BUILDING (COUNTY) | Finaled | $108,000 | BLUENEST DEVELOPMENT L L C |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal