Home › Miami-Dade County › Property record
2992 NW 44 St
Unincorporated Miami-Dade County, FL · Folio 3031210261740
Independent project — not affiliated with or endorsed by any government agency.
2992 NW 44 St has 37 Miami-Dade code-enforcement record(s) on file — 33 not closed and 32 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 32 cases carrying a lien
- • 33 unresolved cases (not closed)
- • 4 closed cases
- • 3 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| May 12, 2026 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 26-00146155 | Open | Additional Information from NCO/MHO |
| Jul 11, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00219497 | Closed | Case closed |
| Jun 24, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10230190 | Closed | Case closed |
| Mar 4, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10082628 | Closed | Case closed |
| Oct 5, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10393259 | Closed | Case closed |
| Jun 15, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10228009 | Lien | Additional Information from NCO/MHO |
| Mar 16, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10098125 | Lien Lien 09/05/2023 | Recorded Lien Returned |
| Mar 16, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10098125 | Lien Lien 09/05/2023 | Recorded Lien Returned |
| Mar 16, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10098125 | Lien Lien 11/06/2023 | Recorded Lien Returned |
| Mar 16, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10098125 | Lien Lien 11/06/2023 | Recorded Lien Returned |
| Jun 28, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10243837 | Lien Lien 12/06/2022 | Referred to ICD for Collections |
| Jun 28, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10243837 | Lien Lien 12/12/2022 | Referred to ICD for Collections |
| Oct 20, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10438994 | Lien Lien 05/05/2022 | Referred to ICD for Collections |
| May 19, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10216054 | Lien Lien 11/16/2021 | Referred to ICD for Collections |
| Sep 17, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10499217 | Lien Lien 04/30/2015 | Referred to ICD for Collections |
| Sep 17, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10499217 | Lien Lien 02/02/2015 | Referred to ICD for Collections |
| Jan 9, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10180462 | Lien Lien 07/11/2014 | Referred to ICD for Collections |
| Jan 9, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10180462 | Lien Lien 07/28/2014 | Referred to ICD for Collections |
| Jun 7, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10022621 | Lien Lien 12/13/2013 | Referred to ICD for Collections |
| Jun 7, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10022621 | Lien Lien 11/13/2013 | Referred to ICD for Collections |
| Dec 17, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10033665 | Lien Lien 04/15/2013 | Referred to ICD for Collections |
| Dec 17, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10033665 | Lien Lien 07/31/2013 | Referred to ICD for Collections |
| Jun 8, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00166484 | Lien Lien 11/09/2012 | Referred to ICD for Collections |
| Jun 8, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00166484 | Lien Lien 01/10/2013 | Referred to ICD for Collections |
| Sep 30, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00305617 | Lien Lien 05/04/2012 | Referred to ICD for Collections |
| Sep 30, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00305617 | Lien Lien 03/23/2012 | Referred to ICD for Collections |
| Apr 15, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00110220 | Lien Lien 08/15/2011 | Referred to ICD for Collections |
| Apr 15, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00110220 | Lien Lien 10/11/2011 | Referred to ICD for Collections |
| Aug 20, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00263016 | Lien Lien 01/28/2011 | Referred to ICD for Collections |
| Aug 20, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00263016 | Lien Lien 04/08/2011 | Referred to ICD for Collections |
| Mar 16, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00078850 | Lien Lien 09/28/2010 | Referred to ICD for Collections |
| Aug 21, 2003 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00036237 | Lien Lien 06/01/2004 | Referred to ICD for Collections |
| Dec 3, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00034947 | Lien | Approval of Request to Close CVN |
| Nov 12, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00035046 | Lien Lien 06/27/2003 | Referred to ICD for Collections |
| Apr 30, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00035423 | Lien Lien 07/02/2003 | Referred to ICD for Collections |
| May 14, 2001 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00033249 | Lien Lien 03/08/2004 | Referred to ICD for Collections |
| Sep 7, 2000 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00034176 | Lien Lien 11/01/2001 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal