Home › Miami-Dade County › Property record
350 NW 83 St
Unincorporated Miami-Dade County, FL · Folio 3031120230070
Independent project — not affiliated with or endorsed by any government agency.
350 NW 83 St has 24 Miami-Dade code-enforcement record(s) on file — 24 not closed and 24 with a lien — plus 3 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 24 cases carrying a lien
- • 24 unresolved cases (not closed)
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Oct 4, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10103693 | Lien Lien 12/23/2014 | Referred to ICD for Collections |
| Oct 4, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10103693 | Lien Lien 08/27/2014 | Referred to ICD for Collections |
| Oct 4, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10103693 | Lien Lien 08/27/2014 | Referred to ICD for Collections |
| Apr 19, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10037180 | Lien Lien 01/02/2014 | Recorded Lien Returned |
| Apr 19, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10037180 | Lien Lien 12/13/2013 | Recorded Lien Returned |
| Apr 19, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10037180 | Lien Lien 12/13/2013 | Recorded Lien Returned |
| Apr 19, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10037180 | Lien Lien 01/02/2014 | Recorded Lien Returned |
| Jan 12, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00011506 | Lien Lien 09/11/2012 | Remediation Recorded Lien Returned |
| Jan 12, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00011506 | Lien Lien 10/26/2012 | Remediation Recorded Lien Returned |
| Jan 12, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00011506 | Lien Lien 10/26/2012 | Remediation Recorded Lien Returned |
| Jan 12, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00011506 | Lien Lien 09/11/2012 | Remediation Recorded Lien Returned |
| Jul 30, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00238963 | Lien Lien 01/20/2012 | Recorded Lien Returned |
| Jul 30, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00238963 | Lien Lien 01/20/2012 | Recorded Lien Returned |
| Jan 21, 2003 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 09/30/2003 | Recorded Lien Returned |
| Jan 21, 2003 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 09/30/2003 | Recorded Lien Returned |
| Apr 18, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 10/18/2002 | Recorded Lien Returned |
| Apr 18, 2002 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 10/18/2002 | Recorded Lien Returned |
| Nov 21, 2001 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00035983 | Lien Lien 08/01/2002 | Recorded Lien Returned |
| Nov 21, 2001 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00035983 | Lien Lien 08/01/2002 | Recorded Lien Returned |
| May 2, 2001 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 04/03/2002 | Recorded Lien Returned |
| May 2, 2001 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 04/03/2002 | Recorded Lien Returned |
| Jun 2, 2000 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00034049 | Lien Lien 07/19/2001 | Recorded Lien Returned |
| Jun 2, 2000 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 03-00034049 | Lien Lien 07/19/2001 | Recorded Lien Returned |
| Feb 8, 2000 | Junk/Trash/Overgrowth on Unimproved/Improved Prop | Lien Lien 02/26/2008 | Recorded Lien Returned |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Dec 17, 2025 | PLUM · SITE UTILITIES | Active | — | ACRE ENGINEERING AND CONSTRUCTION INC |
| Nov 11, 2025 | ELEC · ELECTRICAL | Expired | — | ADVANCE ELECTRIC INC |
| Oct 29, 2025 | BLDG · GENERAL (COUNTY) | Active | $2,293,388 | MAGNUM CONSTRUCTION MANAGEMENT LLC |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal