Home › Miami-Dade County › Property record
6880 SW 82 Ct
Unincorporated Miami-Dade County, FL · Folio 3040270280020
Independent project — not affiliated with or endorsed by any government agency.
6880 SW 82 Ct has 1 Miami-Dade code-enforcement record(s) on file — 0 not closed and 0 with a lien — plus 22 building permit(s). Compliance Record Score: 92/100 (grade A, Clean record). Public records, provided as-is.
Compliance Record Score: 92/100 — Clean record
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 1 closed case
- • 1 case in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Apr 11, 2025 | Structure Maintenance - Upkeep SR 25-00112407 | Closed | Owner Notice Mailed |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| May 7, 2026 | PLUM · LAWN SPRINKLER | Finaled | — | ALL DADE PLUMBING & SPRINKLERS INC |
| Jan 28, 2026 | PLUM · PLUMBING | Finaled | — | DESMAR PC INC |
| Oct 31, 2025 | BLDG · FENCE | Finaled | — | PREMIUM BUILDING CONTRACTORS INC |
| Oct 14, 2025 | ELEC · TEMP SERVICE TEST & REPAIR | Finaled | — | EXTREME ELECTRIC SYSTEMS INC |
| Oct 14, 2025 | ELEC · TEMP SERVICE TEST & REPAIR | Finaled | — | EXTREME ELECTRIC SYSTEMS INC |
| Aug 12, 2025 | PLUM · POOL PIPING | Expired | — | PISCES POOL & CONSTRUCTION CORP |
| Aug 7, 2025 | BLDG · WINDOWS | Expired | — | UNION GENERAL CONTRACTORS INC |
| Aug 1, 2025 | ELEC · SWIMMING POOLS | Finaled | — | CAYAMAS ELECTRIC CORP |
| Jul 28, 2025 | BLDG · SWIMMING POOL | Active | $20,850 | SDI GENERAL CONTRACTORS CORP |
| Jul 24, 2025 | BLDG · WINDOWS | Finaled | — | UNION GENERAL CONTRACTORS INC |
| Jun 18, 2025 | MECH · A/C - UNLTD | Expired | — | RAINBOW-AIR INC |
| Jun 18, 2025 | MECH · A/C - UNLTD | Finaled | — | RAINBOW-AIR INC |
| Jun 5, 2025 | BLDG · GRAVEL, SBS, SINGLE PLY, ETC. | Finaled | — | EXTREME ROOFING INC |
| May 22, 2025 | BLDG · GRAVEL, SBS, SINGLE PLY, ETC. | Finaled | — | EXTREME ROOFING INC |
| Jan 27, 2025 | PLUM · PLUMBING | Finaled | — | DESMAR PC INC |
| Jan 22, 2025 | ELEC · ELECTRICAL | Expired | — | EXTREME ELECTRIC SYSTEMS INC |
| Jan 10, 2025 | ELEC · ELECTRICAL | Expired | — | EXTREME ELECTRIC SYSTEMS INC |
| Dec 13, 2024 | ELEC · TEMP SERV FOR CONSTR | Finaled | — | EXTREME ELECTRIC SYSTEMS INC |
| Oct 25, 2024 | BLDG · DEMOLITION | Finaled | $1 | SDI GENERAL CONTRACTORS CORP |
| Sep 18, 2024 | PLUM · PLUMBING | Finaled | — | DESMAR PC INC |
| Aug 28, 2024 | BLDG · BUILDING (COUNTY) | Active | $40,495 | SDI GENERAL CONTRACTORS CORP |
| Aug 27, 2024 | BLDG · BUILDING (COUNTY) | Finaled | $493,579 | SDI GENERAL CONTRACTORS CORP |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal