Home › Miami-Dade County › Property record
801 NW 75 St
Unincorporated Miami-Dade County, FL · Folio 3031110352150
Independent project — not affiliated with or endorsed by any government agency.
801 NW 75 St has 51 Miami-Dade code-enforcement record(s) on file — 47 not closed and 47 with a lien — plus 17 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 47 cases carrying a lien
- • 47 unresolved cases (not closed)
- • 4 closed cases
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Jun 13, 2023 | Failure to Renew Foreclosed Property | Closed | De-registration of Foreclosure |
| May 25, 2022 | Minimum Housing - OVA SR 22-10194860 | Closed | Case closed |
| May 18, 2022 | Foreclosure Registry | Closed | Case closed |
| Jun 1, 2021 | Minimum Housing - OVA SR 21-10232973 | Closed | Case closed |
| Feb 25, 2021 | Minimum Housing - OVA SR 21-10092778 | Lien | Correspondence |
| Feb 24, 2020 | Minimum Housing - OVA SR 20-10071112 | Lien | NOIL Mailed |
| Aug 15, 2019 | Structure Maintenance - Upkeep SR 19-10316823 | Lien Lien 02/04/2020 | Referred to ICD for Collections |
| Aug 15, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10316821 | Lien Lien 02/04/2020 | Referred to ICD for Collections |
| Aug 15, 2019 | Minimum Housing - OVA SR 19-10317155 | Lien Lien 12/24/2019 | Referred to ICD for Collections |
| Aug 15, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10316821 | Lien Lien 03/04/2021 | Referred to ICD for Collections |
| Aug 1, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10321932 | Lien Lien 02/22/2021 | Referred to ICD for Collections |
| Aug 1, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10321932 | Lien Lien 02/08/2019 | Referred to ICD for Collections |
| Jul 25, 2018 | Fence, hedge, tower, MAST - Violations SR 18-10308182 | Lien Lien 02/08/2019 | Referred to ICD for Collections |
| May 16, 2018 | Minimum Housing - OVA SR 18-10193536 | Lien Lien 10/01/2018 | Referred to ICD for Collections |
| Apr 13, 2018 | Minimum Housing - OVA SR 18-10145710 | Lien Lien 06/20/2018 | Referred to ICD for Collections |
| Feb 22, 2018 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 18-10071415 | Lien Lien 07/03/2019 | Referred to ICD for Collections |
| Jan 22, 2018 | Minimum Housing - OVA SR 18-10027558 | Lien Lien 05/31/2018 | Referred to ICD for Collections |
| Aug 28, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10386982 | Lien Lien 03/01/2018 | Referred to ICD for Collections |
| Aug 28, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10386982 | Lien Lien 02/01/2018 | Referred to ICD for Collections |
| Aug 23, 2017 | Minimum Housing - OVA SR 17-10339089 | Lien Lien 01/12/2018 | Referred to ICD for Collections |
| Feb 23, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10061622 | Lien Lien 11/04/2015 | Referred to ICD for Collections |
| Feb 23, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10061622 | Lien Lien 12/01/2015 | Referred to ICD for Collections |
| Jan 6, 2015 | Minimum Housing - OVA SR 15-10005662 | Lien Lien 04/30/2015 | Referred to ICD for Collections |
| Oct 29, 2014 | Minimum Housing - OVA SR 14-10548727 | Lien Lien 03/10/2015 | Referred to ICD for Collections |
| Sep 30, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10513461 | Lien Lien 04/30/2015 | Referred to ICD for Collections |
| Sep 30, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10513461 | Lien Lien 02/02/2015 | Referred to ICD for Collections |
| Mar 19, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10288851 | Lien Lien 07/31/2014 | Referred to ICD for Collections |
| Nov 21, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10138848 | Lien Lien 04/24/2014 | Referred to ICD for Collections |
| Nov 21, 2013 | Minimum Housing - OVA SR 13-10138787 | Lien Lien 04/25/2014 | Referred to ICD for Collections |
| Oct 18, 2013 | Right of Way - Maintenance SR 13-10118836 | Lien Lien 03/25/2014 | Personal Contact |
| Aug 19, 2013 | Minimum Housing - OVA SR 13-10074568 | Lien Lien 02/24/2014 | Referred to ICD for Collections |
| Jul 17, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10048381 | Lien Lien 11/25/2013 | Personal Contact |
| May 15, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10011282 | Lien Lien 10/04/2013 | Personal Contact |
| May 15, 2013 | Minimum Housing - OVA SR 13-10011333 | Lien Lien 09/24/2013 | Referred to ICD for Collections |
| Apr 10, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00102488 | Lien Lien 09/11/2012 | Personal Contact |
| Apr 10, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00102488 | Lien Lien 10/26/2012 | Personal Contact |
| Aug 15, 2011 | Fence, hedge, tower, MAST - Violations SR 11-00248999 | Lien Lien 02/02/2012 | Personal Contact |
| Aug 3, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00235524 | Lien Lien 02/28/2012 | Personal Contact |
| Aug 3, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00235524 | Lien Lien 04/03/2012 | Personal Contact |
| Aug 6, 2010 | Fence, hedge, tower, MAST - Violations SR 10-00247758 | Lien Lien 01/22/2014 | Referred to ICD for Collections |
| Aug 6, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00247756 | Lien Lien 04/01/2011 | Personal Contact |
| Aug 6, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00247756 | Lien Lien 04/08/2011 | Personal Contact |
| Mar 1, 2010 | Minimum Housing - OVA SR 10-00063704 | Lien Lien 06/23/2011 | Referred to ICD for Collections |
| Oct 19, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00415026 | Lien Lien 05/03/2010 | Personal Contact |
| Jul 21, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00289022 | Lien Lien 02/03/2010 | Personal Contact |
| Mar 30, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00109431 | Lien Lien 10/13/2009 | Personal Contact |
| Mar 30, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00109431 | Lien Lien 10/13/2009 | Personal Contact |
| Nov 19, 2008 | Minimum Housing - OVA SR 08-00477593 | Lien Lien 07/13/2010 | Referred to ICD for Collections |
| Oct 28, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00458287 | Lien Lien 04/16/2009 | Personal Contact |
| Oct 28, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00458287 | Lien Lien 04/14/2009 | Personal Contact |
| Nov 13, 2007 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 07-00393294 | Lien Lien 07/25/2008 | Personal Contact |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Apr 2, 2025 | ELEC · TEMP SERVICE TEST & REPAIR | Finaled | — | FCL ELECTRIC GROUP LLC |
| Apr 2, 2025 | ELEC · TEMP SERVICE TEST & REPAIR | Finaled | — | FCL ELECTRIC GROUP LLC |
| Jan 28, 2025 | PLUM · PLUMBING | Finaled | — | DUMAR INVESTMENTS LLC |
| Jan 28, 2025 | PLUM · PLUMBING | Finaled | — | DUMAR INVESTMENTS LLC |
| Jan 27, 2025 | MECH · A/C - UNLTD | Finaled | — | ACV 2 AIR CONDITIONING CORP |
| Jan 23, 2025 | MECH · A/C - UNLTD | Finaled | — | ACV 2 AIR CONDITIONING CORP |
| Aug 16, 2024 | ELEC · ELECTRICAL | Finaled | — | FCL ELECTRIC GROUP LLC |
| Aug 16, 2024 | ELEC · ELECTRICAL | Finaled | — | FCL ELECTRIC GROUP LLC |
| May 8, 2024 | BLDG · WINDOWS | Finaled | — | CHEVALIER L.L.C. |
| May 7, 2024 | BLDG · WINDOWS | Finaled | — | CHEVALIER L.L.C. |
| Apr 29, 2024 | BLDG · SINGLE ENTRANCE DOOR | Finaled | — | CHEVALIER L.L.C. |
| Apr 29, 2024 | BLDG · SINGLE ENTRANCE DOOR | Finaled | — | CHEVALIER L.L.C. |
| Apr 25, 2024 | BLDG · FENCE | Finaled | — | CHEVALIER L.L.C. |
| Mar 15, 2024 | BLDG · ASPHALT (FIBERGLASS) SHINGLE ROOFS | Finaled | — | A CLASS ROOFING, INC |
| Mar 15, 2024 | BLDG · ASPHALT (FIBERGLASS) SHINGLE ROOFS | Finaled | — | A CLASS ROOFING, INC |
| Dec 20, 2023 | BLDG · BUILDING (COUNTY) | Finaled | $25,740 | CHEVALIER L.L.C. |
| Dec 20, 2023 | BLDG · BUILDING (COUNTY) | Finaled | $54,410 | CHEVALIER L.L.C. |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal