Home › Miami-Dade County › Property record
8670 NW 14 Ave
Unincorporated Miami-Dade County, FL · Folio 3031110460130
Independent project — not affiliated with or endorsed by any government agency.
8670 NW 14 Ave has 28 Miami-Dade code-enforcement record(s) on file — 28 not closed and 28 with a lien — plus 1 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 28 cases carrying a lien
- • 28 unresolved cases (not closed)
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Jun 23, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10244569 | Lien Lien 01/08/2018 | Referred to ICD for Collections |
| Jun 23, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10244569 | Lien Lien 01/08/2018 | Referred to ICD for Collections |
| Jun 23, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10244569 | Lien Lien 11/14/2017 | Referred to ICD for Collections |
| Oct 17, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10408218 | Lien Lien 05/23/2017 | Referred to ICD for Collections |
| Oct 17, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10408218 | Lien Lien 03/22/2017 | Referred to ICD for Collections |
| Oct 29, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10368627 | Lien Lien 06/27/2016 | Referred to ICD for Collections |
| Oct 29, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10368627 | Lien Lien 07/05/2016 | Referred to ICD for Collections |
| May 12, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10342869 | Lien Lien 07/30/2015 | Referred to ICD for Collections |
| May 12, 2014 | Structure Maintenance - Upkeep SR 14-10342875 | Lien Lien 06/12/2015 | Referred to ICD for Collections |
| May 12, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10342869 | Lien Lien 06/12/2015 | Referred to ICD for Collections |
| Jul 24, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10055011 | Lien Lien 01/07/2014 | Referred to ICD for Collections |
| Jul 24, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10055011 | Lien Lien 11/25/2013 | Referred to ICD for Collections |
| Nov 6, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00330550 | Lien Lien 08/01/2013 | Referred to ICD for Collections |
| Nov 6, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00330550 | Lien Lien 04/15/2013 | Referred to ICD for Collections |
| Dec 7, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00374685 | Lien Lien 08/13/2012 | Referred to ICD for Collections |
| Dec 7, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00374685 | Lien Lien 05/30/2014 | Referred to ICD for Collections |
| Aug 20, 2010 | Address / House Number not Display SR 10-00263022 | Lien Lien 03/28/2011 | Referred to ICD for Collections |
| Aug 11, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00251984 | Lien Lien 04/08/2011 | Referred to ICD for Collections |
| Aug 11, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00251984 | Lien Lien 01/28/2011 | Referred to ICD for Collections |
| Jul 22, 2010 | Minimum Housing - OVA SR 10-00228608 | Lien Lien 02/07/2011 | Referred to ICD for Collections |
| Aug 5, 2009 | Minimum Housing - OVA SR 13-10121190 | Lien Lien 07/27/2010 | Referred to ICD for Collections |
| Jul 2, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00262938 | Lien Lien 11/19/2009 | Referred to ICD for Collections |
| Jul 2, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00262938 | Lien Lien 01/25/2010 | Referred to ICD for Collections |
| Sep 29, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00428796 | Lien Lien 04/02/2009 | Referred to ICD for Collections |
| Sep 29, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00428796 | Lien Lien 05/06/2009 | Referred to ICD for Collections |
| Sep 29, 2008 | ROW/Private Property Abandoned Property/Vehicle SR 08-00428794 | Lien Lien 05/06/2009 | Personal Contact |
| Sep 29, 2008 | ROW/Private Property Abandoned Property/Vehicle SR 08-00428794 | Lien Lien 04/30/2009 | Personal Contact |
| Mar 18, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00102592 | Lien Lien 03/30/2009 | Referred to ICD for Collections |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Oct 22, 2025 | BLDG · BUILDING (COUNTY) | Active | $210,150 | BROOKSTONE CONSTRUCTION LLC |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal