Home › Miami-Dade County › Property record
9215 NW 29 Ct
Unincorporated Miami-Dade County, FL · Folio 3031040080110
Independent project — not affiliated with or endorsed by any government agency.
9215 NW 29 Ct has 20 Miami-Dade code-enforcement record(s) on file — 20 not closed and 20 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 20 cases carrying a lien
- • 20 unresolved cases (not closed)
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Mar 19, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10100061 | Lien Lien 08/06/2020 | Referred to ICD for Collections |
| Mar 19, 2019 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 19-10100061 | Lien Lien 08/03/2020 | Referred to ICD for Collections |
| Jul 17, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10280983 | Lien Lien 03/23/2018 | Referred to ICD for Collections |
| Jul 17, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10280983 | Lien Lien 02/01/2018 | Referred to ICD for Collections |
| Jul 17, 2017 | Structure Maintenance - Upkeep SR 17-10281002 | Lien Lien 05/02/2018 | Referred to ICD for Collections |
| Mar 3, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10083745 | Lien Lien 07/27/2016 | Referred to ICD for Collections |
| Mar 2, 2016 | Minimum Housing - OVA SR 16-10082096 | Lien Lien 07/05/2016 | Referred to ICD for Collections |
| Jun 2, 2015 | Bee Infestation SR 15-10177377 | Lien Lien 10/08/2015 | Referred to ICD for Collections |
| Nov 24, 2014 | Setback Violations SR 14-10577533 | Lien Lien 05/18/2015 | Referred to ICD for Collections |
| Nov 21, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10575676 | Lien Lien 05/18/2015 | Referred to ICD for Collections |
| Nov 21, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10575676 | Lien Lien 08/28/2015 | Referred to ICD for Collections |
| Nov 20, 2014 | Minimum Housing - OVA SR 14-10574812 | Lien Lien 04/30/2015 | Referred to ICD for Collections |
| Jan 8, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10161333 | Lien Lien 08/09/2013 | Referred to ICD for Collections |
| Jan 8, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10161333 | Lien Lien 06/10/2013 | Referred to ICD for Collections |
| Jan 19, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00017838 | Lien Lien 07/18/2011 | Referred to ICD for Collections |
| Jan 19, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00017838 | Lien Lien 03/18/2013 | Referred to ICD for Collections |
| Apr 5, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00099806 | Lien Lien 10/27/2010 | Referred to ICD for Collections |
| Apr 5, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00099806 | Lien Lien 12/20/2010 | Referred to ICD for Collections |
| Dec 22, 2009 | ROW/Private Property Abandoned Property/Vehicle SR 09-00488467 | Lien Lien 01/24/2011 | Referred to ICD for Collections |
| Dec 22, 2009 | ROW/Private Property Abandoned Property/Vehicle SR 09-00488467 | Lien Lien 12/28/2010 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal