Home › Miami-Dade County › Property record
13401 SW 197 Ave
Unincorporated Miami-Dade County, FL · Folio 3058140000183
Independent project — not affiliated with or endorsed by any government agency.
13401 SW 197 Ave has 42 Miami-Dade code-enforcement record(s) on file — 42 not closed and 34 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 34 cases carrying a lien
- • 42 unresolved cases (not closed)
- • 34 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263095 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263080 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263006 | Lien | Lien Referral Accepted by Lien Unit |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263081 | Lien Lien 11/24/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00262990 | Lien Lien 06/03/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263103 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263094 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263043 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-00263118 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Use - Residential/Business SR 24-00263042 | Lien Lien 06/16/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263028 | Lien | Lien Referral Accepted by Lien Unit |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263077 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263078 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00262975 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00262993 | Lien Lien 11/24/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00262992 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263062 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00262988 | Lien Lien 06/03/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00262977 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263010 | Lien Lien 05/21/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00262989 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263093 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263014 | Lien Lien 05/21/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00262978 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263009 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263005 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263011 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263007 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263012 | Lien Lien 06/03/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00262991 | Lien | Lien Referral Accepted by Lien Unit |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263061 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263041 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00263091 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Nov 26, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00262976 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Aug 16, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10309195 | Open | Additional Information from NCO/MHO |
| Aug 16, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10309154 | Open | Additional Information from NCO/MHO |
| Aug 16, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10309276 | Open | Additional Information from NCO/MHO |
| Aug 16, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10309243 | Open | Additional Information from NCO/MHO |
| Aug 16, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10309284 | Open | Additional Information from NCO/MHO |
| Aug 16, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10309140 | Open | Additional Information from NCO/MHO |
| Aug 16, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10309242 | Open | Additional Information from NCO/MHO |
| Aug 16, 2022 | Unauthorized Commercial Vehicle ? AG District SR 22-10309197 | Open | Additional Information from NCO/MHO |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal