Home › Miami-Dade County › Property record
1929 NW 72 St
Unincorporated Miami-Dade County, FL · Folio 3031100280320
Independent project — not affiliated with or endorsed by any government agency.
1929 NW 72 St has 24 Miami-Dade code-enforcement record(s) on file — 22 not closed and 22 with a lien — plus 5 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 22 cases carrying a lien
- • 22 unresolved cases (not closed)
- • 2 closed cases
- • 2 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Nov 19, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-00254779 | Closed | Case closed |
| Nov 19, 2024 | Commercial Vehicle - Unauthorized SR 24-00254801 | Closed | Case closed |
| Feb 6, 2023 | Minimum Housing - OVA SR 23-10047565 | Lien Lien 11/28/2023 | Referred to ICD for Collections |
| Oct 7, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10340390 | Lien Lien 05/12/2016 | Referred to ICD for Collections |
| Oct 7, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10340390 | Lien Lien 07/01/2016 | Referred to ICD for Collections |
| Aug 1, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10445527 | Lien Lien 08/28/2015 | Referred to ICD for Collections |
| Aug 1, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10445527 | Lien Lien 12/24/2014 | Referred to ICD for Collections |
| Apr 2, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10297727 | Lien Lien 07/31/2014 | Referred to ICD for Collections |
| Aug 7, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10065174 | Lien Lien 07/14/2015 | Referred to ICD for Collections |
| Aug 7, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10065174 | Lien Lien 04/15/2014 | Referred to ICD for Collections |
| Mar 26, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10036691 | Lien Lien 08/14/2013 | Referred to ICD for Collections |
| Mar 26, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-10036691 | Lien Lien 10/25/2013 | Referred to ICD for Collections |
| Jun 13, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00171378 | Lien Lien 11/21/2012 | Referred to ICD for Collections |
| Jun 13, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00171378 | Lien Lien 01/18/2013 | Referred to ICD for Collections |
| Jan 26, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00024938 | Lien Lien 08/13/2012 | Referred to ICD for Collections |
| Jan 26, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00024938 | Lien Lien 07/23/2012 | Referred to ICD for Collections |
| Jul 14, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00209699 | Lien Lien 02/02/2012 | Referred to ICD for Collections |
| Aug 4, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00244779 | Lien Lien 01/28/2011 | Referred to ICD for Collections |
| Aug 4, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00244779 | Lien Lien 06/03/2011 | Referred to ICD for Collections |
| May 12, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00147378 | Lien Lien 05/20/2011 | Referred to ICD for Collections |
| Jan 15, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00015665 | Lien Lien 08/04/2010 | Referred to ICD for Collections |
| Jan 15, 2010 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 10-00015665 | Lien Lien 08/17/2010 | Referred to ICD for Collections |
| Jul 21, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00293071 | Lien Lien 11/19/2009 | Referred to ICD for Collections |
| Jul 21, 2009 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 09-00293071 | Lien Lien 01/25/2010 | Referred to ICD for Collections |
Building-permit history
| Issued | Type / description | Status | Est. value | Contractor |
|---|---|---|---|---|
| Apr 18, 2019 | BLDG · WINDOWS | Expired | — | REBUILD MIAMI, LLC |
| Apr 9, 2019 | PLUM · PLUMBING | Expired | — | ROCKET PLUMBING CORP |
| Mar 22, 2019 | ELEC · ELECTRICAL | Expired | — | FIRST QUALITY ELECTRIC CORP |
| Feb 26, 2019 | BLDG · BUILDING (COUNTY) | Expired | $192,780 | REBUILD MIAMI, LLC |
| Jul 25, 2018 | BLDG · FENCE | Expired | $21,645 | REBUILD MIAMI, LLC |
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal