Home › Miami-Dade County › Property record
2914 NW 56 St
Unincorporated Miami-Dade County, FL · Folio 3031160095560
Independent project — not affiliated with or endorsed by any government agency.
2914 NW 56 St has 45 Miami-Dade code-enforcement record(s) on file — 35 not closed and 31 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 31 cases carrying a lien
- • 35 unresolved cases (not closed)
- • 10 closed cases
- • 9 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| May 19, 2026 | Commercial Vehicle - Unauthorized SR 26-00154911 | Open | CVN mailed |
| May 19, 2026 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 26-00156087 | Open | CVN mailed |
| May 19, 2026 | Address / House Number not Display SR 26-00156088 | Open | Case staff transfer |
| Sep 9, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00296843 | Lien Lien 04/16/2026 | Referred to ICD for Collections |
| Jun 30, 2025 | Commercial Vehicle - Unauthorized SR 25-00204860 | Closed | Case closed |
| Jan 18, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00020102 | Lien | Lien Referral Accepted by Lien Unit |
| Jan 18, 2025 | Commercial Vehicle - Unauthorized SR 25-00019985 | Closed | Case closed |
| Jan 18, 2025 | Structure Maintenance - Upkeep SR 25-00020093 | Lien Lien 08/15/2025 | Referred to ICD for Collections |
| Dec 5, 2024 | Commercial Vehicle - Unauthorized SR 24-00272110 | Closed | Case closed |
| Mar 14, 2024 | Commercial Vehicle - Unauthorized SR 24-10098219 | Closed | Case closed |
| Mar 24, 2023 | Unauthorized Use - Residential/Business SR 23-10108917 | Open | Additional Information from NCO/MHO |
| Aug 19, 2022 | Commercial Vehicle - Unauthorized SR 22-10314468 | Lien Lien 02/13/2023 | Referred to ICD for Collections |
| May 26, 2022 | Recreational Vehicle/Camping Equipment Storage SR 22-10197063 | Closed | Case closed |
| May 26, 2022 | Commercial Vehicle - Unauthorized SR 22-10197037 | Closed | Case closed |
| Apr 9, 2022 | Commercial Vehicle - Unauthorized SR 22-10134947 | Lien Lien 09/07/2022 | Referred to ICD for Collections |
| Mar 25, 2022 | Recreational Vehicle/Camping Equipment Storage SR 22-10115308 | Lien Lien 09/01/2022 | Referred to ICD for Collections |
| Mar 25, 2022 | Recreational Vehicle/Camping Equipment Storage SR 22-10115350 | Closed | Case closed |
| Mar 25, 2022 | Unauthorized Use - Residential/Business SR 22-10115380 | Lien Lien 10/04/2022 | Referred to ICD for Collections |
| Mar 25, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10115183 | Lien Lien 12/09/2022 | Referred to ICD for Collections |
| Mar 25, 2022 | Commercial Vehicle - Unauthorized SR 22-10115277 | Closed | Case closed |
| Jan 11, 2022 | Failure to Renew Foreclosed Property | Closed | De-registration of Foreclosure |
| Jan 6, 2022 | Commercial Vehicle - Unauthorized SR 22-10008041 | Closed | Case closed |
| Apr 27, 2021 | Boat Storage SR 21-10184380 | Lien Lien 12/31/2021 | Referred to ICD for Collections |
| Apr 27, 2021 | Recreational Vehicle/Camping Equipment Storage SR 21-10184408 | Lien Lien 12/31/2021 | Referred to ICD for Collections |
| Apr 26, 2021 | Unauthorized Use - Residential/Business SR 21-10181910 | Lien Lien 02/02/2022 | Referred to ICD for Collections |
| Jan 4, 2020 | Recreational Vehicle/Camping Equipment Storage SR 20-10003820 | Lien Lien 02/22/2021 | Referred to ICD for Collections |
| Nov 8, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10433439 | Lien Lien 06/30/2018 | Referred to ICD for Collections |
| Nov 8, 2017 | Commercial Vehicle - Unauthorized SR 17-10433440 | Lien Lien 05/02/2018 | Referred to ICD for Collections |
| May 3, 2016 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 16-10168413 | Lien Lien 09/01/2016 | Referred to ICD for Collections |
| May 2, 2016 | Commercial Vehicle - Unauthorized SR 16-10167702 | Lien Lien 08/26/2016 | Referred to ICD for Collections |
| Sep 21, 2015 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 15-10317483 | Lien Lien 01/29/2016 | Referred to ICD for Collections |
| Dec 5, 2014 | Animals - Code Violations SR 14-10589178 | Lien Lien 05/18/2015 | Referred to ICD for Collections |
| Dec 5, 2014 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 14-10589180 | Lien Lien 05/13/2015 | Referred to ICD for Collections |
| Dec 5, 2014 | Commercial Vehicle - Unauthorized SR 14-10589179 | Lien Lien 05/18/2015 | Referred to ICD for Collections |
| Dec 5, 2014 | ROW/Private Property Abandoned Property/Vehicle SR 14-10589181 | Lien Lien 11/10/2015 | Referred to ICD for Collections |
| Jul 3, 2014 | Animals - Code Violations SR 14-10408343 | Lien Lien 07/14/2015 | Referred to ICD for Collections |
| Apr 25, 2014 | Commercial Vehicle - Unauthorized SR 14-10322423 | Lien Lien 04/01/2015 | Referred to ICD for Collections |
| Jan 18, 2013 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 13-00018715 | Lien Lien 03/25/2015 | Referred to ICD for Collections |
| Aug 29, 2012 | ROW/Private Property Abandoned Property/Vehicle SR 13-10052780 | Lien Lien 04/01/2015 | Referred to ICD for Collections |
| Aug 24, 2012 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 12-00250461 | Lien Lien 01/09/2013 | Referred to ICD for Collections |
| Apr 18, 2012 | Obstructing Enforcement SR 12-00111243 | Lien Lien 08/23/2012 | Referred to ICD for Collections |
| Dec 30, 2011 | Commercial Vehicle - Unauthorized SR 11-00394831 | Lien Lien 07/03/2012 | Referred to ICD for Collections |
| Dec 30, 2011 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 11-00394832 | Lien Lien 07/23/2012 | Referred to ICD for Collections |
| Oct 20, 2008 | Commercial Vehicle - Unauthorized SR 09-00128131 | Lien Lien 10/08/2010 | Referred to ICD for Collections |
| May 14, 2008 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 08-00200269 | Lien Lien 04/24/2009 | Referred to ICD for Collections |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal