Home › Miami-Dade County › Property record
44 NE 151 St
Unincorporated Miami-Dade County, FL · Folio 3022190010160
Independent project — not affiliated with or endorsed by any government agency.
44 NE 151 St has 30 Miami-Dade code-enforcement record(s) on file — 17 not closed and 16 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 16 cases carrying a lien
- • 17 unresolved cases (not closed)
- • 13 closed cases
- • 13 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Jan 13, 2026 | ROW/Private Property Abandoned Property/Vehicle SR 26-00013149 | Open | Additional Information from NCO/MHO |
| Nov 14, 2025 | ROW/Private Property Abandoned Property/Vehicle SR 25-00377652 | Closed | Case closed |
| Sep 15, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00304536 | Lien Lien 05/20/2026 | Remediation Recorded Lien Returned |
| Sep 15, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00304536 | Lien Lien 03/05/2026 | Remediation Recorded Lien Returned |
| Sep 15, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00304536 | Lien Lien 05/20/2026 | Remediation Recorded Lien Returned |
| Sep 15, 2025 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 25-00304536 | Lien Lien 03/05/2026 | Remediation Recorded Lien Returned |
| Dec 26, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-00295425 | Closed | Owner Notice Mailed |
| Dec 23, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-00292529 | Closed | Case closed |
| Oct 4, 2024 | Structure Maintenance - Upkeep SR 24-00068261 | Closed | Correspondence |
| Oct 2, 2024 | Bee Infestation SR 24-00065700 | Lien Lien 03/06/2025 | Referred to ICD for Collections |
| Aug 27, 2024 | Pool Fence Barrier SR 24-00020062 | Closed | Case closed |
| Jul 27, 2024 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 24-10280768 | Lien Lien 03/28/2025 | Correspondence |
| Jul 25, 2024 | Minimum Housing - OVA SR 24-10277935 | Closed | Case closed |
| Jul 11, 2023 | ROW/Private Property Abandoned Property/Vehicle SR 23-10266792 | Lien Lien 02/27/2024 | Referred to ICD for Collections |
| May 5, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10169481 | Lien Lien 01/08/2024 | Referred to ICD for Collections |
| May 5, 2023 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 23-10169481 | Lien Lien 01/16/2024 | Referred to ICD for Collections |
| Nov 4, 2022 | Structure Maintenance - Upkeep SR 22-10416928 | Lien Lien 10/10/2023 | Referred to ICD for Collections |
| Nov 4, 2022 | ROW/Private Property Abandoned Property/Vehicle SR 22-10416937 | Lien Lien 05/30/2023 | Referred to ICD for Collections |
| Nov 2, 2022 | Minimum Housing - OVA SR 22-10414173 | Closed | Owner Notice Mailed |
| Jun 6, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10207898 | Lien Lien 06/12/2024 | Remediation Recorded Lien Returned |
| Jun 6, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10207898 | Lien Lien 01/27/2023 | Remediation Recorded Lien Returned |
| Jun 6, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10207898 | Lien Lien 06/12/2024 | Remediation Recorded Lien Returned |
| Apr 5, 2022 | Structure Maintenance - Upkeep SR 22-10128552 | Closed | Case closed |
| Mar 9, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10093135 | Closed | Case closed |
| Oct 18, 2019 | ROW/Private Property Abandoned Property/Vehicle SR 19-10399562 | Closed | Case closed |
| Jan 31, 2018 | ROW/Private Property Abandoned Property/Vehicle SR 18-10043372 | Closed | Case closed |
| Feb 16, 2017 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 17-10059599 | Closed | Case closed |
| Apr 25, 2016 | Unsecured Pool SR 16-10157845 | Closed | Case closed |
| Apr 8, 2016 | Structure Maintenance - Upkeep SR 16-10135623 | Lien | Lien Inspection |
| Apr 8, 2016 | Structure Maintenance - Upkeep SR 16-10135623 | Lien Lien 09/19/2016 | Lien Inspection |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal