Inicio › Miami-Dade County › Registro de propiedad
20155 SW 188 St
Área no incorporada del Condado de Miami-Dade, FL · Folio 3068030000076
Proyecto independiente — no afiliado ni respaldado por ninguna entidad gubernamental.
20155 SW 188 St tiene 47 registro(s) de cumplimiento de código de Miami-Dade — 36 sin cerrar y 36 con gravamen — más 0 permiso(s) de construcción. Puntuación de Cumplimiento: 0/100 (grado F, Señal alta). Registros públicos, proporcionados tal cual.
Puntuación de Cumplimiento: 0/100 — Señal alta
Un resumen transparente del historial de cumplimiento de códigos de esta propiedad en Miami-Dade. Una puntuación más alta es un expediente más limpio. Cómo se calcula →
- • 36 casos con gravamen
- • 36 casos sin resolver (no cerrados)
- • 11 casos cerrados
- • 2 casos en los últimos 24 meses
Historial de infracciones de código
| Fecha | Infracción | Estado | Última actividad |
|---|---|---|---|
| Jan 31, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00032104 | Cerrado | Case closed |
| Jan 29, 2026 | Unauthorized Commercial Vehicle ? AG District SR 26-00029513 | Cerrado | Case closed |
| Jun 24, 2022 | Commercial Vehicle - Unauthorized SR 22-10237504 | Cerrado | Case closed |
| Oct 19, 2021 | Unauthorized Commercial Vehicle ? AG District | Cerrado | Case closed |
| Oct 19, 2021 | Unauthorized Commercial Vehicle ? AG District | Cerrado | Case closed |
| Oct 19, 2021 | Unauthorized Commercial Vehicle ? AG District | Cerrado | Case closed |
| Oct 19, 2021 | Unauthorized Commercial Vehicle ? AG District | Cerrado | Case closed |
| Oct 19, 2021 | Unauthorized Commercial Vehicle ? AG District | Cerrado | Case closed |
| Oct 19, 2021 | Unauthorized Commercial Vehicle ? AG District | Cerrado | Case closed |
| Oct 19, 2021 | Unauthorized Commercial Vehicle ? AG District | Cerrado | Case closed |
| Oct 19, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 09/20/2022 | Referred to ICD for Collections |
| Oct 19, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 09/20/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 01/21/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 01/21/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Use - Residential/Business SR 21-10409018 | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 02/24/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/16/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 01/21/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 01/21/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 21-10408984 | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 01/21/2022 | Referred to ICD for Collections |
| Sep 28, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Sep 3, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 02/24/2022 | Referred to ICD for Collections |
| Sep 3, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 02/24/2022 | Referred to ICD for Collections |
| Sep 3, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 02/24/2022 | Referred to ICD for Collections |
| Sep 3, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 02/24/2022 | Referred to ICD for Collections |
| Sep 3, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 02/24/2022 | Referred to ICD for Collections |
| Sep 3, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Sep 3, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 02/24/2022 | Referred to ICD for Collections |
| Sep 3, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 02/24/2022 | Referred to ICD for Collections |
| Sep 3, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/16/2022 | Referred to ICD for Collections |
| Sep 3, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/16/2022 | Referred to ICD for Collections |
| Sep 3, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 03/02/2022 | Referred to ICD for Collections |
| Aug 22, 2021 | Unauthorized Commercial Vehicle ? AG District | Gravamen Gravamen 01/21/2022 | Referred to ICD for Collections |
| Aug 4, 2021 | Unauthorized Use - Residential/Business SR 21-10331631 | Cerrado | Case closed |
| May 13, 2021 | Unauthorized Use - Residential/Business SR 21-10208290 | Gravamen Gravamen 11/18/2021 | Referred to ICD for Collections |
| Nov 19, 2020 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 20-10801215 | Gravamen Gravamen 04/27/2021 | Referred to ICD for Collections |
| Jul 9, 2020 | Unauthorized Use - Residential/Business SR 20-10471587 | Gravamen Gravamen 02/23/2021 | Referred to ICD for Collections |
| Nov 6, 2019 | Unauthorized Use - Residential/Business SR 19-10424013 | Gravamen Gravamen 06/09/2020 | Referred to ICD for Collections |
Historial de permisos de construcción
No se encontraron permisos de construcción registrados para esta dirección en el conjunto de datos de origen. Buscar en ePermitting →
¿Verificando un anuncio de alquiler en esta dirección?
Coteje cualquier dirección de un anuncio de Miami-Dade con los registros del condado en vivo antes de pagar un depósito.
Usar el Verificador de Estafas de Alquiler →Más registros de propiedad de Miami-Dade County
← Todos los registros de Miami-Dade County
Fuentes y verificación
Esta página reproduce registros públicos tal cual. Consulte los originales en la fuente oficial:
- 🔎 Registros oficiales de código para esta dirección — Miami-Dade County Open Data
- 🏗️ Registros oficiales de permisos para esta dirección — Miami-Dade County Open Data
- 🏠 Consultar esta propiedad (Tasador de Propiedades)
- 🗂️ Abrir el portal de datos de Miami-Dade County Open Data
¿Ve un problema con este registro?
Estos son registros públicos mostrados tal cual. Si algo es incorrecto, no corresponde a esta dirección o debería eliminarse, díganoslo y lo revisaremos de buena fe.
Informar una corrección o eliminación