Home › Miami-Dade County › Property record
20701 SW 168 St
Unincorporated Miami-Dade County, FL · Folio 3058280000490
Independent project — not affiliated with or endorsed by any government agency.
20701 SW 168 St has 48 Miami-Dade code-enforcement record(s) on file — 38 not closed and 38 with a lien — plus 0 building permit(s). Compliance Record Score: 0/100 (grade F, High signal). Public records, provided as-is.
Compliance Record Score: 0/100 — High signal
A transparent summary of this property’s Miami-Dade code-enforcement record. Higher is a cleaner record. How this is calculated →
- • 38 cases carrying a lien
- • 38 unresolved cases (not closed)
- • 10 closed cases
- • 39 cases in the last 24 months
Code-violation history
| Date | Violation | Status | Last activity |
|---|---|---|---|
| Jul 10, 2025 | Failure to Obtain a Certificate of Use SR 25-00218082 | Closed | Case closed |
| Mar 4, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00068429 | Lien Lien 09/05/2025 | Referred to ICD for Collections |
| Mar 4, 2025 | Recreational Vehicle/Camping Equipment Storage SR 25-00068482 | Lien | Lien Referral Accepted by Lien Unit |
| Mar 4, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00068421 | Lien Lien 09/05/2025 | Referred to ICD for Collections |
| Mar 4, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00068422 | Lien Lien 09/05/2025 | Referred to ICD for Collections |
| Mar 4, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00068593 | Lien Lien 09/05/2025 | Referred to ICD for Collections |
| Mar 4, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00068584 | Lien Lien 11/14/2025 | Referred to ICD for Collections |
| Mar 4, 2025 | Boat Storage SR 25-00068493 | Closed | Case closed |
| Mar 4, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00068595 | Lien Lien 09/05/2025 | Referred to ICD for Collections |
| Mar 4, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00068423 | Lien Lien 09/05/2025 | Referred to ICD for Collections |
| Mar 4, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00068409 | Lien Lien 09/05/2025 | Referred to ICD for Collections |
| Mar 4, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00068585 | Lien Lien 09/05/2025 | Referred to ICD for Collections |
| Mar 4, 2025 | Recreational Vehicle/Camping Equipment Storage SR 25-00068483 | Lien Lien 08/21/2025 | Referred to ICD for Collections |
| Mar 4, 2025 | Unauthorized Commercial Vehicle ? AG District SR 25-00068431 | Lien Lien 09/05/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227768 | Lien Lien 05/06/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227841 | Lien Lien 05/06/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227842 | Lien Lien 05/06/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227864 | Lien Lien 05/06/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227750 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227798 | Lien Lien 05/06/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227734 | Lien Lien 04/22/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227932 | Lien | Lien Referral Accepted by Lien Unit |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227748 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227730 | Lien Lien 05/06/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227771 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227796 | Lien Lien 05/06/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227751 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227933 | Lien Lien 05/21/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227786 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227769 | Lien Lien 05/01/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227797 | Lien Lien 05/21/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227814 | Lien Lien 05/06/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Use - Residential/Business SR 24-00227829 | Lien Lien 05/06/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227917 | Lien Lien 05/21/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227729 | Lien Lien 05/21/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227884 | Lien Lien 06/05/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227813 | Lien Lien 06/17/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227770 | Lien Lien 04/22/2025 | Referred to ICD for Collections |
| Oct 29, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-00227898 | Lien Lien 05/06/2025 | Referred to ICD for Collections |
| Jun 4, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10204780 | Closed | Case closed |
| Jun 4, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10204793 | Closed | Case closed |
| Jun 4, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10204765 | Closed | Case closed |
| Jun 4, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10204779 | Closed | Case closed |
| Jun 4, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10204754 | Closed | Case closed |
| Apr 23, 2024 | Recreational Vehicle/Camping Equipment Storage SR 24-10150101 | Lien Lien 01/06/2025 | Referred to ICD for Collections |
| Apr 23, 2024 | Unauthorized Commercial Vehicle ? AG District SR 24-10150102 | Closed | Case closed |
| Mar 15, 2024 | Unauthorized Use - Residential/Business SR 24-10100032 | Closed | Personal Contact |
| Oct 19, 2022 | Junk/Trash/Overgrowth on Unimproved/Improved Prop SR 22-10394318 | Closed | Correspondence |
Building-permit history
No building permits found on record for this address in the source dataset. Search ePermitting →
Checking a rental listing at this address?
Cross-reference any Miami-Dade listing address against live county records before you pay a deposit.
Run the Rental-Scam Checker →More Miami-Dade County property records
← All Miami-Dade County records
Sources & verify
This page reproduces public records as-is. Check the originals at the official source:
- 🔎 Official code records for this address — Miami-Dade County Open Data
- 🏗️ Official permit records for this address — Miami-Dade County Open Data
- 🏠 Look up this property (Property Appraiser)
- 🗂️ Open the Miami-Dade County Open Data data portal
See a problem with this record?
These are public records shown as-is. If something is wrong, mismatched to this address, or should be removed, tell us and we’ll review it in good faith.
Report a correction or removal